Free Parcel Data

Pennsylvania Northampton County

December 2016 snapshot

GEOID42095
Archive

Machine verified 9 years old

Parcels
130,904
Fields
55
Completeness
77%
Download size
121 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

130,904 parcel features, 55 attributes, 77% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
OBJECTID OFTInteger64 100% 43070249, 43070252, 42965823
PARCEL_ID OFTString 100% R6 2 20, R6 2 3J, R6 2 8
CAMA_ID OFTString 100% R6 2 20 0719, R6 2 3J 0719, R6 2 8 0719
MAP OFTString 100% R6, R6, R6
BLOCK OFTString 100% 2, 2, 2
LOT OFTString 100% 20, 3J, 8
SCHDIST OFTString 100% 07, 07, 07
MUNI OFTString 100% 19, 19, 19
FLAG OFTString 4% E, E, E
GIS_ACREAG OFTReal 100% 3.2, 6.62, 5.53
ASMT_ACREA OFTReal 100% 3.2, 6.62, 5.53
DEED OFTString 99% 19961 17807, 2014-1 056573, 561 000144
LOCATION OFTString 100% 5174 WEYHILL RD, 1600 STONEHILL WAY, 5225 WEYHILL FARM RD
LUC OFTString 100% 90, 110, 110
NBHD OFTString 100% 1906, 1906, 1906
TOTAL_VALU OFTReal 100% 137900.0, 889000.0, 459500.0
BLDG_VALUE OFTReal 100% 0.0, 657200.0, 243300.0
LAND_VALUE OFTReal 100% 137900.0, 231800.0, 216200.0
TOTAL_ASSE OFTReal 100% 69000.0, 444500.0, 229800.0
BUILDING_A OFTReal 100% 0.0, 328600.0, 121700.0
LAND_ASSES OFTReal 100% 69000.0, 115900.0, 108100.0
SALE_PRICE OFTReal 100% 1.0, 720000.0, 0.0
SALE_DATE OFTString 99% 825552000000, 1397001600000, 283996800000
SALE_VALID OFTString 99% 9, 0, D
SALE_TYPE OFTString 60% 1, 1, 1
SQFT_LIVIN OFTInteger64 100% 0, 5375, 3959
OWNERS_NAM OFTString 100% BEANS LARRY M, BLAIR JOHN J & SUSAN E, MCCANN ROBT M & ANN L
OWNERS_N_1 OFTString 9% QUINETTE R, LEHIGH VALLEY LLC, HUNSICKER-MORRISSEY ANN L
MAIL_ADDRE OFTString 100% 1526 SAUCON VALLEY RD, 1600 STONEHILL WAY, 5225 WEYHILL FARM RD
MAIL_ADD_1 OFTString 4% RD 1, SHEPHERD MALL OFFICE COMPLEX, 1906 READING DR
MAIL_ADD_2 OFTString 100% BETHLEHEM PA 18015, BETHLEHEM PA 18015, BETHLEHEM PA 18015
NOTE_3_GIS OFTString 100% 100, 111, 108
FLAG_1_319 OFTString 4% 319, 515, 319
FLAG_2_LER OFTString 0% LERTA, LERTA, LERTA
FLAG_3_HMS OFTString 60% 2005, 2005, 2009
FLAG_4_FMS OFTString 0% 2005, 2005, 2005
FLAG_5_ACT OFTString 1% 43, 43, 43
FLAG_6_ACT OFTString 0% ACT66, ACT66, ACT66
FLAG_7_ACT OFTString 1% 4/CONS, CONS, 4/CONS
FLAG_9_BIL OFTString 4% N, N, N
FLAG_10_KO OFTString 0% 2023, 2023, 2023
NUMBER_OF_ OFTInteger64 100% 0, 1, 1
NUMBER_O_1 OFTReal 100% 0.0, 2.0, 1.5
EXTERIOR OFTString 80% 01, 08, 08
BASEMENT OFTString 80% 4, 3, 4
YEAR_BUILT OFTInteger64 100% 0, 2015, 1957
BUILDING_S OFTString 80% 08, 09, 03
NUMBER_O_2 OFTInteger64 100% 0, 4, 5
NUMBER_O_3 OFTInteger64 100% 0, 4, 3
NUMBER_HAL OFTInteger64 100% 0, 1, 1
TOTAL_ROOM OFTInteger64 100% 0, 9, 9
SWIMMING_P OFTString 5% RP3, RP2, RP3
COMM_CARDS OFTInteger64 100% 0, 0, 0
COMMERCIAL OFTString 5% 388, 101, 101
IMPROVEMEN OFTString 4% THE MEADOWS BANQUET HALL, MARY ELLEN CONVAL., SPRING VALLEY SPORTMEN'S CLUB

Other vintages of Northampton County

All vintages →