Archive
Machine verified 2 years old
- Parcels
- 122,352
- Fields
- 55
- Completeness
- 75%
- Download size
- 100 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
122,352 parcel features, 55 attributes, 75% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 134836090, 134847324, 134847975 | |
| parcel_id | OFTString | R6 2 3B, R6 4 1, R6 2 16 | |
| cama_id | OFTString | R6 2 3B 0719, R6 4 1 0719, R6 2 16 0719 | |
| map | OFTString | R6, R6, R6 | |
| block | OFTString | 2, 4, 2 | |
| lot | OFTString | 3B, 1, 16 | |
| schdist | OFTString | 07, 07, 07 | |
| muni | OFTString | 19, 19, 19 | |
| flag | OFTString | E, E, E | |
| gis_acreag | OFTReal | 7.58, 91.22, 3.15 | |
| asmt_acrea | OFTReal | 7.58, 91.22, 3.15 | |
| deed | OFTString | 2005-1 342584, 19951 016154, 2003-1 363521 | |
| location | OFTString | 5459 WEYHILL FARM RD, SEE MASTER PLATE, 1657 LINDEN OAKS LN | |
| luc | OFTString | 211, 585, 110 | |
| nbhd | OFTString | 1906, C136, 1906 | |
| total_valu | OFTReal | 587100.0, 1393400.0, 335500.0 | |
| bldg_value | OFTReal | 466500.0, 359400.0, 153300.0 | |
| land_value | OFTReal | 120600.0, 1034000.0, 182200.0 | |
| total_asse | OFTReal | 293600.0, 696700.0, 167800.0 | |
| building_a | OFTReal | 233300.0, 179700.0, 76700.0 | |
| land_asses | OFTReal | 60300.0, 517000.0, 91100.0 | |
| sale_price | OFTReal | 1.0, 1951767.0, 850000.0 | |
| sale_date | OFTString | 2005-09-06, 1995-02-01, 2003-09-04 | |
| sale_valid | OFTString | 2, 1, 9 | |
| sale_type | OFTString | 2, 1, 1 | |
| sqft_livin | OFTInteger | 5606, 2862, 6038 | |
| owners_nam | OFTString | CARUSO MICHAEL J, SAUCON VALLEY COUNTRY CLUB, MORAN JOHN P & ELIZABETH J | |
| owners_n_1 | OFTString | PRESSER LIANDRA NICOLE, CURTIS, FETZER STEPHANIE ANN | |
| mail_addre | OFTString | 5459 WEYHILL FARM RD, 2050 SAUCON VALLEY RD, 1657 LINDEN OAKS LN | |
| mail_add_1 | OFTString | 1681 PLEASANTVIEW RD, 3233 APPLE CHURCH RD, 642 PARKWAY RD | |
| mail_add_2 | OFTString | BETHLEHEM PA 18015, BETHLEHEM PA 18015-9000, BETHLEHEM PA 18015-5732 | |
| note_3_gis | OFTString | 802, 4261, 101 | |
| flag_1_319 | OFTString | 319, 515, 515 | |
| flag_2_ler | OFTString | LERTA, LERTA, LERTA | |
| flag_3_hms | OFTString | 2007, 2005, 2005 | |
| flag_4_fms | OFTString | 2020, 2020, 2018 | |
| flag_5_act | OFTString | 43, 43, 43 | |
| flag_6_act | OFTString | ACT66, ACT66, ACT66 | |
| flag_7_act | OFTString | 4/149, 4/149, 149 | |
| flag_9_bil | OFTString | N, N, N | |
| flag_10_ko | OFTString | 2023, 2023, 2023 | |
| number_of_ | OFTInteger | 1, 1, 1 | |
| number_o_1 | OFTReal | 1.0, 1.0, 1.0 | |
| exterior | OFTString | 03, 09, 01 | |
| basement | OFTString | 4, 4, 3 | |
| year_built | OFTInteger | 2005, 1963, 1999 | |
| building_s | OFTString | 03, 02, 03 | |
| number_o_2 | OFTInteger | 3, 4, 4 | |
| number_o_3 | OFTInteger | 3, 2, 3 | |
| number_hal | OFTInteger | 1, 0, 1 | |
| total_room | OFTInteger | 10, 8, 9 | |
| swimming_p | OFTString | RP3, RP2, RP3 | |
| comm_cards | OFTInteger | 1, 1, 1 | |
| commercial | OFTString | 319, 319, 620 | |
| improvemen | OFTString | LEITHVILLE INN, NEW JERUSALEM EVANG LUTH, LEITHSVILLE FIRE CO |
Other vintages of Northampton County
- 2023-05-01 122k parcels gpkg shp
- 2022-03-17 122k parcels gpkg shp
- 2021-01-19 122k parcels gpkg shp
- 2016-12-09 131k parcels gpkg shp