Archive
Machine verified 4 years old
- Parcels
- 121,992
- Fields
- 55
- Completeness
- 75%
- Download size
- 99.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
121,992 parcel features, 55 attributes, 75% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 219598065, 219598982, 219597129 | |
| parcel_id | OFTString | R6 2 16, R6 2 3, R7SW2 3 19 | |
| cama_id | OFTString | R6 2 16 0719, R6 2 3 0719, R7SW2 3 19 0719 | |
| map | OFTString | R6, R6, R7SW2 | |
| block | OFTString | 2, 2, 3 | |
| lot | OFTString | 16, 3, 19 | |
| schdist | OFTString | 07, 07, 07 | |
| muni | OFTString | 19, 19, 19 | |
| flag | OFTString | E, E, E | |
| gis_acreag | OFTReal | 3.15, 13.14, 0.2 | |
| asmt_acrea | OFTReal | 3.15, 13.14, 0.2017 | |
| deed | OFTString | 2003-1 363521, 2004-1 334584, 843 000579 | |
| location | OFTString | 1657 LINDEN OAKS LN, 1640 COUNTRY RD, LEITHSVILLE RD | |
| luc | OFTString | 110, 210, 90 | |
| nbhd | OFTString | 1906, 1906, 1901 | |
| total_valu | OFTReal | 335500.0, 644900.0, 7300.0 | |
| bldg_value | OFTReal | 153300.0, 459800.0, 0.0 | |
| land_value | OFTReal | 182200.0, 185100.0, 7300.0 | |
| total_asse | OFTReal | 167800.0, 322500.0, 3700.0 | |
| building_a | OFTReal | 76700.0, 229900.0, 0.0 | |
| land_asses | OFTReal | 91100.0, 92600.0, 3700.0 | |
| sale_price | OFTReal | 850000.0, 1.0, 1.0 | |
| sale_date | OFTString | 2003-09-04, 2004-08-25, 1991-10-01 | |
| sale_valid | OFTString | 9, 2, 2 | |
| sale_type | OFTString | 1, 2, 2 | |
| sqft_livin | OFTInteger | 2862, 6038, 1840 | |
| owners_nam | OFTString | MORAN JOHN P & ELIZABETH J, DEALTREY WALTER JOSEPH & LUCINDA L, DRAPER CHRIS N & CAROL E | |
| owners_n_1 | OFTString | QUINETTE R, O'ROURKE JOSEPH J IV, HAHN, MARJORIE J | |
| mail_addre | OFTString | 1657 LINDEN OAKS LN, 1640 COUNTRY RD, 2020 POLK VALLEY RD | |
| mail_add_1 | OFTString | 1745 WOODBRIDGE LN, 1855 WALDHEIM RD, 642 PARKWAY RD | |
| mail_add_2 | OFTString | BETHLEHEM PA 18015-5732, BETHLEHEM PA 18015-5717, HELLERTOWN PA 18055 | |
| note_3_gis | OFTString | 101, 803, 100 | |
| flag_1_319 | OFTString | 319, 515, 515 | |
| flag_2_ler | OFTString | LERTA, LERTA, LERTA | |
| flag_3_hms | OFTString | 2005, 2005, 2005 | |
| flag_4_fms | OFTString | 2020, 2020, 2018 | |
| flag_5_act | OFTString | 43, 43, 43 | |
| flag_6_act | OFTString | ACT66, ACT66, ACT66 | |
| flag_7_act | OFTString | 4/149, 4/149, 149 | |
| flag_9_bil | OFTString | N, N, N | |
| flag_10_ko | OFTString | 2023, 2023, 2023 | |
| number_of_ | OFTInteger | 1, 1, 1 | |
| number_o_1 | OFTReal | 1.0, 1.0, 2.0 | |
| exterior | OFTString | 09, 01, 07 | |
| basement | OFTString | 4, 3, 4 | |
| year_built | OFTInteger | 1963, 1999, 1900 | |
| building_s | OFTString | 02, 03, 08 | |
| number_o_2 | OFTInteger | 4, 4, 4 | |
| number_o_3 | OFTInteger | 2, 3, 1 | |
| number_hal | OFTInteger | 0, 1, 0 | |
| total_room | OFTInteger | 8, 9, 8 | |
| swimming_p | OFTString | RP3, RP2, RP2 | |
| comm_cards | OFTInteger | 1, 1, 1 | |
| commercial | OFTString | 620, 331, 319 | |
| improvemen | OFTString | EBENEZER NEW REFORMED CHURCH, LENGYEL AUTO REPAIR, LEITHVILLE INN |
Other vintages of Northampton County
- 2024-01-31 122k parcels gpkg shp
- 2023-05-01 122k parcels gpkg shp
- 2021-01-19 122k parcels gpkg shp
- 2016-12-09 131k parcels gpkg shp