National
Parcel Data Coverage
1,992 of 3,235 counties have a published dataset — 61.6% of the country. 1,689 of the rest pay a bounty for one.
Each state is a tile and each square inside it is one county, shaded by what is published for that county. 1 no data, 1,242 bounty open, 1,578 aged, 414 archive, 0 community. Select a state tile to open its county list.
- No data 1 Nothing published and no bounty open. Upload one to open the county.
- Bounty open 1,242 Wanted. Uploads here earn a multiplied credit award.
- Aged 1,578 Published, but the newest vintage is more than 3 years old.
- Archive 414 A point-in-time snapshot released from the archive.
- Community 0 Contributed and verified by a member of the community.
Coverage by state
| State | Counties | Published | Coverage | Bounties | Vintages | Parcels |
|---|---|---|---|---|---|---|
| Pennsylvania PA | 67 | 67 | 100.0% | 15 | 203 | 6.0M |
| Rhode Island RI | 5 | 5 | 100.0% | 3 | 6 | 393k |
| South Carolina SC | 46 | 46 | 100.0% | 4 | 174 | 2.9M |
| Kansas KS | 105 | 104 | 99.0% | 43 | 140 | 1.7M |
| Oklahoma OK | 77 | 76 | 98.7% | 21 | 182 | 2.4M |
| Georgia GA | 159 | 154 | 96.9% | 51 | 372 | 4.9M |
| Mississippi MS | 82 | 77 | 93.9% | 28 | 142 | 1.9M |
| Louisiana LA | 64 | 59 | 92.2% | 13 | 203 | 2.6M |
| Oregon OR | 36 | 33 | 91.7% | 10 | 60 | 1.9M |
| Illinois IL | 102 | 92 | 90.2% | 32 | 135 | 3.7M |
| Alabama AL | 67 | 60 | 89.6% | 23 | 128 | 3.2M |
| Kentucky KY | 120 | 104 | 86.7% | 66 | 166 | 2.2M |
| Idaho ID | 44 | 38 | 86.4% | 17 | 65 | 902k |
| Missouri MO | 115 | 96 | 83.5% | 44 | 142 | 2.7M |
| Nevada NV | 17 | 14 | 82.4% | 6 | 25 | 1.2M |
| New Mexico NM | 33 | 27 | 81.8% | 15 | 50 | 1.4M |
| Texas TX | 254 | 206 | 81.1% | 48 | 480 | 10.4M |
| Ohio OH | 88 | 71 | 80.7% | 36 | 151 | 4.7M |
| Tennessee TN | 95 | 72 | 75.8% | 23 | 118 | 3.0M |
| Wyoming WY | 23 | 17 | 73.9% | 6 | 27 | 312k |
| Arizona AZ | 15 | 11 | 73.3% | 6 | 24 | 3.3M |
| West Virginia WV | 55 | 38 | 69.1% | 17 | 47 | 976k |
| Iowa IA | 99 | 63 | 63.6% | 57 | 76 | 1.5M |
| North Dakota ND | 53 | 33 | 62.3% | 27 | 42 | 439k |
| South Dakota SD | 66 | 41 | 62.1% | 25 | 48 | 513k |
| California CA | 58 | 32 | 55.2% | 37 | 52 | 6.8M |
| Colorado CO | 64 | 32 | 50.0% | 40 | 45 | 1.2M |
| Indiana IN | 92 | 46 | 50.0% | 60 | 56 | 2.1M |
| New York NY | 62 | 31 | 50.0% | 39 | 51 | 3.4M |
| Michigan MI | 83 | 35 | 42.2% | 59 | 50 | 1.6M |
| Nebraska NE | 93 | 34 | 36.6% | 65 | 43 | 343k |
| Washington WA | 39 | 14 | 35.9% | 25 | 24 | 1.6M |
| Minnesota MN | 87 | 31 | 35.6% | 66 | 35 | 498k |
| Virginia VA | 133 | 41 | 30.8% | 92 | 53 | 1.5M |
| New Jersey NJ | 21 | 6 | 28.6% | 17 | 6 | 648k |
| North Carolina NC | 100 | 25 | 25.0% | 83 | 29 | 2.0M |
| Utah UT | 29 | 7 | 24.1% | 22 | 8 | 249k |
| Arkansas AR | 75 | 17 | 22.7% | 63 | 21 | 640k |
| Florida FL | 67 | 15 | 22.4% | 58 | 17 | 1.1M |
| New Hampshire NH | 10 | 2 | 20.0% | 9 | 2 | 178k |
| Maine ME | 16 | 3 | 18.8% | 13 | 3 | 121k |
| Alaska AK | 30 | 5 | 16.7% | 25 | 6 | 231k |
| Puerto Rico PR | 78 | 6 | 7.7% | 73 | 7 | 141k |
| Montana MT | 56 | 3 | 5.4% | 55 | 3 | 32.2k |
| Wisconsin WI | 72 | 3 | 4.2% | 69 | 3 | 464k |
| American Samoa AS | 5 | 0 | 0.0% | 5 | 0 | 0 |
| Commonwealth of the Northern Mariana Islands MP | 4 | 0 | 0.0% | 4 | 0 | 0 |
| Connecticut CT | 9 | 0 | 0.0% | 9 | 0 | 0 |
| Delaware DE | 3 | 0 | 0.0% | 3 | 0 | 0 |
| District of Columbia DC | 1 | 0 | 0.0% | 1 | 0 | 0 |
| Guam GU | 1 | 0 | 0.0% | 1 | 0 | 0 |
| Hawaii HI | 5 | 0 | 0.0% | 5 | 0 | 0 |
| Maryland MD | 24 | 0 | 0.0% | 24 | 0 | 0 |
| Massachusetts MA | 14 | 0 | 0.0% | 14 | 0 | 0 |
| United States Virgin Islands VI | 3 | 0 | 0.0% | 3 | 0 | 0 |
| Vermont VT | 14 | 0 | 0.0% | 14 | 0 | 0 |
How to read this
Coverage is measured in counties, not in area or population, because a parcel layer is produced and published one county at a time. A state is 100% covered when every county in it has at least one published snapshot here — not when the data is current, and not when it is complete.
The scale runs from nothing published, through an open bounty, through an aged archive snapshot, to community-contributed data verified against a reference copy. A county can move backwards on that scale: a snapshot that was current when it was published becomes aged simply by sitting there, which is why the mosaic's colours change over time without anything being added or removed.