WV · FIPS 54
West Virginia Parcel Data
Free parcel data downloads for 38 of West Virginia's 55 counties, across 47 dated snapshots — owner, address, acreage and assessed value, with every boundary. Pick a county below.
Search West Virginia counties Which format to pick
- Ready to download
- 38/55
- Snapshots
- 47
- Parcel records
- 976k
- Counties indexed
- 55
- No data 0 Nothing published and no bounty open. Upload one to open the county.
- Bounty open 17 Wanted. Uploads here earn a multiplied credit award.
- Aged 38 Published, but the newest vintage is more than 3 years old.
- Archive 0 A point-in-time snapshot released from the archive.
- Community 0 Contributed and verified by a member of the community.
Ready to download
Counties with a published snapshot. Free, in up to five formats, with the county's own columns listed on each page.
- Braxton2018
- Calhoun2017
- Doddridge2019
- Fayette2019
- Gilmer2018
- Hancock2017
- Harrison2021
- Jackson2021
- Kanawha2019
- Lewis2020
- Lincoln2017
- Logan2017
- Marion2018
- Marshall2017
- Mason2021
- McDowell2022
- Mercer2018
- Mineral2017
- Mingo2022
- Monongalia2022
- Monroe2018
- Nicholas2020
- Pendleton2017
- Pocahontas2017
- Preston2022
- Putnam2018
- Raleigh2018
- Ritchie2019
- Roane2018
- Summers2018
- Taylor2021
- Tucker2020
- Tyler2019
- Upshur2021
- Wayne2022
- Wirt2018
All 55 counties
Sortable. The coverage column says what exists for each county; the county page has the files.
| County | GEOID | Coverage | Vintages | Newest | Parcels |
|---|---|---|---|---|---|
| Barbour County | 54001 | Bounty open | — | — | — |
| Berkeley County | 54003 | Bounty open | — | — | — |
| Boone County | 54005 | Bounty open | — | — | — |
| Braxton County | 54007 | Aged | 1 | 2018-01 | — |
| Brooke County | 54009 | Bounty open | — | — | — |
| Cabell County | 54011 | Bounty open | — | — | — |
| Calhoun County | 54013 | Aged | 1 | 2017-11 | — |
| Clay County | 54015 | Bounty open | — | — | — |
| Doddridge County | 54017 | Aged | 1 | 2019-07 | — |
| Fayette County | 54019 | Aged | 1 | 2019-09 | — |
| Gilmer County | 54021 | Aged | 1 | 2018-01 | — |
| Grant County | 54023 | Bounty open | — | — | — |
| Greenbrier County | 54025 | Bounty open | — | — | — |
| Hampshire County | 54027 | Bounty open | — | — | — |
| Hancock County | 54029 | Aged | 1 | 2017-03 | — |
| Hardy County | 54031 | Bounty open | — | — | — |
| Harrison County | 54033 | Aged | 1 | 2021-05 | — |
| Jackson County | 54035 | Aged | 1 | 2021-09 | — |
| Jefferson County | 54037 | Bounty open | — | — | — |
| Kanawha County | 54039 | Aged | 1 | 2019-09 | — |
| Lewis County | 54041 | Aged | 1 | 2020-05 | — |
| Lincoln County | 54043 | Aged | 1 | 2017-05 | — |
| Logan County | 54045 | Aged | 1 | 2017-12 | — |
| Marion County | 54049 | Aged | 2 | 2018-07 | — |
| Marshall County | 54051 | Aged | 1 | 2017-06 | — |
| Mason County | 54053 | Aged | 1 | 2021-09 | — |
| McDowell County | 54047 | Aged | 2 | 2022-01 | — |
| Mercer County | 54055 | Aged | 1 | 2018-08 | — |
| Mineral County | 54057 | Aged | 1 | 2017-12 | — |
| Mingo County | 54059 | Aged | 2 | 2022-01 | — |
| Monongalia County | 54061 | Aged | 3 | 2022-08 | — |
| Monroe County | 54063 | Aged | 1 | 2018-08 | — |
| Morgan County | 54065 | Bounty open | — | — | — |
| Nicholas County | 54067 | Aged | 1 | 2020-08 | — |
| Ohio County | 54069 | Bounty open | — | — | — |
| Pendleton County | 54071 | Aged | 1 | 2017-03 | — |
| Pleasants County | 54073 | Bounty open | — | — | — |
| Pocahontas County | 54075 | Aged | 2 | 2017-06 | — |
| Preston County | 54077 | Aged | 2 | 2022-08 | — |
| Putnam County | 54079 | Aged | 1 | 2018-12 | — |
| Raleigh County | 54081 | Aged | 1 | 2018-02 | — |
| Randolph County | 54083 | Bounty open | — | — | — |
| Ritchie County | 54085 | Aged | 1 | 2019-08 | — |
| Roane County | 54087 | Aged | 1 | 2018-01 | — |
| Summers County | 54089 | Aged | 2 | 2018-09 | — |
| Taylor County | 54091 | Aged | 1 | 2021-07 | — |
| Tucker County | 54093 | Aged | 1 | 2020-01 | — |
| Tyler County | 54095 | Aged | 2 | 2019-07 | — |
| Upshur County | 54097 | Aged | 1 | 2021-05 | — |
| Wayne County | 54099 | Aged | 1 | 2022-01 | — |
| Webster County | 54101 | Bounty open | — | — | — |
| Wetzel County | 54103 | Bounty open | — | — | — |
| Wirt County | 54105 | Aged | 1 | 2018-01 | — |
| Wood County | 54107 | Aged | 1 | 2018-01 | — |
| Wyoming County | 54109 | Aged | 1 | 2017-12 | — |
Elsewhere
-
Look up individual parcels in West Virginia
www.landbrief.com
Parcel-by-parcel lookup with owner and situs detail. This site publishes whole-county files; that one answers questions about a single property.
-
Oil and gas activity in West Virginia
www.oilandgasinfo.com
Wells, permits and production for West Virginia. Mineral and surface ownership questions usually need both layers.
About West Virginia parcel data
Parcel data in West Virginia is maintained county by county, which is why the schemas differ so widely: each assessor names its own columns, sets its own update cadence and publishes on its own terms. Nothing here is normalised across counties and nothing is live — each file is the snapshot it says it is.
38 counties are published so far, and every one of them is free to download. The rest are listed anyway, with their boundaries and their record estimates, because knowing where a county's data actually lives is worth something too.
Wanted in West Virginia
These counties have no published dataset and pay a multiplied credit award to whoever supplies one first. Filling one opens it for everybody.
The other half
Have parcel data for a county we don't?
If you already hold a county's parcel layer — from work, from a records request, from a portal that has since gone dark — you can publish it here. It becomes a free download for everyone who comes looking, and a verified upload earns credits toward the counties that aren't free.
You never need credits to download a published county. Contributing is how you reach the fresh vintages and the unopened community uploads.