TN · FIPS 47
Tennessee Parcel Data
Free parcel data downloads for 72 of Tennessee's 95 counties, across 118 dated snapshots — owner, address, acreage and assessed value, with every boundary. Pick a county below.
Search Tennessee counties Which format to pick
- Ready to download
- 72/95
- Snapshots
- 118
- Parcel records
- 3.0M
- Counties indexed
- 95
- No data 0 Nothing published and no bounty open. Upload one to open the county.
- Bounty open 23 Wanted. Uploads here earn a multiplied credit award.
- Aged 62 Published, but the newest vintage is more than 3 years old.
- Archive 10 A point-in-time snapshot released from the archive.
- Community 0 Contributed and verified by a member of the community.
Ready to download
Counties with a published snapshot. Free, in up to five formats, with the county's own columns listed on each page.
- Anderson2018
- Bedford2022
- Benton2021
- Bledsoe2024
- Blount2018
- Bradley2023
- Campbell2021
- Cannon2017
- Carroll2020
- Cheatham2023
- Chester2022
- Claiborne2019
- Clay2019
- Cocke2020
- Coffee2022
- Cumberland2022
- Davidson2022
- Dickson2023
- Dyer2019
- Fayette2018
- Fentress2021
- Franklin2017
- Gibson2019
- Grainger2018
- Greene2017
- Hamblen2018
- Hamilton2024
- Hardeman2021
- Hawkins2021
- Haywood2017
- Henderson2021
- Henry2020
- Hickman2023
- Houston2019
- Humphreys2020
- Jefferson2021
All 95 counties
Sortable. The coverage column says what exists for each county; the county page has the files.
| County | GEOID | Coverage | Vintages | Newest | Parcels |
|---|---|---|---|---|---|
| Anderson County | 47001 | Aged | 1 | 2018-02 | — |
| Bedford County | 47003 | Aged | 1 | 2022-05 | — |
| Benton County | 47005 | Aged | 1 | 2021-04 | — |
| Bledsoe County | 47007 | Archive | 3 | 2024-05 | — |
| Blount County | 47009 | Aged | 1 | 2018-02 | — |
| Bradley County | 47011 | Aged | 2 | 2023-01 | — |
| Campbell County | 47013 | Aged | 1 | 2021-11 | — |
| Cannon County | 47015 | Aged | 1 | 2017-06 | — |
| Carroll County | 47017 | Aged | 2 | 2020-09 | — |
| Carter County | 47019 | Bounty open | — | — | — |
| Cheatham County | 47021 | Aged | 2 | 2023-08 | — |
| Chester County | 47023 | Aged | 2 | 2022-10 | — |
| Claiborne County | 47025 | Aged | 1 | 2019-08 | — |
| Clay County | 47027 | Aged | 1 | 2019-09 | — |
| Cocke County | 47029 | Aged | 1 | 2020-10 | — |
| Coffee County | 47031 | Aged | 1 | 2022-05 | — |
| Crockett County | 47033 | Bounty open | — | — | — |
| Cumberland County | 47035 | Aged | 2 | 2022-08 | — |
| Davidson County | 47037 | Aged | 4 | 2022-11 | — |
| Decatur County | 47039 | Bounty open | — | — | — |
| DeKalb County | 47041 | Bounty open | — | — | — |
| Dickson County | 47043 | Aged | 2 | 2023-08 | — |
| Dyer County | 47045 | Aged | 1 | 2019-11 | — |
| Fayette County | 47047 | Aged | 1 | 2018-02 | — |
| Fentress County | 47049 | Aged | 1 | 2021-11 | — |
| Franklin County | 47051 | Aged | 1 | 2017-09 | — |
| Gibson County | 47053 | Aged | 1 | 2019-11 | — |
| Giles County | 47055 | Bounty open | — | — | — |
| Grainger County | 47057 | Aged | 1 | 2018-02 | — |
| Greene County | 47059 | Aged | 1 | 2017-05 | — |
| Grundy County | 47061 | Bounty open | — | — | — |
| Hamblen County | 47063 | Aged | 1 | 2018-02 | — |
| Hamilton County | 47065 | Archive | 3 | 2024-04 | — |
| Hancock County | 47067 | Bounty open | — | — | — |
| Hardeman County | 47069 | Aged | 2 | 2021-06 | — |
| Hardin County | 47071 | Bounty open | — | — | — |
| Hawkins County | 47073 | Aged | 2 | 2021-02 | — |
| Haywood County | 47075 | Aged | 1 | 2017-09 | — |
| Henderson County | 47077 | Aged | 1 | 2021-04 | — |
| Henry County | 47079 | Aged | 2 | 2020-09 | — |
| Hickman County | 47081 | Aged | 3 | 2023-08 | — |
| Houston County | 47083 | Aged | 1 | 2019-04 | — |
| Humphreys County | 47085 | Aged | 1 | 2020-09 | — |
| Jackson County | 47087 | Bounty open | — | — | — |
| Jefferson County | 47089 | Aged | 1 | 2021-02 | — |
| Johnson County | 47091 | Bounty open | — | — | — |
| Knox County | 47093 | Aged | 2 | 2022-11 | — |
| Lake County | 47095 | Bounty open | — | — | — |
| Lauderdale County | 47097 | Aged | 1 | 2017-09 | — |
| Lawrence County | 47099 | Bounty open | — | — | — |
| Lewis County | 47101 | Aged | 1 | 2020-09 | — |
| Lincoln County | 47103 | Bounty open | — | — | — |
| Loudon County | 47105 | Aged | 1 | 2018-02 | — |
| Macon County | 47111 | Bounty open | — | — | — |
| Madison County | 47113 | Archive | 2 | 2024-08 | — |
| Marion County | 47115 | Archive | 1 | 2024-05 | — |
| Marshall County | 47117 | Aged | 1 | 2022-05 | — |
| Maury County | 47119 | Aged | 1 | 2020-09 | — |
| McMinn County | 47107 | Archive | 2 | 2024-05 | — |
| McNairy County | 47109 | Aged | 1 | 2021-04 | — |
| Meigs County | 47121 | Archive | 2 | 2024-05 | — |
| Monroe County | 47123 | Aged | 1 | 2018-02 | — |
| Montgomery County | 47125 | Aged | 3 | 2022-11 | — |
| Moore County | 47127 | Bounty open | — | — | — |
| Morgan County | 47129 | Aged | 2 | 2022-03 | — |
| Obion County | 47131 | Aged | 1 | 2020-09 | — |
| Overton County | 47133 | Aged | 1 | 2019-10 | — |
| Perry County | 47135 | Bounty open | — | — | — |
| Pickett County | 47137 | Bounty open | — | — | — |
| Polk County | 47139 | Aged | 1 | 2018-02 | — |
| Putnam County | 47141 | Bounty open | — | — | — |
| Rhea County | 47143 | Archive | 2 | 2024-05 | — |
| Roane County | 47145 | Archive | 5 | 2024-05 | — |
| Robertson County | 47147 | Aged | 2 | 2023-08 | — |
| Rutherford County | 47149 | Archive | 5 | 2024-04 | — |
| Scott County | 47151 | Aged | 1 | 2021-11 | — |
| Sequatchie County | 47153 | Archive | 1 | 2024-05 | — |
| Sevier County | 47155 | Aged | 1 | 2018-02 | — |
| Shelby County | 47157 | Aged | 1 | 2016-11 | — |
| Smith County | 47159 | Bounty open | — | — | — |
| Stewart County | 47161 | Aged | 2 | 2021-02 | — |
| Sullivan County | 47163 | Bounty open | — | — | — |
| Sumner County | 47165 | Aged | 5 | 2022-11 | — |
| Tipton County | 47167 | Bounty open | — | — | — |
| Trousdale County | 47169 | Aged | 1 | 2023-08 | — |
| Unicoi County | 47171 | Aged | 1 | 2020-01 | — |
| Union County | 47173 | Aged | 3 | 2022-03 | — |
| Van Buren County | 47175 | Aged | 1 | 2021-02 | — |
| Warren County | 47177 | Aged | 1 | 2021-02 | — |
| Washington County | 47179 | Aged | 1 | 2017-05 | — |
| Wayne County | 47181 | Bounty open | — | — | — |
| Weakley County | 47183 | Aged | 2 | 2019-11 | — |
| White County | 47185 | Bounty open | — | — | — |
| Williamson County | 47187 | Aged | 3 | 2022-11 | — |
| Wilson County | 47189 | Aged | 2 | 2018-08 | — |
Elsewhere
-
Look up individual parcels in Tennessee
www.landbrief.com
Parcel-by-parcel lookup with owner and situs detail. This site publishes whole-county files; that one answers questions about a single property.
-
Oil and gas activity in Tennessee
www.oilandgasinfo.com
Wells, permits and production for Tennessee. Mineral and surface ownership questions usually need both layers.
About Tennessee parcel data
Parcel data in Tennessee is maintained county by county, which is why the schemas differ so widely: each assessor names its own columns, sets its own update cadence and publishes on its own terms. Nothing here is normalised across counties and nothing is live — each file is the snapshot it says it is.
72 counties are published so far, and every one of them is free to download. The rest are listed anyway, with their boundaries and their record estimates, because knowing where a county's data actually lives is worth something too.
Wanted in Tennessee
These counties have no published dataset and pay a multiplied credit award to whoever supplies one first. Filling one opens it for everybody.
The other half
Have parcel data for a county we don't?
If you already hold a county's parcel layer — from work, from a records request, from a portal that has since gone dark — you can publish it here. It becomes a free download for everyone who comes looking, and a verified upload earns credits toward the counties that aren't free.
You never need credits to download a published county. Contributing is how you reach the fresh vintages and the unopened community uploads.