Free Parcel Data

Pennsylvania Northampton County

January 2021 snapshot

GEOID42095
Archive

Machine verified 5 years old

Parcels
121,666
Fields
55
Completeness
74%
Download size
99.4 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

121,666 parcel features, 55 attributes, 74% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 182911858, 182912615, 182911505
parcel_id OFTString 100% R6 2 3, R6 2 16, R7SW2 3 4
cama_id OFTString 100% R6 2 3 0719, R6 2 16 0719, R7SW2 3 4 0719
map OFTString 100% R6, R6, R7SW2
block OFTString 100% 2, 2, 3
lot OFTString 100% 3, 16, 4
schdist OFTString 100% 07, 07, 07
muni OFTString 100% 19, 19, 19
flag OFTString 4% E, E, E
gis_acreag OFTReal 100% 13.14, 3.15, 0.22
asmt_acrea OFTReal 96% 13.14, 3.15, 0.2204
deed OFTString 99% 2004-1 334584, 2003-1 363521, 2018-1 229293
location OFTString 100% 1640 COUNTRY RD, 1657 LINDEN OAKS LN, 2011 LEITHSVILLE RD
luc OFTString 100% 210, 110, 110
nbhd OFTString 100% 1906, 1906, 1901
total_valu OFTReal 100% 628700.0, 335500.0, 74300.0
bldg_value OFTReal 100% 443600.0, 153300.0, 36200.0
land_value OFTReal 100% 185100.0, 182200.0, 38100.0
total_asse OFTReal 100% 314400.0, 167800.0, 37200.0
building_a OFTReal 100% 221800.0, 76700.0, 18100.0
land_asses OFTReal 100% 92600.0, 91100.0, 19100.0
sale_price OFTReal 92% 1.0, 850000.0, 75000.0
sale_date OFTString 100% 2004-08-25, 2003-09-04, 2018-10-26
sale_valid OFTString 100% 2, 9, 5
sale_type OFTString 64% 2, 2, 2
sqft_livin OFTInteger 82% 6036, 2862, 960
owners_nam OFTString 100% DEALTREY WALTER JOSEPH & LUCINDA L, MORAN JOHN P & ELIZABETH J, WADAS MICHEAL J &
owners_n_1 OFTString 11% WILLYONO CHERRY, QUINETTE R, ZWICKL ROBYN A
mail_addre OFTString 100% 1640 COUNTRY RD, 1657 LINDEN OAKS LN, 2011 LEITHSVILLE RD
mail_add_1 OFTString 4% 2445 DARTS COVE WAY, 1855 WALDHEIM RD, 642 PARKWAY RD
mail_add_2 OFTString 100% BETHLEHEM PA 18015-5717, BETHLEHEM PA 18015-5732, HELLERTOWN PA 18055-3066
note_3_gis OFTString 100% 803, 101, 111
flag_1_319 OFTString 4% 319, 319, 319
flag_2_ler OFTString 0% LERTA, LERTA, LERTA
flag_3_hms OFTString 57% 2005, 2005, 2018
flag_4_fms OFTString 0% 2020, 2018, 2005
flag_5_act OFTString 1% 43, 43, 43
flag_6_act OFTString 0% ACT66, ACT66, ACT66
flag_7_act OFTString 1% 4/149, 4/149, 149
flag_9_bil OFTString 3% N, N, N
flag_10_ko OFTString 0% 2023, 2023, 2023
number_of_ OFTInteger 82% 1, 1, 1
number_o_1 OFTReal 82% 1.0, 1.0, 2.0
exterior OFTString 82% 01, 09, 04
basement OFTString 82% 3, 4, 4
year_built OFTInteger 82% 1999, 1963, 1930
building_s OFTString 82% 03, 02, 08
number_o_2 OFTInteger 82% 4, 4, 3
number_o_3 OFTInteger 82% 3, 2, 1
number_hal OFTInteger 80% 1, 0, 1
total_room OFTInteger 82% 9, 8, 6
swimming_p OFTString 5% RP2, RP2, RP3
comm_cards OFTInteger 5% 1, 1, 1
commercial OFTString 5% 319, 331, 331
improvemen OFTString 4% LEITHVILLE INN, STEPHEN'S GARAGE, LENGYEL AUTO REPAIR

Other vintages of Northampton County

All vintages →