Free Parcel Data

Pennsylvania Northampton County

May 2023 snapshot

GEOID42095
Archive

Machine verified 3 years old

Parcels
122,259
Fields
55
Completeness
75%
Download size
100 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

122,259 parcel features, 55 attributes, 75% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 110803529, 110805553, 110803394
parcel_id OFTString 100% R6 2 16, R6 2 3, R7 23 6V
cama_id OFTString 100% R6 2 16 0719, R6 2 3 0719, R7 23 6V 0719
map OFTString 100% R6, R6, R7
block OFTString 100% 2, 2, 23
lot OFTString 100% 16, 3, 6V
schdist OFTString 100% 07, 07, 07
muni OFTString 100% 19, 19, 19
flag OFTString 4% E, E, E
gis_acreag OFTReal 100% 3.15, 13.14, 3.0
asmt_acrea OFTReal 95% 3.15, 13.14, 3.0
deed OFTString 99% 2003-1 363521, 2004-1 334584, 2003-1 201964
location OFTString 100% 1657 LINDEN OAKS LN, 1640 COUNTRY RD, 1492 BETTE LN
luc OFTString 100% 110, 210, 110
nbhd OFTString 100% 1906, 1906, 1905
total_valu OFTReal 100% 335500.0, 644900.0, 675000.0
bldg_value OFTReal 100% 153300.0, 459800.0, 555000.0
land_value OFTReal 100% 182200.0, 185100.0, 120000.0
total_asse OFTReal 100% 167800.0, 322500.0, 234900.0
building_a OFTReal 100% 76700.0, 229900.0, 174900.0
land_asses OFTReal 100% 91100.0, 92600.0, 60000.0
sale_price OFTReal 93% 850000.0, 1.0, 170000.0
sale_date OFTString 100% 2003-09-04, 2004-08-25, 2003-06-03
sale_valid OFTString 100% 9, 2, 0
sale_type OFTString 67% 1, 1, 1
sqft_livin OFTInteger 82% 2862, 6038, 4677
owners_nam OFTString 100% MORAN JOHN P & ELIZABETH J, DEALTREY WALTER JOSEPH & LUCINDA L, STUMP CHRISTOPHER & JEANNINE
owners_n_1 OFTString 12% DATED JULY 12 2000, O'ROURKE JOSEPH J IV, HAHN, MARJORIE J
mail_addre OFTString 100% 1657 LINDEN OAKS LN, 1640 COUNTRY RD, 1492 BETTE LN
mail_add_1 OFTString 4% 1745 WOODBRIDGE LN, 3289 BINGEN RD, 1745 WOODBRIDGE LN
mail_add_2 OFTString 100% BETHLEHEM PA 18015-5732, BETHLEHEM PA 18015-5717, HELLERTOWN PA 18055
note_3_gis OFTString 100% 101, 803, 111
flag_1_319 OFTString 4% 319, 515, 515
flag_2_ler OFTString 0% LERTA, LERTA, LERTA
flag_3_hms OFTString 57% 2005, 2005, 2006
flag_4_fms OFTString 0% 2020, 2020, 2018
flag_5_act OFTString 1% 43, 43, 43
flag_6_act OFTString 0% ACT66, ACT66, ACT66
flag_7_act OFTString 1% 4/149, 4/149, 149
flag_9_bil OFTString 3% N, N, N
flag_10_ko OFTString 0% 2023, 2023, 2023
number_of_ OFTInteger 82% 1, 1, 1
number_o_1 OFTReal 82% 1.0, 1.0, 2.0
exterior OFTString 82% 09, 01, 03
basement OFTString 82% 4, 3, 4
year_built OFTInteger 82% 1963, 1999, 2004
building_s OFTString 82% 02, 03, 03
number_o_2 OFTInteger 82% 4, 4, 4
number_o_3 OFTInteger 82% 2, 3, 3
number_hal OFTInteger 80% 0, 1, 2
total_room OFTInteger 82% 8, 9, 9
swimming_p OFTString 6% RP3, RP2, RP3
comm_cards OFTInteger 5% 1, 3, 2
commercial OFTString 5% 620, 398, 101
improvemen OFTString 4% EBENEZER NEW REFORMED CHURCH, A'S USED AUTO PARTS, SPRING VALLEY SPORTMEN'S CLUB

Other vintages of Northampton County

All vintages →