Free Parcel Data

Tennessee Wilson County

June 2017 snapshot

GEOID47189
Archive

Machine verified 9 years old

Parcels
53,665
Fields
110
Completeness
80%
Download size
131 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

53,665 parcel features, 110 attributes, 80% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
PARCEL_ID OFTString 100% 095051N B 02900, 095051N B 02800, 095051N B 02700
CITYNUM OFTString 44% 508, 508, 508
BLDGCOND OFTString 77% AV, AV, AV
CONSTCD OFTString 5% 1, 0, 1
RATIO OFTString 6% 0.8694, 0.6998, 0.7941
V_VI OFTString 43% V, V, V
IMP OFTString 77% 01 Single Family, 01 Single Family, 01 Single Family
LOCATION OFTString 8% A, A, A
MAILADDR OFTString 100% 1496 BROOKEGREEN DR, 600 BEDFORD FOREST CT, 704 GENERAL KERSHAW DR
FRONTEFF OFTString 100% 0, 0, 0
PARID OFTString 100% 051N B 02900 000, 051N B 02800 000, 051N B 02700 000
UPDATED OFTString 100% 10/31/2016, 10/31/2016, 10/31/2016
USECOND OFTString 100% 0, 0, 0
OSAP_NAME OFTString 0% TENNESSEE TELEPHONE COMPANY, TENNESSEE TELEPHONE COMPANY, AMERICAN TOWER CORPORATION
ZONING OFTString 19% CG, CG, RS10
WATERSEWER OFTString 100% 00 Public/None, 03 Public/Individual, 03 Public/Individual
V_RATIO OFTString 1% 1.8333, 0.8080, 1.0377
PROPTYPE OFTString 100% 00, 00, 00
LANDBLDG OFTString 100% 0, 0.37, 0.22
APR_SQFT OFTString 100% 0, 111.75, 122.95
V_SALEYEAR OFTString 43% 1998, 1994, 2014
V_APRLNU OFTString 100% 21388, 0, 0
ST_NUM OFTString 88% 600, 704, 700
PRICE_SQFT OFTString 100% 0, 74.23, 100.74
ROADTYPE OFTString 100% 3, 3, 3
STREET OFTString 100% GENERAL KERSHAW DR, BEDFORD FOREST CT, GENERAL KERSHAW DR
LANDIMP OFTString 100% 0, 0.36000001, 0.22
APRLNDUNIT OFTString 100% 21388, 89400, 89400
LOCFACTOR OFTString 100% 0, 0, 0
OWNER2 OFTString 57% LINDA V, NORMA F, MATHA DORCHESTER
LANDUNITS OFTString 100% 2.81, 1, 1
SUBDIV OFTString 82% HERMITAGE HARBOR 7, HERMITAGE HARBOR 2, HERMITAGE HARBOR 7
STATE OFTString 100% SC, TN, TN
V_DEEDBKPG OFTString 43% 456/746, 437/649, 1580/66
UPDSORT OFTString 100% 20161031, 20161031, 20161031
SIZEFACTOR OFTString 100% 0, 0, 0
EXTWALL OFTString 77% 12, 12, 11
DEEDBKPG OFTString 65% 456/746, 838/2103, 1603/1640
PARCELID OFTString 100% 095 051N B 02900 000 2017, 095 051N B 02800 000 2017, 095 051N B 02700 000 2017
OWNJAN1_2 OFTString 57% LINDA V, NORMA F, MATHA DORCHESTER
LNDAPRDATE OFTString 100% 01/01/11, 01/01/11, 01/01/11
APRLNDUNPR OFTString 100% 1, 1, 1
LNDMKTUNPR OFTString 100% 1.04, 1.04, 1.04
DISTRICT OFTString 100% 01, 01, 01
SALEDATE OFTString 65% 05/08/1998, 12/20/2000, 07/31/2014
OVRRATE OFTString 67% 21394, 89375, 89375
V_SALEDATE OFTString 43% 05/08/1998, 07/29/1994, 01/24/2014
MKTAREA OFTString 100% M, F, F
LANDTYPE OFTString 100% 01, 02, 02
V_UNITVAL OFTString 99% Apr: 21,388, Apr: 89,400, Apr: 89,400
CAMADEEDAC OFTString 100% 2.81, 0, 0
TOPOFACTOR OFTString 100% 0, 0, 0
GRADE OFTString 77% 1, 1, 2+
EFFYRBLT OFTString 100% 0, 1977, 1995
ADDRESS OFTString 100% GENERAL KERSHAW DR, BEDFORD FOREST CT 600, GENERAL KERSHAW DR 704
MARKETAREA OFTString 100% M11, F01, F01
LANDUSEVAL OFTString 100% 0, 0, 0
OWNER OFTString 100% LIVELY JAMES S III ETUX, CAMPBELL PATRICK M ETUX, DISTEL MICHAEL J ETUX
OSAP_CODE OFTString 0% TP001700, TP001700, WM000035
PT OFTString 100% 00 Residential, 00 Residential, 00 Residential
YRBLT OFTString 100% 0, 1977, 1995
LOT OFTString 77% 3, 50, 1
PI OFTString 0% T, T, T
V_PRICELNU OFTString 100% 0, 0, 0
ZIP OFTString 100% 29577, 37138, 37138
MKTCOND OFTString 100% 0, 0, 0
TAXYR OFTString 100% 2017, 2017, 2017
GAS OFTString 100% 00 None, 00 None, 00 None
LASTUPD OFTString 100% 1477872000000, 1477872000000, 1477872000000
JUR OFTString 100% 095, 095, 095
LANDRATIO OFTString 100% 1, 0.25999999, 0.18000001
DEPTHFACTR OFTString 100% 0, 0, 0
WARD OFTString 0% 15, 15, 15
FLOODFACTR OFTString 100% 0, 0, 0
PLANREGION OFTString 0% 7
PRIC_SFBLD OFTString 100% 0, 41.19, 77.51
IMPVAL OFTString 100% 0, 249300, 411000
OWNJAN1 OFTString 100% LIVELY JAMES S III ETUX, CAMPBELL PATRICK M ETUX, DISTEL MICHAEL J ETUX
LANDVAL OFTString 100% 60100, 89400, 89400
STORIES OFTString 100% 0, 2, 2
OBYVAL OFTString 100% 0, 10750, 5120
LANDUSE OFTString 56% 11 - HOUSEHOLD UNITS, 11 - HOUSEHOLD UNITS, 11 - HOUSEHOLD UNITS
APPRAISAL OFTString 100% 60100, 338700, 500400
OBJECTID OFTString 100% 36923, 11574, 11577
VI OFTString 65% V, I, I
BLDGS OFTString 100% 0, 1, 1
AR OFTString 65% A, A, A
BASEAREA OFTString 100% 0, 2375, 1753
ID OFTString 100% 051N B 029.00, 051N B 028.00, 051N B 027.00
IMPTYPE OFTString 77% 01, 01, 01
CAMACALCAC OFTString 100% 0, 0, 0
V_AR OFTString 43% A, A, M
UNITS OFTString 100% 2.81, 1, 1
MAP OFTString 100% 051O, 051N, 051N
V_PRICE OFTString 100% 8400, 0, 55000
OSAP_PARID OFTString 0% TP00170095051 00300 000011D, TP00170095050 18000 000011G, WM00003595097 08601 000029M
PRICE OFTString 100% 8400, 225000, 410000
LANDTABLE OFTString 100% ZZ, ZZ, ZZ
NUM_MH OFTString 100% 0, 0, 0
TOPO OFTString 100% 1, 1, 1
APR_SFBLD OFTString 100% 0, 78.7, 99.72
SFLA OFTString 100% 0, 3031, 4070
MAILCITY OFTString 100% MYRTLE BEACH, OLD HICKORY, OLD HICKORY
SALEYEAR OFTString 65% 1998, 2000, 2014
ELEC OFTString 100% 01 Public, 01 Public, 01 Public
V_SALELABL OFTString 43% 1998 $8,400 A, 1994 $55,000 A, 2014 $26,000 M
SALELABEL OFTString 65% 1998 $8,400, 2000 $225,000, 2014 $410,000
SI OFTString 1% 068, 050, 061
GISLINK OFTString 100% 095051N B 02900, 095051N B 02800, 095051N B 02700
OSAP_TYPE OFTString 0% TP, TP, WM

Other vintages of Wilson County

All vintages →