Archive
Machine verified 5 years old
- Parcels
- 17,677
- Fields
- 77
- Completeness
- 55%
- Download size
- 21.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
17,677 parcel features, 77 attributes, 55% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| OBJECTID | OFTString | 1, 2, 3 | |
| Join_Count | OFTString | 1, 1, 1 | |
| TARGET_FID | OFTString | 1, 2, 3 | |
| Parcel_Num | OFTString | RP12S23E048401, RPBB001089006A, RPBB001090010A | |
| Parc_Label | OFTString | 8401, 006A, 010A | |
| Images | OFTString | 12S23E048401.jpg, BB001089006A.jpg, BB001090010A.jpg | |
| Section | OFTString | T12S R23E Section 04, T10S R23E Section 20, T10S R23E Section 20 | |
| TAX_NUM_L1 | OFTString | T6766, SWSE LESS W 850', E 40' LOT 4,, LOTS 10-13 INC BLK 90, | |
| TAX_NUM_L2 | OFTString | LOT 5 LESS THE S 3' OF W 85',, LOTS 26-31 INC BLK 90, T8212 | |
| TAX_NUM_L3 | OFTString | LOTS 6-9 INC, LOTS 17-27 INC,, T 5457, THE BRIDGE-NAF ROAD | |
| TAX_NUM_L4 | OFTString | T5456, BLK 6, T 2137, T 2138 LOT 6 BLK 17 | |
| ParcID | OFTString | 16434, 3925, 3927 | |
| LRSN | OFTString | 18748, 3852, 5825 | |
| PIN | OFTString | RP12S23E048401, RPBB001089006A, RPBB001090010A | |
| MailToAddr | OFTString | 203 E 1100 S, P O BOX 1000, P O BOX 1000 | |
| MailToAd_1 | OFTString | 3380 AMERICANA TERRACE, GLOUCESTERSHIRE, GL 14 3 AL, 1033 SKOKIE BLVD STE 660 | |
| MailToCity | OFTString | BURLEY, BURLEY, BURLEY | |
| MailToStat | OFTString | ID, ID, ID | |
| MailToPost | OFTString | 83318, 83318, 83318 | |
| MailToCoun | OFTString | USA, USA, USA | |
| Owner1 | OFTString | LAMBERT PRODUCE INC, JPW LC, JPW LC | |
| Owner2 | OFTString | UDY, EMILY, HOLLAND, MISTY JO H/W, MALDONADO, MARIA E H/W | |
| Owner3 | OFTString | IVERSON, REX 1/12, FLINDERS, G MELVIN FAM PROTECTION TRUST, JOHNSON, KATHRYN M 4/16 OF 1/2 | |
| Owner4 | OFTString | JONES, RONALD 1/6 1/6, CONNER, MARY LOU, DIEDRICH, JUDITH ANN 2/16 OF 1/2 | |
| Owner5 | OFTString | OSTBERG-WILKINSON, SUZAN C,, KING, DOROTHY A 6/16 OF 1/2, KUNAU, DONA H/W 1/4 | |
| Owner6 | OFTString | TRACY, KEVIN W, ROBINSON, KEVA, ROBINSON, THOMAS | |
| Situs | OFTString | 1035 OVERLAND AVE, BURLEY, ID 83318, 1019 ALBION AVE, BURLEY, ID 83318, 3680 S BARNES RD, MALTA, ID 83342 | |
| TaxCodeAre | OFTString | 640000, 10000, 10000 | |
| Acreage | OFTString | 3.42200000000e+001, 1.30000000000e+000, 8.70000000000e-001 | |
| Deed1 | OFTString | 2007319401, 282391, 147072 | |
| Deed2 | OFTString | 177287, 207897, 282391 | |
| Deed3 | OFTString | 146076, 268104, 2016-002121 | |
| Deed4 | OFTString | 160636, 313932 WD, 211695 | |
| Deed5 | OFTString | 207897, 113897, 226023 | |
| Lat | OFTString | 42.4033752994924, 42.5401142234805, 42.5403584955226 | |
| Long | OFTString | -113.770216309355, -113.792577309043, -113.791232822776 | |
| FID_TCAS20 | OFTString | 1174, 2441, 2441 | |
| AM | OFTString | ||
| CB | OFTString | BURLEY CITY BOND, BURLEY CITY BOND, BURLEY CITY BOND | |
| CE | OFTString | VIEW CEMETERY, OAKLEY VALLEY CEMETERY, OAKLEY VALLEY CEMETERY | |
| CI | OFTString | BURLEY, BURLEY, OAKLEY | |
| CO | OFTString | CASSIA COUNTY, CASSIA COUNTY, CASSIA COUNTY | |
| DR | OFTString | ||
| FB | OFTString | ||
| FI | OFTString | NORTH CASSIA FIRE, ACE FIRE PROTECTION DISTRICT, ACE FIRE PROTECTION DISTRICT | |
| FC | OFTString | FLOOD CONTROL #16, FLOOD CONTROL #16, FLOOD CONTROL #16 | |
| HI | OFTString | BURLEY HIGHWAY, BURLEY HIGHWAY, BURLEY HIGHWAY | |
| HO | OFTString | ||
| IN_ | OFTString | ||
| CC | OFTString | ||
| LB | OFTString | ||
| LE | OFTString | ||
| LI | OFTString | OAKLEY FREE LIBRARY, OAKLEY FREE LIBRARY, OAKLEY FREE LIBRARY | |
| MA | OFTString | ||
| PC | OFTString | ||
| PO | OFTString | ||
| RE | OFTString | OREGON TRAIL RECREATION DISTRICT, OREGON TRAIL RECREATION DISTRICT, OAKLEY RECREATION | |
| SB | OFTString | ||
| SC | OFTString | CASSIA SCHOOL #151, CASSIA SCHOOL #151, CASSIA SCHOOL #151 | |
| SE | OFTString | ||
| SO | OFTString | ||
| SW | OFTString | ||
| UR | OFTString | BURLEY URBAN RENEWAL, BURLEY URBAN RENEWAL, BURLEY URBAN RENEWAL | |
| WA | OFTString | ||
| WC | OFTString | ||
| WD | OFTString | ||
| WM | OFTString | ||
| AU | OFTString | ||
| FID_TCAs | OFTString | 3135, 5878, 5878 | |
| COUNTY | OFTString | CASSIA, CASSIA, CASSIA | |
| TCA | OFTString | 0640000, 0010000, 0010000 | |
| fips | OFTString | ID031, ID031, ID031 | |
| YR | OFTString | 2018, 2018, 2018 | |
| tKey | OFTString | ID031-0640000, ID031-0010000, ID031-0010000 | |
| Shape_Leng | OFTString | 4.18891165931e+004, 2.36592990504e+004, 2.36592990504e+004 | |
| Shape_Le_1 | OFTString | 1.08073268210e-002, 7.82152981170e-004, 2.78524540186e-003 | |
| Shape_Area | OFTString | 6.46544258508e-006, 2.34534841581e-008, 3.87008213103e-007 |
Other vintages of Cassia County
- 2022-04-21 17.7k parcels gpkg shp
- 2016-03-07 16.7k parcels gpkg shp