Archive
Machine verified 2 years old
- Parcels
- 28,681
- Fields
- 69
- Completeness
- 82%
- Download size
- 35.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
28,681 parcel features, 69 attributes, 82% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| parcel_no | OFTString | 10-30-401-901, 10-33-202-904, 10-35-100-901 | |
| parcelnumb | OFTString | 1030401901, 1033202904, 1035100901 | |
| propertycl | OFTString | C, C, C | |
| ownername | OFTString | GRAINCOMM III LLC, TRI STATE OUTDOOR MEDIA GROUP INC, POOL PHILLIP E | |
| line1 | OFTString | 100 N WASHINGTON BLVD STE 201, 3185 41ST ST NW STE 20, 1223 W MOUNT PLEASANT ST | |
| line2 | OFTString | PMB 353, PMB 353, PMB 353 | |
| city | OFTString | SARASOTA, ROCHESTER, WEST BURLINGTON | |
| state | OFTString | FL, MN, IA | |
| postalcode | OFTString | 34236, 55901, 52655-1015 | |
| situsstree | OFTString | 1223, 1015, 20301 | |
| situspredi | OFTString | S, W, S | |
| situsstr_1 | OFTString | PRAIRIE GROVE, MT PLEASANT, MT PLEASANT | |
| situsstre | OFTString | RD, ST, ST | |
| situspostd | OFTString | N, N, N | |
| situscityn | OFTString | WEST BURLINGTON, WEST BURLINGTON, WEST BURLINGTON | |
| situsstate | OFTString | IA, IA, IA | |
| situsposta | OFTString | 52655, 52655, 52655 | |
| situspos_1 | OFTString | 1015, 1614, 9127 | |
| fullsitus | OFTString | 1223 W MT PLEASANT ST, 1015 S GEAR AVE, 20301 250TH ST | |
| legal | OFTString | WEST BURLINGTON SUNSET SUB LOT:BB ON 10-33-202-001, SECTION:34 TOWNSHIP:72 RANGE:1 BLDG ON LEASED LAND HURON, SECTION:34 TOWNSHIP:72 RANGE:1 BLDG ON LEASED LAND HURON | |
| deededbook | OFTString | 2017, 2004, 2004 | |
| deededpage | OFTString | 002990, 1399, 005993 | |
| deededdate | OFTString | 2017-06-16, 2004-03-08, 2004-09-03 | |
| exac | OFTReal | 0.0, 0.0, 0.0 | |
| fulltotalv | OFTReal | 96100.0, 3600.0, 90200.0 | |
| districtsa | OFTString | 141 - FL RIVER/DV, 0.0289787500, 090 - WB/BU, 0.0312586000, 080 - WB/WB, 0.0329340600 | |
| gid | OFTInteger | 19550, 32875, 15637 | |
| contractto | OFTString | MEYER MARINA LTD, CHERRYHOLMES JANE F, WILSON CURTIS L & CHRISTINA M | |
| dba | OFTString | CELLULAR TOWER, BILLBOARD (FAIRWAY OUTDOOR ADVERTISING), OMNI PHOTOGRAPHY | |
| north | OFTString | 10-J, 10-26F, 10-L | |
| northeast | OFTString | 10-K, 10-26G, 10-M | |
| east | OFTString | 10-Q, 10-35C, 10-S | |
| southeast | OFTString | 15-D, 10-35G, 15-F | |
| south | OFTString | 15-C, 15-E, 01-P | |
| southwest | OFTString | 15-B, 15-D, 01-O | |
| west | OFTString | 10-30F, 10-O, 10-Q | |
| northwest | OFTString | 10-H, 10-26E, 10-K | |
| mapindexno | OFTString | 10-30G, 10-P, 10-35B | |
| scale | OFTReal | 1200.0, 4800.0, 1200.0 | |
| descriptio | OFTString | W 1/2 SE 1/4 30 T70N R03W, 28 & 33 T70N R03W, E 1/2 NW 1/4 35 T70N R03W | |
| township | OFTString | Flint River, Flint River, Flint River | |
| section | OFTReal | 30.0, 28.0, 35.0 | |
| building_t | OFTString | 65,800, 2,300, 63,300 | |
| homesteadt | OFTString | NO, NO, NO | |
| dsc_tax | OFTString | 0, 0, 0 | |
| ag_land | OFTString | 0, 0, 0 | |
| famfarm | OFTString | 0, 0, 0 | |
| nettax | OFTString | 1,042, 40, 1,140 | |
| grosstax | OFTString | 1,042.08, 39.29, 1,139.32 | |
| fullval | OFTString | 96,100, 3,600, 90,200 | |
| deedacres | OFTString | 0, 0, 0 | |
| netacre | OFTString | 0, 0, 0 | |
| dwellex | OFTString | 0, 0, 0 | |
| land_ex | OFTString | 0, 0, 0 | |
| buildex | OFTString | 0, 0, 0 | |
| extotal | OFTString | 0, 0, 0 | |
| drainaget | OFTString | 0, 0, 0 | |
| siteadd | OFTString | 1223 W MT PLEASANT ST, WEST BURLINGTON IA 52655, 1015 S GEAR AVE, WEST BURLINGTON IA 52655, 20301 250TH ST, MORNING SUN IA 52640 | |
| mailadd | OFTString | 100 N WASHINGTON BLVD STE 201, SARASOTA FL 34236, 3185 41ST ST NW STE 20, ROCHESTER MN 55901, 1223 W MOUNT PLEASANT ST, WEST BURLINGTON IA 52655-1015 | |
| land_a | OFTString | 0, 0, 0 | |
| building_a | OFTString | 96,100, 3,600, 90,200 | |
| dwelling_a | OFTString | 0, 0, 0 | |
| total_a | OFTString | 96,100, 3,600, 90,200 | |
| dwelling_t | OFTString | 0, 0, 0 | |
| total_t | OFTString | 65,800, 2,300, 63,300 | |
| land_t | OFTString | 0, 0, 0 | |
| taxyear | OFTInteger | 2022, 2022, 2022 | |
| shape_leng | OFTReal | 75.3024668437, 75.3024668534, 75.3024668443 | |
| shape_area | OFTReal | 450.094941288, 450.094941404, 450.094941295 |
Other vintages of Des Moines County
- 2022-10-14 28.7k parcels gpkg shp
- 2021-10-19 28.8k parcels gpkg shp
- 2018-04-03 29.7k parcels gpkg shp