69 attribute fields, profiled from the October 2023 vintage.
Columns in Des Moines County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| parcel_no | OFTString | 28.7k | 10-30-401-901, 10-33-202-904, 10-35-100-901 | |
| parcelnumb | OFTString | 28.7k | 1030401901, 1033202904, 1035100901 | |
| propertycl | OFTString | 10 | C, C, C | |
| ownername | OFTString | 16.0k | GRAINCOMM III LLC, TRI STATE OUTDOOR MEDIA GROUP INC, POOL PHILLIP E | |
| line1 | OFTString | 13.4k | 100 N WASHINGTON BLVD STE 201, 3185 41ST ST NW STE 20, 1223 W MOUNT PLEASANT ST | |
| line2 | OFTString | 37 | PMB 353, PMB 353, PMB 353 | |
| city | OFTString | 509 | SARASOTA, ROCHESTER, WEST BURLINGTON | |
| state | OFTString | 45 | FL, MN, IA | |
| postalcode | OFTString | 5.6k | 34236, 55901, 52655-1015 | |
| situsstree | OFTString | 5.4k | 1223, 1015, 20301 | |
| situspredi | OFTString | 4 | S, W, S | |
| situsstr_1 | OFTString | 643 | PRAIRIE GROVE, MT PLEASANT, MT PLEASANT | |
| situsstre | OFTString | 12 | RD, ST, ST | |
| situspostd | OFTString | 2 | N, N, N | |
| situscityn | OFTString | 14 | WEST BURLINGTON, WEST BURLINGTON, WEST BURLINGTON | |
| situsstate | OFTString | 1 | IA, IA, IA | |
| situsposta | OFTString | 15 | 52655, 52655, 52655 | |
| situspos_1 | OFTString | 4.5k | 1015, 1614, 9127 | |
| fullsitus | OFTString | 17.9k | 1223 W MT PLEASANT ST, 1015 S GEAR AVE, 20301 250TH ST | |
| legal | OFTString | 28.0k | WEST BURLINGTON SUNSET SUB LOT:BB ON 10-33-202-001, SECTION:34 TOWNSHIP:72 RANGE:1 BLDG ON LEASED LAND HURON, SECTION:34 TOWNSHIP:72 RANGE:1 BLDG ON LEASED LAND HURON | |
| deededbook | OFTString | 249 | 2017, 2004, 2004 | |
| deededpage | OFTString | 8.9k | 002990, 1399, 005993 | |
| deededdate | OFTString | 7.6k | 2017-06-16, 2004-03-08, 2004-09-03 | |
| exac | OFTReal | 987 | 0.0, 0.0, 0.0 | |
| fulltotalv | OFTReal | 4.3k | 96100.0, 3600.0, 90200.0 | |
| districtsa | OFTString | 48 | 141 - FL RIVER/DV, 0.0289787500, 090 - WB/BU, 0.0312586000, 080 - WB/WB, 0.0329340600 | |
| gid | OFTInteger | 28.7k | 19550, 32875, 15637 | |
| contractto | OFTString | 451 | MEYER MARINA LTD, CHERRYHOLMES JANE F, WILSON CURTIS L & CHRISTINA M | |
| dba | OFTString | 1.5k | CELLULAR TOWER, BILLBOARD (FAIRWAY OUTDOOR ADVERTISING), OMNI PHOTOGRAPHY | |
| north | OFTString | 354 | 10-J, 10-26F, 10-L | |
| northeast | OFTString | 332 | 10-K, 10-26G, 10-M | |
| east | OFTString | 390 | 10-Q, 10-35C, 10-S | |
| southeast | OFTString | 326 | 15-D, 10-35G, 15-F | |
| south | OFTString | 357 | 15-C, 15-E, 01-P | |
| southwest | OFTString | 331 | 15-B, 15-D, 01-O | |
| west | OFTString | 390 | 10-30F, 10-O, 10-Q | |
| northwest | OFTString | 321 | 10-H, 10-26E, 10-K | |
| mapindexno | OFTString | 493 | 10-30G, 10-P, 10-35B | |
| scale | OFTReal | 3 | 1200.0, 4800.0, 1200.0 | |
| descriptio | OFTString | 487 | W 1/2 SE 1/4 30 T70N R03W, 28 & 33 T70N R03W, E 1/2 NW 1/4 35 T70N R03W | |
| township | OFTString | 13 | Flint River, Flint River, Flint River | |
| section | OFTReal | 37 | 30.0, 28.0, 35.0 | |
| building_t | OFTString | 1.2k | 65,800, 2,300, 63,300 | |
| homesteadt | OFTString | 2 | NO, NO, NO | |
| dsc_tax | OFTString | 74 | 0, 0, 0 | |
| ag_land | OFTString | 1.1k | 0, 0, 0 | |
| famfarm | OFTString | 780 | 0, 0, 0 | |
| nettax | OFTString | 3.3k | 1,042, 40, 1,140 | |
| grosstax | OFTString | 16.2k | 1,042.08, 39.29, 1,139.32 | |
| fullval | OFTString | 4.3k | 96,100, 3,600, 90,200 | |
| deedacres | OFTString | 3.0k | 0, 0, 0 | |
| netacre | OFTString | 3.1k | 0, 0, 0 | |
| dwellex | OFTString | 284 | 0, 0, 0 | |
| land_ex | OFTString | 781 | 0, 0, 0 | |
| buildex | OFTString | 434 | 0, 0, 0 | |
| extotal | OFTString | 1.1k | 0, 0, 0 | |
| drainaget | OFTString | 1.1k | 0, 0, 0 | |
| siteadd | OFTString | 18.0k | 1223 W MT PLEASANT ST, WEST BURLINGTON IA 52655, 1015 S GEAR AVE, WEST BURLINGTON IA 52655, 20301 250TH ST, MORNING SUN IA 52640 | |
| mailadd | OFTString | 13.7k | 100 N WASHINGTON BLVD STE 201, SARASOTA FL 34236, 3185 41ST ST NW STE 20, ROCHESTER MN 55901, 1223 W MOUNT PLEASANT ST, WEST BURLINGTON IA 52655-1015 | |
| land_a | OFTString | 1.6k | 0, 0, 0 | |
| building_a | OFTString | 1.3k | 96,100, 3,600, 90,200 | |
| dwelling_a | OFTString | 3.3k | 0, 0, 0 | |
| total_a | OFTString | 4.2k | 96,100, 3,600, 90,200 | |
| dwelling_t | OFTString | 3.1k | 0, 0, 0 | |
| total_t | OFTString | 3.9k | 65,800, 2,300, 63,300 | |
| land_t | OFTString | 1.5k | 0, 0, 0 | |
| taxyear | OFTInteger | 2 | 2022, 2022, 2022 | |
| shape_leng | OFTReal | 28.0k | 75.3024668437, 75.3024668534, 75.3024668443 | |
| shape_area | OFTReal | 28.0k | 450.094941288, 450.094941404, 450.094941295 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.