Archive
Machine verified 6 years old
- Parcels
- 76,111
- Fields
- 123
- Completeness
- 74%
- Download size
- 218 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
76,111 parcel features, 123 attributes, 74% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| parcel_id | OFTString | 1363889, 1363890, 1363891 | |
| objectid | OFTString | 1423531, 1423232, 1423825 | |
| map | OFTString | ||
| account_nu | OFTString | 253, 34, 26 | |
| parcel_id_ | OFTString | 002H A 001.00 000, 001 017.00 000, 001 014.00 000 | |
| user_accou | OFTString | RICHARD T RUSSELL III PROP 1, BURTON BLACKBURN JR 1, BURTON BLACKBURN JR 2 | |
| location_s | OFTString | 389, 1011, 1499 | |
| location_a | OFTString | B, B, A | |
| location_1 | OFTString | COKER FORD ROAD, KY/TN LINE, L & N RAILROAD | |
| condo_unit | OFTString | AB, AB, AB | |
| condo_comp | OFTString | ||
| owner_name | OFTString | KERLIND INVESTMENT GROUP LLC, CRAFTON JOHN P TR, FOX BROS SAWMILLS INC | |
| owner_na_1 | OFTString | CRAFTON BETTY K TR, ROARK DIANE, MILLER KAREN B | |
| owner_na_2 | OFTString | CRAFTON JOHN P JR/JAMES A TRS, KIMBERLY C FELTS JOHN D CANIDA, DOTSON LOYD R | |
| mailing_ad | OFTString | 389 COKER FORD ROAD, 1036 HWY 52W, 5737 GREENBRIER ROAD | |
| mailing__1 | OFTString | ATTN: MAIL STOP SV-01, 125 LYNNRICH DRIVE, STE 100 | |
| mailing_ci | OFTString | PORTLAND, PORTLAND, FRANKLIN | |
| mailing_st | OFTString | TN, TN, TN | |
| mailing_zi | OFTString | 37148, 37148, 37064 | |
| owner_occu | OFTString | N | |
| zoning_cod | OFTString | NCS, GCS, HCD | |
| flood_haza | OFTString | ||
| census_cod | OFTString | 04, 04, 07 | |
| utility_co | OFTString | Publ, Publ, Publ | |
| utility__1 | OFTString | Indi, Indi, Indi | |
| utility__2 | OFTString | Publ, Publ, Publ | |
| traffic_co | OFTString | Publ, Publ, Publ | |
| primary_la | OFTString | RS, AGRI, AGFM | |
| year_built | OFTString | 2008, 0, 0 | |
| effective_ | OFTString | 2008, 0, 0 | |
| total_acre | OFTString | 0, 31, 87 | |
| gross_buil | OFTString | 1839, 0, 0 | |
| building_t | OFTString | SINGLE FAMIL, SINGLE FAMIL, LV SINGLE | |
| building_1 | OFTString | LV SINGLE, SINGLE FAMIL, SINGLE FAMIL | |
| building_2 | OFTString | LV SINGLE, LV SINGLE, WAREHOUSE | |
| finished_b | OFTString | 1302, 0, 0 | |
| number_of_ | OFTString | 1, 0, 0 | |
| story_heig | OFTString | 2.0, 1.0, 1.0 | |
| rental_liv | OFTString | 1, 0, 0 | |
| number_o_1 | OFTString | 0, 0, 0 | |
| number_o_2 | OFTString | 0, 0, 0 | |
| number_o_3 | OFTString | 0, 0, 0 | |
| number_o_4 | OFTString | 0, 0, 0 | |
| number_o_5 | OFTString | 7, 0, 0 | |
| bathroom_r | OFTString | AVER, AVER, AVER | |
| number_o_6 | OFTString | 0, 0, 0 | |
| kitchen_ra | OFTString | POOR | |
| number_o_7 | OFTString | 0, 0, 0 | |
| number_o_8 | OFTString | 0, 0, 0 | |
| solar_hot_ | OFTString | False, False, False | |
| central_va | OFTString | False, False, False | |
| heating_ty | OFTString | HEAT & COOLI, HEAT & COOLI, HEAT & COOLI | |
| heating_fu | OFTString | AVERAGE, AVERAGE, AVERAGE | |
| percent_ai | OFTString | 0, 0, 0 | |
| basement_a | OFTString | 0, 0, 0 | |
| finished_1 | OFTString | 0, 0, 0 | |
| roof_type | OFTString | GABLE/HIP, GABLE/HIP, GABLE/HIP | |
| roof_cover | OFTString | COMPOSITION, COMPOSITION, COMPOSITION | |
| exterior_w | OFTString | SIDING AVERA, COMMON BRICK, CONCRETE BLO | |
| interior_w | OFTString | DRYWALL, PANEL-PLAST-, DRYWALL | |
| attached_g | OFTString | 0, 0, 0 | |
| detached_g | OFTString | ||
| basement_g | OFTString | 0, 0, 0 | |
| pool | OFTString | False, False, False | |
| building_f | OFTString | WOOD BEAM &, RIGID FRAME, RIGID FRAME | |
| floor_type | OFTString | CARPET COMBI, CARPET COMBI, CARPET COMBI | |
| base_depre | OFTString | 2019, 2019, 2019 | |
| building_g | OFTString | 01, 01, 01 | |
| building_c | OFTString | Average, Average, Fair | |
| legal_refe | OFTString | 4981-640, 4106-838, 3782-313 | |
| legal_re_1 | OFTString | 7/9/2019, 4/17/2015, 5/30/2013 | |
| sale_price | OFTString | 156001, 0, 0 | |
| nal_descri | OFTString | Disqualified, Disqualified, Disqualified | |
| grantor | OFTString | MUSIC CITY HOLDINGS LLC,, CRAFTON JOHN P TR,, FOX T C JR & FOX BROTHERS PROPERTIES GP | |
| prev_legal | OFTString | 4981-636, 2160-825, 531-638 | |
| previous_s | OFTString | 117000, 0, 0 | |
| previous_n | OFTString | Disqualified, Disqualified, Disqualified | |
| previous_g | OFTString | SMITH DEBRA WOODARD & REX WILSON, WRIGHT JAMES E SR ETUX JOANNE D ESTATES, SKACK DONALD ETUX PHYLLIS | |
| total_land | OFTString | 47700, 49361, 662500 | |
| total_yard | OFTString | 3200, 0, 1200 | |
| total_buil | OFTString | 133800, 0, 0 | |
| total_asse | OFTString | 184700, 49361, 663700 | |
| gis_link | OFTString | 083002H A 00100, 083001 01700, 083001 01400 | |
| nbc | OFTString | PCOP, A584, A584 | |
| luc_descri | OFTString | Residential, Agricultural, Farm | |
| legal_desc | OFTString | GB #6246 FOR 2016, GB #6371 FOR 2016, STATE LINE SPLIT | |
| csz | OFTString | PORTLAND, TN 37148, PORTLAND, TN 37148, FRANKLIN, TN 37064 | |
| location | OFTString | 389 COKER FORD ROAD, KY/TN LINE, L & N RAILROAD | |
| location2 | OFTString | 389 COKER FORD ROAD, KY/TN LINE, L & N RAILROAD | |
| location3 | OFTString | 389 COKER FORD ROAD, KY/TN LINE, L & N RAILROAD | |
| lastinspec | OFTString | ||
| district_g | OFTString | 000, 000, 000 | |
| district_c | OFTString | 000, 000, 000 | |
| district_1 | OFTString | 000, 000, 000 | |
| district_2 | OFTString | ||
| district_3 | OFTString | ||
| district_4 | OFTString | ||
| district_5 | OFTString | ||
| district_6 | OFTString | ||
| subdivisio | OFTString | RICHARD T RUSSELL II, BURTON BLACKBURN JR, BURTON BLACKBURN JR | |
| mapbook | OFTString | 25, 20, 20 | |
| block | OFTString | 231, 35, 349 | |
| lot | OFTString | 1, 1, 2 | |
| section | OFTString | 173, 97, 97 | |
| township | OFTString | 16, 16, 16 | |
| range | OFTString | 05, X, X | |
| taxyear | OFTString | 2020, 2020, 2020 | |
| parcelid1 | OFTString | 002H, 001, 001 | |
| parcelid2 | OFTString | A, A, A | |
| parcelid3 | OFTString | 001.00, 017.00, 014.00 | |
| parcelid4 | OFTString | 000, 000, 000 | |
| parcelid5 | OFTString | ||
| geopin | OFTString | 083002H A 00100, 083001 01700, 083001 01400 | |
| assessorsm | OFTString | 002H, 001, 001 | |
| townnumber | OFTString | 000, 000, 000 | |
| county_id | OFTInteger | 83, 83, 83 | |
| parcel_typ | OFTInteger | 1, 1, 1 | |
| gislink | OFTString | 083002H A 00100, 083001 01700, 083001 01400 | |
| gislink2 | OFTString | 3 | |
| calc_acre | OFTReal | 80.406326, 31.906981, 83.705071 | |
| last_updat | OFTString | 12/8/2016 10:42:47 AM, 10/20/2016 9:58:15 AM, 1/18/2011 11:15:36 AM | |
| latitude | OFTReal | 841932.047065, 841606.068979, 840546.436316 | |
| longitude | OFTReal | 1815941.027723, 1813245.409085, 1807863.340369 |
Other vintages of Sumner County
- 2022-11-04 77.9k parcels gpkg shp
- 2020-04-20 76.1k parcels gpkg shp
- 2018-08-29 74.4k parcels gpkg shp
- 2017-06-09 72.7k parcels gpkg shp