Archive
Machine verified 5 years old
- Parcels
- 170,796
- Fields
- 72
- Completeness
- 93%
- Download size
- 481 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
170,796 parcel features, 72 attributes, 93% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| gid | OFTString | 7, 4, 29 | |
| geomtype | OFTString | google_poly, google_poly, google_poly | |
| tms | OFTString | R09016-15-05, R02500-01-38, R06203-01-56 | |
| taxparcel | OFTString | 1, 1, 1 | |
| last_edite | OFTString | 2017-11-26, 2018-01-10, 2017-11-26 | |
| keynum | OFTString | 00155691, 01485878, 01631657 | |
| address_nu | OFTString | 1106, 50, 106 | |
| address_di | OFTString | S, NE, S | |
| address_na | OFTString | BELLEVIEW ST, STEVE FREE RD, HERITAGE VILLAGE LN | |
| zoning_pri | OFTString | RG-2, RU, PUD-2 | |
| zoning_sec | OFTString | M-1, RU, RS-MD | |
| taxdistric | OFTString | 1CC, 6UD, 1CC | |
| nbhd_area | OFTString | 014.99, 117.00, 011.14 | |
| apprs | OFTString | R29 D JACKSON, R31 M POLK, R31 M POLK | |
| taxable_va | OFTString | 114900, 164800, 79800 | |
| market_val | OFTString | 114900, 284500, 79800 | |
| building_v | OFTString | 80100, 189800, 68500 | |
| land_value | OFTString | 34800, 89700, 11300 | |
| assessedpc | OFTString | 2, M, 1 | |
| assessedyr | OFTString | 2020, 2020, 2020 | |
| acreage | OFTString | 0.00000000, 8.97000000, 0.00000000 | |
| owner_name | OFTString | BURNS ROBERT WORTH, BEAULIEU SCOTT & BAMBI, STRANGE CAROLE D | |
| bldg1_beds | OFTString | 4.00000000, 3.00000000, 2.00000000 | |
| bldg1_bath | OFTString | 2.00000000, 2.00000000, 2.00000000 | |
| bldg1_stor | OFTString | 2.00000000, 2.00000000, 1.00000000 | |
| bldg1_yrbu | OFTString | 1920, 1997, 2000 | |
| heated_sqf | OFTString | 2244, 2066, 1092 | |
| total_sqft | OFTString | 2272, 4044, 1260 | |
| last_sale_ | OFTString | 20010102, 19991222, 20000225 | |
| last_sale1 | OFTString | 65000, 213500, 0 | |
| last_sal_1 | OFTString | 9, Q, Q | |
| last_sal_2 | OFTString | I, I, I | |
| last_sal_3 | OFTString | R0471, R0370, R0387 | |
| last_sal_4 | OFTString | 1660, 2039, 879 | |
| legal_desc | OFTString | LOT 11, LOT 106, LOT 4 BLOCK D | |
| legal_de_1 | OFTString | 50X92.3X50X92.7, 29.7X99.4X31.2X90.4, 100X143X90X142 | |
| legal_de_2 | OFTString | #SU, #SU, #SU THE HAMPTONS PHASE V | |
| legal_de_3 | OFTString | #PR D-182, #PR 56-2563, #PR 383-1021 | |
| optedout | OFTString | 0, 0, 0 | |
| sch_dist | OFTString | Richland School District 1, Lex/Rich School District 5, Richland School District 1 | |
| garbday | OFTString | No Pickup, Friday, No Pickup | |
| recycday | OFTString | No Pickup, Friday EOW-B, No Pickup | |
| popden90 | OFTString | 8510, 44, 93 | |
| medinc90 | OFTString | 19750.00000000, 28500.00000000, 39333.00000000 | |
| medval90 | OFTString | 59300, 85300, 86200 | |
| popden00 | OFTString | 8931, 93, 2333 | |
| medinc00 | OFTString | 35750, 59375, 49792 | |
| medval00 | OFTString | 102800, 179800, 88900 | |
| popden10 | OFTString | 8209.153724, 38.623559, 6273.910128 | |
| medinc10 | OFTString | 64297, 68125, 46075 | |
| medval10 | OFTString | 228600, 199000, 99600 | |
| cncldist | OFTString | 4, 1, 2 | |
| cnclrep | OFTString | Paul Livingston, Bill Malinowski, Joyce Dickerson | |
| sntedist | OFTString | 20, 20, 19 | |
| snterep | OFTString | Richard Harpootlian, Richard Harpootlian, John L. Scott, Jr. | |
| hsedist | OFTString | 74, 71, 73 | |
| hserep | OFTString | J. Todd Rutherford, Nathan Ballentine, Christopher R. Hart | |
| magjudge | OFTString | JUDGE STEPHANIE BESS, JUDGE DAVID SCOTT, JUDGE DAVID SCOTT | |
| cngrdist | OFTString | 6, 2, 2 | |
| cngrrep | OFTString | James Clyburn, Joe Wilson, Joe Wilson | |
| elev | OFTString | 282, 407, 274 | |
| yardwday | OFTString | No Pickup, Friday, No Pickup | |
| voteprec | OFTString | Ward 4, Spring Hill, Harbison 2 | |
| voteloc | OFTString | Logan Elementary School, Spring Hill High, New Heights Baptist Church | |
| magdist | OFTString | COLUMBIA, DUTCH FORK, DUTCH FORK | |
| muniname | OFTString | Columbia, Columbia, Forest Acres | |
| shrfreg | OFTString | 4, 4, 4 | |
| parcel_cen | OFTString | -81.04047847305, -81.260510797038, -81.129947191132 | |
| parcel_c_1 | OFTString | 34.015982946644, 34.148768548829, 34.07589180501 | |
| streetview | OFTString | -81.040532860724, -81.260145316462, -81.130015296577 | |
| streetvi_1 | OFTString | 34.016166133364, 34.148028027675, 34.076068212516 | |
| streetvi_2 | OFTString | 163.46397883782, 333.7315835901, 158.88997777262 |
Other vintages of Richland County
- 2024-02-01 177k parcels gpkg shp
- 2024-01-19 177k parcels gpkg shp
- 2023-12-08 182k parcels gpkg shp
- 2022-10-03 176k parcels gpkg shp
- 2022-10-02 176k parcels gpkg shp
- 2021-05-10 172k parcels gpkg shp