Archive
Machine verified 3 years old
- Parcels
- 175,805
- Fields
- 72
- Completeness
- 86%
- Download size
- 485 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
175,805 parcel features, 72 attributes, 86% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| gid | OFTString | 34, 6, 40 | |
| geomtype | OFTString | google_poly, google_poly, google_poly | |
| tms | OFTString | R06108-02-02, R03408-06-36, R06108-04-42 | |
| taxparcel | OFTString | 1, 1, 1 | |
| last_edite | OFTString | 2018-01-10, 2019-02-01, 2017-12-15 | |
| keynum | OFTString | 00084063, 01506819, 00084660 | |
| address_nu | OFTString | 1106, 13, 1135 | |
| address_di | OFTString | S, S, S | |
| address_na | OFTString | BROOKMAN, WALNUT GROVE, DOTHAN | |
| zoning_pri | OFTString | RS-MD, RS-LD, RS-MD | |
| zoning_sec | OFTString | DP, PD | |
| taxdistric | OFTString | 1UR, 6UD, 1UR | |
| nbhd_area | OFTString | 001.00, 117.35, 001.00 | |
| apprs | OFTString | DWIGHT JACKSON, MARK POLK, DWIGHT JACKSON | |
| taxable_va | OFTString | 85800.00000000, 152300.00000000, 52500.00000000 | |
| market_val | OFTString | 85800.00000000, 152300.00000000, 52500.00000000 | |
| building_v | OFTString | 77700.00000000, 122300.00000000, 47700.00000000 | |
| land_value | OFTString | 0.00000000, 0.00000000, 0.00000000 | |
| assessedpc | OFTString | No, No, No | |
| assessedyr | OFTString | 2022, 2022, 2022 | |
| acreage | OFTString | 0.00000000, 0.00000000, 0.00000000 | |
| owner_name | OFTString | HOLMES HANNAH L RUSSELL, SFR JV-1 2020-1 BORROWER LLC, JACKSON TRAVIS K | |
| bldg1_beds | OFTString | 3.00000000, 4.00000000, 2.00000000 | |
| bldg1_bath | OFTString | 2.00000000, 3.00000000, 1.00000000 | |
| bldg1_stor | OFTString | 1.00000000, 2.00000000, 1.00000000 | |
| bldg1_yrbu | OFTString | 1970, 2000, 1962 | |
| heated_sqf | OFTString | 1502, 1891, 1092 | |
| total_sqft | OFTString | 2129, 2432, 1454 | |
| last_sale_ | OFTString | 19750101, 20200822, 20050406 | |
| last_sale1 | OFTString | 0.00000000, 10.00000000, 1.00000000 | |
| last_sal_1 | OFTString | 9, 9, Q | |
| last_sal_2 | OFTString | 0, 1, 1 | |
| last_sal_3 | OFTString | D368, R2520, R1039 | |
| last_sal_4 | OFTString | 0635, 1715, 3343 | |
| legal_desc | OFTString | LOT 12 BLK B84X151X40X80X100#SU BONNIE FOREST#PR V-212/213, LOT 3185X292X85X286#SU#PR Q-213, LOT 2100X120.5X100X120#SU WALNUT GROVE PHASE II#PR 383 2005 | |
| legal_de_1 | OFTString | ||
| legal_de_2 | OFTString | ||
| legal_de_3 | OFTString | ||
| optedout | OFTString | 0, 0, 0 | |
| sch_dist | OFTString | Richland School District 1, Lex/Rich School District 5, Richland School District 1 | |
| garbday | OFTString | Tuesday, Thursday, Tuesday | |
| recycday | OFTString | Tuesday EOW-A, Thursday EOW-B, Tuesday EOW-A | |
| popden90 | OFTString | 6830, 14, 1939 | |
| medinc90 | OFTString | 33187.00000000, 38299.00000000, 33187.00000000 | |
| medval90 | OFTString | 58500, 85800, 58500 | |
| popden00 | OFTString | 5420, 1011, 2317 | |
| medinc00 | OFTString | 35833, 70103, 35833 | |
| medval00 | OFTString | 76300, 148300, 76300 | |
| popden10 | OFTString | 4313.470080, 2374.061458, 2574.046462 | |
| medinc10 | OFTString | 41250, 88521, 41250 | |
| medval10 | OFTString | 94900, 208100, 94900 | |
| cncldist | OFTString | 2, 1, 2 | |
| cnclrep | OFTString | Derrek Pugh, Bill Malinowski, Derrek Pugh | |
| sntedist | OFTString | 19, 18, 19 | |
| snterep | OFTString | John L. Scott, Jr., Ronnie W. Cromer, John L. Scott, Jr. | |
| hsedist | OFTString | 73, 71, 73 | |
| hserep | OFTString | Christopher R. Hart, Nathan Ballentine, Christopher R. Hart | |
| magjudge | OFTString | JUDGE DAVID SCOTT - CHIEF JUDGE, JUDGE DAVID SCOTT - CHIEF JUDGE, JUDGE DAVID SCOTT - CHIEF JUDGE | |
| cngrdist | OFTString | 6, 2, 6 | |
| cngrrep | OFTString | James Clyburn, Joe Wilson, James Clyburn | |
| elev | OFTString | 249, 357, 242 | |
| yardwday | OFTString | Tuesday, Thursday, Tuesday | |
| voteprec | OFTString | Pine Grove, Dutch Fork 4, Pine Grove | |
| voteloc | OFTString | Pine Grove Elem School, Shady Grove UMC Fam Life Ctr, Pine Grove Elem School | |
| magdist | OFTString | DUTCH FORK, DUTCH FORK, DUTCH FORK | |
| muniname | OFTString | Columbia, Columbia, Columbia | |
| shrfreg | OFTString | 4, 4, 4 | |
| parcel_cen | OFTString | -81.123382651049, -81.217701245175, -81.121540748675 | |
| parcel_c_1 | OFTString | 34.065553947899, 34.145437745152, 34.064230458381 | |
| streetview | OFTString | -81.123399946271, -81.217482417492, -81.121350359362 | |
| streetvi_1 | OFTString | 34.065809506624, 34.145466217012, 34.063777296087 | |
| streetvi_2 | OFTString | 176.1283477858, 262.58684118229, 337.21102247012 |
Other vintages of Richland County
- 2024-02-01 177k parcels gpkg shp
- 2024-01-19 177k parcels gpkg shp
- 2023-12-08 182k parcels gpkg shp
- 2022-10-03 176k parcels gpkg shp
- 2021-05-10 172k parcels gpkg shp
- 2020-09-09 171k parcels gpkg shp