Archive
Machine verified 5 years old
- Parcels
- 89,894
- Fields
- 53
- Completeness
- 51%
- Download size
- 67.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
89,894 parcel features, 53 attributes, 51% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 28338, 28339, 67797 | |
| taxidnumbe | OFTString | 21-12-0026.000, 21-12-0022.001, 21-12-0004.000 | |
| subdivisio | OFTString | MIDDENDORF, MIDDENDORF, FELTYS ACRES | |
| lot_no | OFTString | B, RESIDUE, 7 | |
| tax_map | OFTString | 21-12-0026.000, 21-12-0022.001, 21-12-0004.000 | |
| owner_1 | OFTString | FELTY ROBERT JOHN, RED SUSPENDERS HUNTING CLUB, PENNSYLVANIA COMMONWEALTH OF | |
| owner_2 | OFTString | FELTY JOHN P, WOLFE, ALTHEDA FAY, WOLFE, TINA D | |
| owner_3 | OFTString | FELTY JOHN P, WOLFE, LOLA MAE, RYLAND CHARLES WILLIAM | |
| owner_4 | OFTString | FELTY ROBERT JOHN, HURST GLENDA B, NEWSWANGER CHERYL MAGDALENA | |
| owner_5 | OFTString | MUSSER DEBRA G, KAUFMAN, PERRY E, ANSPACH, ANNA A | |
| owner_6 | OFTString | MUSSER GLENN LAMAR, KAUFMAN, RICHARD A, FEHR BRUCE F SR | |
| owner_7 | OFTString | KAUFMAN, WILLIAM E, UMBENHAUER CRAIG, SALAKI WILLIAM | |
| owner_8 | OFTString | KAUFMAN CINDY, FISHER LORI, JEFFERSON SUSAN | |
| subd | OFTString | MIDDENDORF, FELTYS ACRES, FELTYS ACRES | |
| lot | OFTString | B, 7, 2 | |
| size_total | OFTReal | 4.6, 4.9, 55.8 | |
| size_t_uni | OFTString | a, a, a | |
| class | OFTString | L2, RS, CX | |
| roll_secti | OFTString | 1, 1, 8 | |
| dist_city | OFTString | 21, 21, 21 | |
| dist_schoo | OFTString | 1, 1, 1 | |
| city_name | OFTString | Pine Grove Township, Pine Grove Township, Pine Grove Township | |
| school_nam | OFTString | Pine Grove School District, Pine Grove School District, Pine Grove School District | |
| civic | OFTInteger | 0, 897, 976 | |
| civic_alph | OFTString | RR, -838, AKA 390 | |
| pre_dir | OFTString | W, E, S | |
| street | OFTString | SWOPES VALLEY ROAD, SWOPES VALLEY ROAD, SWOPES VALLEY | |
| suffix | OFTString | RD, RD, RD | |
| post_dir | OFTString | S, S, S | |
| sec_add_in | OFTString | STE | |
| unit | OFTString | REAR, `, REAR | |
| line_befor | OFTString | NORTH SIDE OF, SOUTH SIDE OF, NORTH SIDE OF | |
| line_after | OFTString | SR0443, SR0443, RT 443 | |
| va_tx_valu | OFTInteger | 5405, 25065, 13950 | |
| va_land_va | OFTInteger | 5405, 6500, 13950 | |
| va_improve | OFTInteger | 18565, 8160, 1025 | |
| va_total_a | OFTInteger | 5405, 25065, 13950 | |
| ag_impr_va | OFTInteger | 18565, 8160, 1025 | |
| ag_land_va | OFTInteger | 520, 10015, 245 | |
| ag_use_sta | OFTString | A, A, A | |
| deed_book | OFTString | 1600, 1615, 1242 | |
| deed_page | OFTString | 0268, 0036, 0084 | |
| instrument | OFTString | w, w, w | |
| sale_date | OFTString | 1995-04-17, 1995-07-18, 1977-07-07 | |
| sale_price | OFTReal | 2161.0, 5000.0, 11000.0 | |
| vacant | OFTString | v, i, v | |
| number_par | OFTInteger | 1, 2, 1 | |
| p_id | OFTInteger | 25867, 25862, 25834 | |
| streetwsuf | OFTString | SWOPES VALLEY ROAD, SWOPES VALLEY ROAD, SWOPES VALLEY RD | |
| property_t | OFTString | 2, 1, 3 | |
| property_1 | OFTString | Vacant Land, Residential, Commercial | |
| shape_leng | OFTReal | 2751.744738, 2182.781482, 7433.099281 | |
| shape_area | OFTReal | 200724.425806, 218046.963445, 2444340.696638 |
Other vintages of Schuylkill County
- 2022-09-01 89.9k parcels gpkg shp
- 2022-03-17 89.9k parcels gpkg shp