Archive
Machine verified 3 years old
- Parcels
- 89,926
- Fields
- 57
- Completeness
- 57%
- Download size
- 78.3 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
89,926 parcel features, 57 attributes, 57% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 53098, 85507, 85508 | |
| taxidnumbe | OFTString | 21-08-0140.000, 21-12-0020.004, 21-12-0005.000 | |
| subdivisio | OFTString | FELTYS ACRES, MIDDENDORF, FELTYS ACRES | |
| lot_no | OFTString | 7, RESIDUE, 2 | |
| tax_map | OFTString | 21-08-0140.000, 21-12-0020.004, 21-12-0005.000 | |
| owner_1 | OFTString | PENNSYVANIA COMMONWEALTH OF, FRANTZ SBM PRTNRSHP & LAND, PENNSYLVANIA COMMONWEALTH OF | |
| owner_2 | OFTString | FELTY JOHN P, MINDY SUSAN A, FLANNERY CANDY A | |
| owner_3 | OFTString | FELTY JOHN P, LEAMAN JESSE E, BICHER AMANDA B | |
| owner_4 | OFTString | FELTY ROBERT JOHN, HURST GLENDA B, NEWSWANGER CHERYL MAGDALENA | |
| owner_5 | OFTString | MUSSER DEBRA G, KAUFMAN, PERRY E, ANSPACH, ANNA A | |
| owner_6 | OFTString | MUSSER GLENN LAMAR, KAUFMAN, RICHARD A, FEHR BRUCE F SR | |
| owner_7 | OFTString | KAUFMAN, WILLIAM E, UMBENHAUER CRAIG, WOLFE BELINDA | |
| owner_8 | OFTString | KAUFMAN CINDY, FISHER LORI, TAFT SHELIA | |
| subd | OFTString | FELTYS ACRES, FELTYS ACRES, MIDDENDORF | |
| lot | OFTString | 7, 2, B | |
| size_total | OFTReal | 19.6, 16.0, 38.9 | |
| size_t_uni | OFTString | a, a, a | |
| class | OFTString | CX, AS, CX | |
| roll_secti | OFTString | 8, 1, 8 | |
| dist_city | OFTString | 21, 21, 21 | |
| dist_schoo | OFTString | 1, 1, 1 | |
| city_name | OFTString | Pine Grove Township, Pine Grove Township, Pine Grove Township | |
| school_nam | OFTString | Pine Grove School District, Pine Grove School District, Pine Grove School District | |
| civic | OFTInteger | 0, 976, 984 | |
| civic_alph | OFTString | RR, AKA 390, -838 | |
| pre_dir | OFTString | W, S, S | |
| street | OFTString | SUEDBERG, SWOPES VALLEY ROAD, SWOPES VALLEY | |
| suffix | OFTString | RD, RD, RD | |
| post_dir | OFTString | S, S, S | |
| sec_add_in | OFTString | STE | |
| unit | OFTString | REAR, `, REAR | |
| line_befor | OFTString | SOUTH OF, EAST SIDE OF, NORTH SIDE OF | |
| line_after | OFTString | SR0443, SR0443, SR0443 | |
| va_tx_valu | OFTInteger | 4900, 1150, 9725 | |
| va_land_va | OFTInteger | 4900, 1920, 9725 | |
| va_improve | OFTInteger | 630, 8160, 250 | |
| va_total_a | OFTInteger | 4900, 2550, 9725 | |
| ag_impr_va | OFTInteger | 630, 8160, 250 | |
| ag_land_va | OFTInteger | 520, 10015, 245 | |
| ag_use_sta | OFTString | A, A, A | |
| deed_book | OFTString | 0797, 1242, 1447 | |
| deed_page | OFTString | 0321, 0084, 0188 | |
| instrument | OFTString | w, w, w | |
| sale_date | OFTString | 1986-04-07, 1999-12-30, 1977-07-07 | |
| sale_price | OFTReal | 1.0, 10000.0, 11000.0 | |
| vacant | OFTString | v, i, v | |
| number_par | OFTInteger | 2, 1, 2 | |
| p_id | OFTInteger | 25064, 25860, 25838 | |
| streetwsuf | OFTString | SUEDBERG RD, SWOPES VALLEY ROAD, SWOPES VALLEY RD | |
| property_t | OFTString | 3, 1, 3 | |
| property_1 | OFTString | Commercial, Residential, Commercial | |
| shape_leng | OFTReal | 20053.279198, 4401.832802, 6131.828611 | |
| shape_area | OFTReal | 848117.608994, 785420.554065, 1691092.248356 | |
| mail_addr | OFTString | 1713 LEHIGH ST. ALLENTOWN, PA 18103, 927 OAK GROVE ROAD PINE GROVE, PA 17963, DEPT OF GENERAL SERVICES HARRISBURG, PA 17111 | |
| situs | OFTString | SOUTH OF SUEDBERG PINE GROVE, PA 17963, 0 SWOPES VALLEY ROAD PINE GROVE, PA 17963, EAST SIDE OF SWOPES VALLEY PINE GROVE, PA 17963 | |
| opid | OFTString | 25064, 25860, 25838 | |
| omap | OFTString | 21-08-0140.000, 21-12-0020.004, 21-12-0005.000 |
Other vintages of Schuylkill County
- 2022-03-17 89.9k parcels gpkg shp
- 2021-01-19 89.9k parcels gpkg shp