Archive
Machine verified 4 years old
- Parcels
- 89,926
- Fields
- 53
- Completeness
- 51%
- Download size
- 67.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
89,926 parcel features, 53 attributes, 51% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 16576, 27410, 29221 | |
| taxidnumbe | OFTString | 21-12-0020.004, 21-08-0013.000, 21-12-0004.002 | |
| subdivisio | OFTString | MIDDENDORF, MIDDENDORF, FELTYS ACRES | |
| lot_no | OFTString | B, RESIDUE, 7 | |
| tax_map | OFTString | 21-12-0020.004, 21-08-0013.000, 21-12-0004.002 | |
| owner_1 | OFTString | FRANTZ SBM PRTNRSHP & LAND, PENNSYLVANIA COMMONWEALTH OF, PA COMM DEPT GENL SRVCS | |
| owner_2 | OFTString | FELTY JOHN P, MICHAUD, KIMBERLY A, LEAMAN FELICIA L | |
| owner_3 | OFTString | FELTY JOHN P, LEAMAN JESSE E, BICHER AMANDA B | |
| owner_4 | OFTString | FELTY ROBERT JOHN, HURST GLENDA B, SNYDER HENRY G | |
| owner_5 | OFTString | MUSSER DEBRA G, KAUFMAN, PERRY E, ANSPACH, ANNA A | |
| owner_6 | OFTString | MUSSER GLENN LAMAR, KAUFMAN, RICHARD A, FEHR BRUCE F SR | |
| owner_7 | OFTString | KAUFMAN, WILLIAM E, UMBENHAUER CRAIG, JEFFERSON SUSAN | |
| owner_8 | OFTString | KAUFMAN CINDY, FISHER LORI, SALAKI JAMES SR | |
| subd | OFTString | MIDDENDORF, FELTYS ACRES, FELTYS ACRES | |
| lot | OFTString | B, 7, 2 | |
| size_total | OFTReal | 16.0, 61.6, 5.6 | |
| size_t_uni | OFTString | a, a, a | |
| class | OFTString | AS, CX, CX | |
| roll_secti | OFTString | 1, 8, 8 | |
| dist_city | OFTString | 21, 21, 21 | |
| dist_schoo | OFTString | 1, 1, 1 | |
| city_name | OFTString | Pine Grove Township, Pine Grove Township, Pine Grove Township | |
| school_nam | OFTString | Pine Grove School District, Pine Grove School District, Pine Grove School District | |
| civic | OFTInteger | 0, 984, 980 | |
| civic_alph | OFTString | RR, -838, AKA 390 | |
| pre_dir | OFTString | S, S, S | |
| street | OFTString | SWOPES VALLEY ROAD, SUEDBERG, SWOPES VALLEY | |
| suffix | OFTString | RD, RD, RD | |
| post_dir | OFTString | S, S, S | |
| sec_add_in | OFTString | STE | |
| unit | OFTString | REAR, `, REAR | |
| line_befor | OFTString | WEST SIDE OF, SOUTH SIDE OF, NORTH SIDE OF | |
| line_after | OFTString | RT 443, SR0443, SR0443 | |
| va_tx_valu | OFTInteger | 1150, 15400, 1400 | |
| va_land_va | OFTInteger | 1920, 15400, 1400 | |
| va_improve | OFTInteger | 630, 250, 1025 | |
| va_total_a | OFTInteger | 2550, 15400, 1400 | |
| ag_impr_va | OFTInteger | 630, 250, 1025 | |
| ag_land_va | OFTInteger | 520, 245, 10015 | |
| ag_use_sta | OFTString | A, A, A | |
| deed_book | OFTString | 0797, 1444, 1249 | |
| deed_page | OFTString | 0321, 0116, 0235 | |
| instrument | OFTString | w, w, w | |
| sale_date | OFTString | 1999-12-30, 1989-06-19, 1977-11-28 | |
| sale_price | OFTReal | 1.0, 10000.0, 11000.0 | |
| vacant | OFTString | i, v, v | |
| number_par | OFTInteger | 2, 1, 1 | |
| p_id | OFTInteger | 25860, 24864, 25836 | |
| streetwsuf | OFTString | SWOPES VALLEY ROAD, SUEDBERG RD, SWOPES VALLEY RD | |
| property_t | OFTString | 1, 3, 3 | |
| property_1 | OFTString | Residential, Commercial, Commercial | |
| shape_leng | OFTReal | 4401.832802, 8877.781551, 2510.359449 | |
| shape_area | OFTReal | 785420.554065, 2662420.90024, 261407.105611 |
Other vintages of Schuylkill County
- 2022-09-01 89.9k parcels gpkg shp
- 2021-01-19 89.9k parcels gpkg shp