Archive
Machine verified 4 years old
- Parcels
- 8,757
- Fields
- 51
- Completeness
- 78%
- Download size
- 10.0 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
8,757 parcel features, 51 attributes, 78% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 0001-00-006-014-0-001-00, 0235-00-001-019-0-001-00, 0235-00-002-023-0-001-00 | |
| SITUS | OFTString | 106 E ALVA ST, 0 E BROADWAY ST, 0 E BROADWAY ST | |
| ADDR_NUMBE | OFTString | 106, 107, 115 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | ALVA, BROADWAY, BROADWAY | |
| STREET_SUF | OFTString | ||
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | AMES, FAIRVIEW, FAIRVIEW | |
| SITUS_ZIP | OFTString | 73718, 73737, 73737 | |
| OWNER | OFTString | DAME WILLIAM & DAME ANGELA, MUELLER DONALD E. ETUX RLE, DECKER ROGER D. & PAMELA J. T.O.D. | |
| TRANS_DATE | OFTDate | 1999-12-04, 1988-03-01, 2006-06-20 | |
| SALE_PRICE | OFTReal | 1000.0, 0.0, 3000.0 | |
| BLDG_SQFT | OFTInteger64 | 960, 0, 0 | |
| LAND_COVER | OFTString | {"21": 1, "22": 1}, {"22": 2}, {"22": 2} | |
| MUNI_ID | OFTInteger64 | 1937699, 1937699, 1937699 | |
| SCHOOL_DIS | OFTInteger64 | 4007710, 4025920, 4025920 | |
| ACREAGE | OFTReal | 0.0, 0.0, 0.0 | |
| MKT_VAL_LA | OFTReal | 2888.0, 980.0, 980.0 | |
| MKT_VAL_BL | OFTReal | 1391.0, 5040.0, 13403.0 | |
| MKT_VAL_TO | OFTReal | 32868.0, 6020.0, 14383.0 | |
| ZIP_CODE | OFTString | 73718, 73760, 73760 | |
| DEED_TYPE | OFTString | WD, QC, QC | |
| CONDITION | OFTString | Average, Good, Good | |
| TAXED_TOTA | OFTReal | 3616.0, 662.0, 1582.0 | |
| TAXED_BLDG | OFTReal | 153.0, 554.0, 1474.0 | |
| TAXED_LAND | OFTReal | 318.0, 108.0, 108.0 | |
| TOTAL_BATH | OFTReal | 2.0, 0.0, 0.0 | |
| BEDROOMS | OFTInteger64 | 2, 0, 0 | |
| TOTAL_ROOM | OFTInteger64 | 5, 0, 0 | |
| EFF_YEAR_B | OFTInteger64 | 0, 0, 0 | |
| YEAR_BUILT | OFTInteger64 | 2000, 0, 0 | |
| LEGAL_DESC | OFTString | 0000-21-23N-11W-2-001-00 - NW 21-23N-11W BOOK 1716 - PAGE 7, 0000-03-22N-10W-4-001-00 - SE 3-22N-10W BOOK 1872 - PAGE 67, 0000-06-21N-09W-3-001-00 - SW 6-21N-09W BOOK 2100 - PAGE 78 | |
| MAIL_ADDRE | OFTString | ENID, OK 73703-0000, MENO, OK 73760-0000, MENO, OK 73760-0000 | |
| MAIL_AD_01 | OFTString | PO BOX 130, 257042 E COUNTY ROAD 41, 258657 E COUNTY ROAD 44 | |
| MAIL_AD_02 | OFTString | 1111 S OAKWOOD ROAD, APT. 1102, PO BOX 121, PO BOX 144 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | T, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 955100, 955100, 955100 | |
| CENSUS_BLK | OFTInteger | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 2410, 2109, 2108 | |
| AREA_METER | OFTReal | 1149.63130554532, 652.433845489497, 646.134607853604 | |
| PLACE_GNIS | OFTInteger64 | 2412361, 2412983, 2412983 | |
| ALT_ID_1 | OFTString | 5465, 7548, 7555 | |
| ALT_ID_2 | OFTString | 0001-00-006-014-0-001-00, 0235-00-001-019-0-001-00, 0235-00-002-023-0-001-00 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AACcnQ4AL-XAXpOc, AACcncmzZyNm3OBk, AACcnTz_LSqK0Hoz | |
| CALC_ACREA | OFTReal | 0.284085391913304, 0.16122292755891, 0.159666322946704 | |
| COUNTY_NAM | OFTString | Major, Major, Major | |
| COUNTY_FIP | OFTInteger64 | 40093, 40093, 40093 | |
| STATE_ABBR | OFTString | OK, OK, OK | |
| CTY_ROW_ID | OFTInteger64 | 7493, 7360, 7365 |
Other vintages of Major County
- 2022-11-08 8.8k parcels gpkg shp
- 2016-11-22 8.7k parcels gpkg shp