Free Parcel Data

Oklahoma Major County

November 2022 snapshot

GEOID40093
Archive

Machine verified 3 years old

Parcels
8,800
Fields
51
Completeness
79%
Download size
11.6 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

8,800 parcel features, 51 attributes, 79% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
PARCEL_ID OFTString 100% 0001-00-006-014-0-001-00, 0235-00-001-019-0-001-00, 0235-00-002-023-0-001-00
SITUS OFTString 53% 106 E ALVA ST, 0 E BROADWAY ST, 0 E BROADWAY ST
ADDR_NUMBE OFTString 52% 106, 0, 0
STREET_PRE OFTString 47% E, E, E
STREET_NAM OFTString 53% ALVA, BROADWAY, BROADWAY
STREET_SUF OFTString 0%
STREET_TYP OFTString 30% St, St, St
SITUS_CITY OFTString 18% AMES, FAIRVIEW, FAIRVIEW
SITUS_ZIP OFTString 18% 73718, 73737, 73737
OWNER OFTString 99% DAME WILLIAM & DAME ANGELA, MUELLER DONALD E. ETUX RLE, DECKER ROGER D. & PAMELA J. T.O.D.
TRANS_DATE OFTDate 66% 1999-12-04, 1988-03-01, 2006-06-20
SALE_PRICE OFTReal 100% 1000.0, 0.0, 3000.0
BLDG_SQFT OFTInteger64 100% 960, 0, 0
LAND_COVER OFTString 100% {"21": 429, "22": 299}, {"22": 428}, {"22": 425}
CROP_COVER OFTString 100% {"121": 0.28}, {"121": 0.11, "122": 0.05}, {"122": 0.16}
MUNI_ID OFTInteger64 100% 1937699, 1937699, 1937699
SCHOOL_DIS OFTInteger64 100% 4007710, 4025920, 4025920
ACREAGE OFTReal 100% 0.0, 0.0, 0.0
ACREAGE_AD OFTReal 100% 0.284085391913303, 0.16122292755891, 0.478574056411766
MKT_VAL_LA OFTReal 100% 4106.0, 980.0, 980.0
MKT_VAL_BL OFTReal 100% 1418.0, 5040.0, 13403.0
MKT_VAL_TO OFTReal 100% 34510.0, 6020.0, 14383.0
ZIP_CODE OFTString 100% 73718, 73760, 73760
CONDITION OFTString 37% Average, Good, Average
TOTAL_BATH OFTReal 100% 2.0, 0.0, 0.0
BEDROOMS OFTInteger64 100% 2, 0, 0
TOTAL_ROOM OFTInteger64 100% 5, 0, 0
YEAR_BUILT OFTInteger64 100% 2000, 0, 0
LEGAL_DESC OFTString 99% 0000-21-23N-11W-2-001-00 - NW 21-23N-11W BOOK 1716 - PAGE 7, 0000-26-23N-09W-2-001-00 - NW 26-23N-09W BOOK 771 - PAGE 55, 0000-03-22N-10W-4-001-00 - SE 3-22N-10W BOOK 1872 - PAGE 67
PLSS_SECTI OFTString 100% 32, 17, 17
PLSS_TOWNS OFTString 100% 21N, 22N, 22N
PLSS_RANGE OFTString 100% 9W, 9W, 9W
MAIL_ADDRE OFTString 97% 1111 S OAKWOOD ROAD, APT. 1102, PO BOX 121, PO BOX 144
MAIL_AD_01 OFTString 7% PO BOX 121, PO BOX 121, 416 EAST SIXTH STREET
MAIL_AD_02 OFTString 99% ENID, OK 73703-0000, MENO, OK 73760-0000, MENO, OK 73760-0000
OWNER_OCCU OFTString 100% F, F, F
USPS_RESID OFTString 100% T, ?, ?
CENSUS_TRA OFTInteger64 100% 955100, 955100, 955100
CENSUS_BLK OFTInteger 100% 2, 2, 2
CENSUS_BLO OFTInteger 100% 2410, 2109, 2108
AREA_METER OFTReal 100% 1149.63130554532, 652.433845489497, 646.134607853604
PLACE_GNIS OFTInteger64 34% 2412361, 2412983, 2412983
ALT_ID_1 OFTString 100% 5451, 7520, 7527
ALT_ID_2 OFTString 99% 0001-00-006-014-0-001-00, 0235-00-001-019-0-001-00, 0235-00-002-023-0-001-00
ELEVATION OFTString 100%
ROBUST_ID OFTString 100% AACcnQ4AL-XAXpOc, AACcncmzZyNm3OBk, AACcnTz_LSqK0Hoz
CALC_ACREA OFTReal 100% 0.284085391913304, 0.16122292755891, 0.159666322946704
COUNTY_NAM OFTString 100% Major, Major, Major
COUNTY_FIP OFTInteger64 100% 40093, 40093, 40093
STATE_ABBR OFTString 100% OK, OK, OK
CTY_ROW_ID OFTInteger64 100% 7452, 7318, 7323

Other vintages of Major County

All vintages →