Free Parcel Data

Oklahoma Major County

Field dictionary

GEOID40093
Aged

51 attribute fields, profiled from the November 2022 vintage.

Columns in Major County

Field Type Filled Distinct Example values
PARCEL_ID OFTString 100% 8.7k 0001-00-006-014-0-001-00, 0235-00-001-019-0-001-00, 0235-00-002-023-0-001-00
SITUS OFTString 53% 4.3k 106 E ALVA ST, 0 E BROADWAY ST, 0 E BROADWAY ST
ADDR_NUMBE OFTString 52% 2.3k 106, 0, 0
STREET_PRE OFTString 47% 8 E, E, E
STREET_NAM OFTString 53% 237 ALVA, BROADWAY, BROADWAY
STREET_SUF OFTString 0%
STREET_TYP OFTString 30% 11 St, St, St
SITUS_CITY OFTString 18% 7 AMES, FAIRVIEW, FAIRVIEW
SITUS_ZIP OFTString 18% 7 73718, 73737, 73737
OWNER OFTString 99% 5.0k DAME WILLIAM & DAME ANGELA, MUELLER DONALD E. ETUX RLE, DECKER ROGER D. & PAMELA J. T.O.D.
TRANS_DATE OFTDate 66% 3.2k 1999-12-04, 1988-03-01, 2006-06-20
SALE_PRICE OFTReal 100% 708 1000.0, 0.0, 3000.0
BLDG_SQFT OFTInteger64 100% 1.6k 960, 0, 0
LAND_COVER OFTString 100% 8.3k {"21": 429, "22": 299}, {"22": 428}, {"22": 425}
CROP_COVER OFTString 100% 7.5k {"121": 0.28}, {"121": 0.11, "122": 0.05}, {"122": 0.16}
MUNI_ID OFTInteger64 100% 2 1937699, 1937699, 1937699
SCHOOL_DIS OFTInteger64 100% 13 4007710, 4025920, 4025920
ACREAGE OFTReal 100% 1.9k 0.0, 0.0, 0.0
ACREAGE_AD OFTReal 100% 6.4k 0.284085391913303, 0.16122292755891, 0.478574056411766
MKT_VAL_LA OFTReal 100% 5.9k 4106.0, 980.0, 980.0
MKT_VAL_BL OFTReal 100% 4.2k 1418.0, 5040.0, 13403.0
MKT_VAL_TO OFTReal 100% 7.6k 34510.0, 6020.0, 14383.0
ZIP_CODE OFTString 100% 13 73718, 73760, 73760
CONDITION OFTString 37% 7 Average, Good, Average
TOTAL_BATH OFTReal 100% 12 2.0, 0.0, 0.0
BEDROOMS OFTInteger64 100% 9 2, 0, 0
TOTAL_ROOM OFTInteger64 100% 15 5, 0, 0
YEAR_BUILT OFTInteger64 100% 118 2000, 0, 0
LEGAL_DESC OFTString 99% 8.7k 0000-21-23N-11W-2-001-00 - NW 21-23N-11W BOOK 1716 - PAGE 7, 0000-26-23N-09W-2-001-00 - NW 26-23N-09W BOOK 771 - PAGE 55, 0000-03-22N-10W-4-001-00 - SE 3-22N-10W BOOK 1872 - PAGE 67
PLSS_SECTI OFTString 100% 36 32, 17, 17
PLSS_TOWNS OFTString 100% 4 21N, 22N, 22N
PLSS_RANGE OFTString 100% 8 9W, 9W, 9W
MAIL_ADDRE OFTString 97% 4.0k 1111 S OAKWOOD ROAD, APT. 1102, PO BOX 121, PO BOX 144
MAIL_AD_01 OFTString 7% 257 PO BOX 121, PO BOX 121, 416 EAST SIXTH STREET
MAIL_AD_02 OFTString 99% 1.6k ENID, OK 73703-0000, MENO, OK 73760-0000, MENO, OK 73760-0000
OWNER_OCCU OFTString 100% 3 F, F, F
USPS_RESID OFTString 100% 3 T, ?, ?
CENSUS_TRA OFTInteger64 100% 3 955100, 955100, 955100
CENSUS_BLK OFTInteger 100% 3 2, 2, 2
CENSUS_BLO OFTInteger 100% 1.1k 2410, 2109, 2108
AREA_METER OFTReal 100% 8.8k 1149.63130554532, 652.433845489497, 646.134607853604
PLACE_GNIS OFTInteger64 34% 9 2412361, 2412983, 2412983
ALT_ID_1 OFTString 100% 8.7k 5451, 7520, 7527
ALT_ID_2 OFTString 99% 8.7k 0001-00-006-014-0-001-00, 0235-00-001-019-0-001-00, 0235-00-002-023-0-001-00
ELEVATION OFTString 100% 8.8k
ROBUST_ID OFTString 100% 8.8k AACcnQ4AL-XAXpOc, AACcncmzZyNm3OBk, AACcnTz_LSqK0Hoz
CALC_ACREA OFTReal 100% 8.8k 0.284085391913304, 0.16122292755891, 0.159666322946704
COUNTY_NAM OFTString 100% 1 Major, Major, Major
COUNTY_FIP OFTInteger64 100% 1 40093, 40093, 40093
STATE_ABBR OFTString 100% 1 OK, OK, OK
CTY_ROW_ID OFTInteger64 100% 8.8k 7452, 7318, 7323

Why this differs from the next county over

There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.

Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.

The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.