The exchange
Share data, unlock more
Every county published here is free to download and always will be. Credits are the other half of the site: contribute a county dataset and you earn them, then spend them on the things that aren't free — fresh vintages, unopened community uploads, and downloads without the ads. 1,689 counties currently pay more than the standard award for the data nobody has yet.
- Counties wanted
- 1,689
- Top multiplier
- ×3.5
- States with a bounty
- 56
- Counties published
- 1,992
How the loop works
What earns credits
Upload a county's parcel layer. It runs through containment, schema and vintage checks before anything is awarded.
- Upload passes the automated checks Geometry lands inside the county, schema and vintage hold up. +10
- Upload matches a reference copy Machine-comparable to a known-good version of the county. +40
- Upload verified by review No reference existed, so a person confirmed it. The most valuable case. +75
- The county has a bounty open Multiplies the award above, by how badly the county is wanted. ×2 – ×5
- You judged a dataset right Endorse or report what you open; paid only when a reviewer agrees. ×2 the spend
- Create an account Enough to open something and see how it works. +5
What credits buy
Nothing on this list is something you need. Published counties are free to anyone, with or without an account.
- Any published county The whole free catalog. Costs an email confirmation and some ads, not credits. Free
- The same download, without the ads The data stays free; skipping the funnel is what costs. −3
- An unverified community upload Passed the checks, not yet confirmed. Honest uncertainty, priced accordingly. −15
- A premium county A current vintage that is not part of the free release. −250
Why one county pays more than another
Bounties are computed nightly from coverage state, not curated. The multiplier tracks how hard the county is to get and how expensive it is to verify once it arrives.
No reference copy to verify against
Nothing exists here to check an upload against, so confirming one takes a person rather than a machine. Hardest to get, dearest to verify, best paid.
1,242 open
Newest version is stale
There is a snapshot, but it has aged past the point where it is safe to work from. A current one supersedes it.
447 open
Paying most right now
Every open bounty
| County | GEOID | State | Award | Reason | Open since |
|---|---|---|---|---|---|
| Rensselaer County | 36083 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Richmond County | 36085 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Rockland County | 36087 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Steuben County | 36101 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| St. Lawrence County | 36089 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Sullivan County | 36105 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Tioga County | 36107 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Tompkins County | 36109 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Ulster County | 36111 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Warren County | 36113 | NY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Alexander County | 37003 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Alleghany County | 37005 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Ashe County | 37009 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Avery County | 37011 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Bladen County | 37017 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Buncombe County | 37021 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Cabarrus County | 37025 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Camden County | 37029 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Carteret County | 37031 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Catawba County | 37035 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Cherokee County | 37039 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Clay County | 37043 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Cleveland County | 37045 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Columbus County | 37047 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Cumberland County | 37051 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Currituck County | 37053 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Dare County | 37055 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Davidson County | 37057 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Davie County | 37059 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Durham County | 37063 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Edgecombe County | 37065 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Forsyth County | 37067 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Gaston County | 37071 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Gates County | 37073 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Graham County | 37075 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Granville County | 37077 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Greene County | 37079 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Halifax County | 37083 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Harnett County | 37085 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Haywood County | 37087 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Henderson County | 37089 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Hertford County | 37091 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Iredell County | 37097 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Jackson County | 37099 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Johnston County | 37101 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Jones County | 37103 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Lee County | 37105 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lenoir County | 37107 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lincoln County | 37109 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Macon County | 37113 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Madison County | 37115 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Martin County | 37117 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| McDowell County | 37111 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Mitchell County | 37121 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Montgomery County | 37123 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Nash County | 37127 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| New Hanover County | 37129 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Northampton County | 37131 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Onslow County | 37133 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Orange County | 37135 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Pamlico County | 37137 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Pasquotank County | 37139 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Pender County | 37141 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Perquimans County | 37143 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Person County | 37145 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Pitt County | 37147 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Polk County | 37149 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Randolph County | 37151 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Robeson County | 37155 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Rockingham County | 37157 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Rowan County | 37159 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Rutherford County | 37161 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Stanly County | 37167 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Stokes County | 37169 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Surry County | 37171 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Swain County | 37173 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Transylvania County | 37175 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Tyrrell County | 37177 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Warren County | 37185 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Washington County | 37187 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Watauga County | 37189 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Wayne County | 37191 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Wilkes County | 37193 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Wilson County | 37195 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Yadkin County | 37197 | NC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Benson County | 38005 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Bowman County | 38011 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Burleigh County | 38015 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Cass County | 38017 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Dickey County | 38021 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Eddy County | 38027 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Grand Forks County | 38035 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Kidder County | 38043 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Logan County | 38047 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| McIntosh County | 38051 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Oliver County | 38065 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Pierce County | 38069 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Ransom County | 38073 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Renville County | 38075 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Rolette County | 38079 | ND | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
How a bounty closes
A nightly job reads coverage state and opens a bounty where there is no dataset at all, where the newest snapshot has aged past the staleness threshold, or where enough people searched for a county the site could not serve. Nobody hand-picks a county and nobody bids.
The multiplier applies to the standard upload award and stops applying the moment a version for that county reaches verified status — so the first person to fill it takes the premium, the county opens for everybody, and the site stops paying for data it now has.