Bounty board SD
South Dakota Counties Wanted
41 counties in South Dakota are published and free to download. 25 more pay a multiplied credit award to whoever supplies them first, and the award stops the moment one lands.
- 25 no reference copy to verify against
| County | GEOID | Award | Reason | Parcels (est.) | Open since |
|---|---|---|---|---|---|
| Aurora County | 46003 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Bennett County | 46007 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Bon Homme County | 46009 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Brown County | 46013 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Buffalo County | 46017 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Butte County | 46019 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Campbell County | 46021 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Corson County | 46031 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Davison County | 46035 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Day County | 46037 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Douglas County | 46043 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Faulk County | 46049 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Hutchinson County | 46067 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jackson County | 46071 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jerauld County | 46073 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jones County | 46075 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Lawrence County | 46081 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| McPherson County | 46089 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Oglala Lakota County | 46102 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Perkins County | 46105 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Potter County | 46107 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Sanborn County | 46111 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Todd County | 46121 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Tripp County | 46123 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Turner County | 46125 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
The other half
Have parcel data for a county we don't?
If you already hold a county's parcel layer — from work, from a records request, from a portal that has since gone dark — you can publish it here. It becomes a free download for everyone who comes looking, and a verified upload earns credits toward the counties that aren't free.
You never need credits to download a published county. Contributing is how you reach the fresh vintages and the unopened community uploads.