Bounty board SD
South Dakota Counties Wanted
41 counties in South Dakota are published and free to download. 62 more pay a multiplied credit award to whoever supplies them first, and the award stops the moment one lands.
- 25 no reference copy to verify against
- 37 newest version is stale
| County | GEOID | Award | Reason | Parcels (est.) | Open since |
|---|---|---|---|---|---|
| Aurora County | 46003 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Bennett County | 46007 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Bon Homme County | 46009 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Brown County | 46013 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Buffalo County | 46017 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Butte County | 46019 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Campbell County | 46021 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Corson County | 46031 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Davison County | 46035 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Day County | 46037 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Douglas County | 46043 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Faulk County | 46049 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Hutchinson County | 46067 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jackson County | 46071 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jerauld County | 46073 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jones County | 46075 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Lawrence County | 46081 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| McPherson County | 46089 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Oglala Lakota County | 46102 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Perkins County | 46105 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Potter County | 46107 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Sanborn County | 46111 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Todd County | 46121 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Tripp County | 46123 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Turner County | 46125 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Beadle County | 46005 | ×2 | Newest version is stale — Newest vintage is Mar 2022, 54 months old. | — | 2026-09-03 |
| Brookings County | 46011 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-03 |
| Brule County | 46015 | ×2 | Newest version is stale — Newest vintage is Aug 2022, 49 months old. | — | 2026-09-02 |
| Charles Mix County | 46023 | ×2 | Newest version is stale — Newest vintage is Aug 2020, 73 months old. | — | 2026-09-03 |
| Clark County | 46025 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-02 |
| Clay County | 46027 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-02 |
| Codington County | 46029 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-03 |
| Custer County | 46033 | ×2 | Newest version is stale — Newest vintage is Sep 2023, 36 months old. | — | 2026-09-03 |
| Deuel County | 46039 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-02 |
| Dewey County | 46041 | ×2 | Newest version is stale — Newest vintage is Aug 2022, 49 months old. | — | 2026-09-02 |
| Edmunds County | 46045 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-03 |
| Fall River County | 46047 | ×2 | Newest version is stale — Newest vintage is Jul 2022, 50 months old. | — | 2026-09-03 |
| Grant County | 46051 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-03 |
| Gregory County | 46053 | ×2 | Newest version is stale — Newest vintage is Jul 2022, 50 months old. | — | 2026-09-03 |
| Haakon County | 46055 | ×2 | Newest version is stale — Newest vintage is Aug 2022, 49 months old. | — | 2026-09-02 |
| Hamlin County | 46057 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-03 |
| Hand County | 46059 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-03 |
| Harding County | 46063 | ×2 | Newest version is stale — Newest vintage is Feb 2023, 43 months old. | — | 2026-09-03 |
| Hughes County | 46065 | ×2 | Newest version is stale — Newest vintage is Jul 2022, 50 months old. | — | 2026-09-03 |
| Hyde County | 46069 | ×2 | Newest version is stale — Newest vintage is Aug 2022, 49 months old. | — | 2026-09-03 |
| Kingsbury County | 46077 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-02 |
| Lake County | 46079 | ×2 | Newest version is stale — Newest vintage is Aug 2022, 49 months old. | — | 2026-09-03 |
| Lyman County | 46085 | ×2 | Newest version is stale — Newest vintage is Jul 2022, 50 months old. | — | 2026-09-03 |
| Marshall County | 46091 | ×2 | Newest version is stale — Newest vintage is Sep 2022, 48 months old. | — | 2026-09-03 |
| McCook County | 46087 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-02 |
| Meade County | 46093 | ×2 | Newest version is stale — Newest vintage is Aug 2022, 49 months old. | — | 2026-09-03 |
| Mellette County | 46095 | ×2 | Newest version is stale — Newest vintage is Jul 2022, 50 months old. | — | 2026-09-03 |
| Miner County | 46097 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-02 |
| Minnehaha County | 46099 | ×2 | Newest version is stale — Newest vintage is Jul 2022, 50 months old. | — | 2026-09-02 |
| Moody County | 46101 | ×2 | Newest version is stale — Newest vintage is Aug 2022, 49 months old. | — | 2026-09-02 |
| Pennington County | 46103 | ×2 | Newest version is stale — Newest vintage is Jul 2022, 50 months old. | — | 2026-09-03 |
| Roberts County | 46109 | ×2 | Newest version is stale — Newest vintage is Sep 2022, 48 months old. | — | 2026-09-03 |
| Spink County | 46115 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-03 |
| Stanley County | 46117 | ×2 | Newest version is stale — Newest vintage is Sep 2023, 36 months old. | — | 2026-09-03 |
| Union County | 46127 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-03 |
| Walworth County | 46129 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-02 |
| Yankton County | 46135 | ×2 | Newest version is stale — Newest vintage is Aug 2022, 49 months old. | — | 2026-09-03 |
The other half
Have parcel data for a county we don't?
If you already hold a county's parcel layer — from work, from a records request, from a portal that has since gone dark — you can publish it here. It becomes a free download for everyone who comes looking, and a verified upload earns credits toward the counties that aren't free.
You never need credits to download a published county. Contributing is how you reach the fresh vintages and the unopened community uploads.