Bounty board TX
Texas Counties Wanted
206 counties in Texas are published and free to download. 227 more pay a multiplied credit award to whoever supplies them first, and the award stops the moment one lands.
- 48 no reference copy to verify against
- 179 newest version is stale
| County | GEOID | Award | Reason | Parcels (est.) | Open since |
|---|---|---|---|---|---|
| Armstrong County | 48011 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Bailey County | 48017 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Bandera County | 48019 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Brazoria County | 48039 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Brewster County | 48043 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Briscoe County | 48045 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Callahan County | 48059 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Camp County | 48063 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Cass County | 48067 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Coleman County | 48083 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Cottle County | 48101 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Crosby County | 48107 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Deaf Smith County | 48117 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Denton County | 48121 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Dickens County | 48125 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Donley County | 48129 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Duval County | 48131 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| El Paso County | 48141 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Erath County | 48143 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Fort Bend County | 48157 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Hardeman County | 48197 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Hemphill County | 48211 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Jim Hogg County | 48247 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Kendall County | 48259 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Kent County | 48263 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| King County | 48269 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| La Salle County | 48283 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Lipscomb County | 48295 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Lynn County | 48305 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Mason County | 48319 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Maverick County | 48323 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Motley County | 48345 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Ochiltree County | 48357 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Parmer County | 48369 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Presidio County | 48377 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Randall County | 48381 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Real County | 48385 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| San Augustine County | 48405 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| San Saba County | 48411 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Sherman County | 48421 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Smith County | 48423 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Somervell County | 48425 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Stephens County | 48429 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Swisher County | 48437 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Tarrant County | 48439 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-01 |
| Tom Green County | 48451 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Wheeler County | 48483 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Wilbarger County | 48487 | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | — | 2026-08-02 |
| Anderson County | 48001 | ×2 | Newest version is stale — Newest vintage is Aug 2019, 85 months old. | — | 2026-09-03 |
| Angelina County | 48005 | ×2 | Newest version is stale — Newest vintage is Jun 2023, 39 months old. | — | 2026-09-02 |
| Aransas County | 48007 | ×2 | Newest version is stale — Newest vintage is Feb 2021, 67 months old. | — | 2026-09-02 |
| Archer County | 48009 | ×2 | Newest version is stale — Newest vintage is Jun 2019, 87 months old. | — | 2026-09-03 |
| Atascosa County | 48013 | ×2 | Newest version is stale — Newest vintage is Sep 2023, 36 months old. | — | 2026-09-03 |
| Bastrop County | 48021 | ×2 | Newest version is stale — Newest vintage is Jul 2017, 110 months old. | — | 2026-09-03 |
| Bee County | 48025 | ×2 | Newest version is stale — Newest vintage is Sep 2023, 36 months old. | — | 2026-09-03 |
| Bell County | 48027 | ×2 | Newest version is stale — Newest vintage is Aug 2023, 37 months old. | — | 2026-09-02 |
| Bexar County | 48029 | ×2 | Newest version is stale — Newest vintage is Sep 2020, 72 months old. | — | 2026-09-02 |
| Blanco County | 48031 | ×2 | Newest version is stale — Newest vintage is Jul 2017, 110 months old. | — | 2026-09-03 |
| Borden County | 48033 | ×2 | Newest version is stale — Newest vintage is Mar 2019, 90 months old. | — | 2026-09-03 |
| Bosque County | 48035 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-03 |
| Bowie County | 48037 | ×2 | Newest version is stale — Newest vintage is Mar 2023, 42 months old. | — | 2026-09-02 |
| Brazos County | 48041 | ×2 | Newest version is stale — Newest vintage is May 2022, 52 months old. | — | 2026-09-02 |
| Brooks County | 48047 | ×2 | Newest version is stale — Newest vintage is Jan 2017, 116 months old. | — | 2026-09-03 |
| Brown County | 48049 | ×2 | Newest version is stale — Newest vintage is May 2018, 100 months old. | — | 2026-09-03 |
| Burleson County | 48051 | ×2 | Newest version is stale — Newest vintage is Jan 2023, 44 months old. | — | 2026-09-03 |
| Burnet County | 48053 | ×2 | Newest version is stale — Newest vintage is Feb 2018, 103 months old. | — | 2026-09-03 |
| Caldwell County | 48055 | ×2 | Newest version is stale — Newest vintage is Jul 2017, 110 months old. | — | 2026-09-02 |
| Calhoun County | 48057 | ×2 | Newest version is stale — Newest vintage is Dec 2022, 45 months old. | — | 2026-09-02 |
| Cameron County | 48061 | ×2 | Newest version is stale — Newest vintage is Jul 2019, 86 months old. | — | 2026-09-03 |
| Carson County | 48065 | ×2 | Newest version is stale — Newest vintage is Sep 2020, 72 months old. | — | 2026-09-02 |
| Castro County | 48069 | ×2 | Newest version is stale — Newest vintage is Jul 2020, 74 months old. | — | 2026-09-03 |
| Chambers County | 48071 | ×2 | Newest version is stale — Newest vintage is May 2021, 64 months old. | — | 2026-09-03 |
| Cherokee County | 48073 | ×2 | Newest version is stale — Newest vintage is Jul 2022, 50 months old. | — | 2026-09-03 |
| Childress County | 48075 | ×2 | Newest version is stale — Newest vintage is Feb 2017, 115 months old. | — | 2026-09-03 |
| Clay County | 48077 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-02 |
| Cochran County | 48079 | ×2 | Newest version is stale — Newest vintage is Mar 2019, 90 months old. | — | 2026-09-03 |
| Coke County | 48081 | ×2 | Newest version is stale — Newest vintage is Mar 2019, 90 months old. | — | 2026-09-03 |
| Collin County | 48085 | ×2 | Newest version is stale — Newest vintage is Dec 2019, 81 months old. | — | 2026-09-03 |
| Collingsworth County | 48087 | ×2 | Newest version is stale — Newest vintage is Feb 2017, 115 months old. | — | 2026-09-03 |
| Colorado County | 48089 | ×2 | Newest version is stale — Newest vintage is Oct 2022, 47 months old. | — | 2026-09-03 |
| Comal County | 48091 | ×2 | Newest version is stale — Newest vintage is Nov 2022, 46 months old. | — | 2026-09-02 |
| Comanche County | 48093 | ×2 | Newest version is stale — Newest vintage is May 2018, 100 months old. | — | 2026-09-03 |
| Concho County | 48095 | ×2 | Newest version is stale — Newest vintage is Jun 2018, 99 months old. | — | 2026-09-03 |
| Cooke County | 48097 | ×2 | Newest version is stale — Newest vintage is Dec 2019, 81 months old. | — | 2026-09-03 |
| Coryell County | 48099 | ×2 | Newest version is stale — Newest vintage is May 2018, 100 months old. | — | 2026-09-02 |
| Crane County | 48103 | ×2 | Newest version is stale — Newest vintage is Feb 2023, 43 months old. | — | 2026-09-02 |
| Culberson County | 48109 | ×2 | Newest version is stale — Newest vintage is Aug 2023, 37 months old. | — | 2026-09-03 |
| Dallam County | 48111 | ×2 | Newest version is stale — Newest vintage is Nov 2021, 58 months old. | — | 2026-09-03 |
| Dallas County | 48113 | ×2 | Newest version is stale — Newest vintage is Jul 2018, 98 months old. | — | 2026-09-03 |
| Dawson County | 48115 | ×2 | Newest version is stale — Newest vintage is Aug 2023, 37 months old. | — | 2026-09-03 |
| Delta County | 48119 | ×2 | Newest version is stale — Newest vintage is Oct 2018, 95 months old. | — | 2026-09-02 |
| DeWitt County | 48123 | ×2 | Newest version is stale — Newest vintage is Feb 2019, 91 months old. | — | 2026-09-02 |
| Dimmit County | 48127 | ×2 | Newest version is stale — Newest vintage is Feb 2017, 115 months old. | — | 2026-09-02 |
| Eastland County | 48133 | ×2 | Newest version is stale — Newest vintage is Sep 2022, 48 months old. | — | 2026-09-02 |
| Ector County | 48135 | ×2 | Newest version is stale — Newest vintage is Jan 2023, 44 months old. | — | 2026-09-03 |
| Edwards County | 48137 | ×2 | Newest version is stale — Newest vintage is Feb 2017, 115 months old. | — | 2026-09-02 |
| Falls County | 48145 | ×2 | Newest version is stale — Newest vintage is May 2018, 100 months old. | — | 2026-09-03 |
| Fannin County | 48147 | ×2 | Newest version is stale — Newest vintage is Oct 2018, 95 months old. | — | 2026-09-02 |
| Fayette County | 48149 | ×2 | Newest version is stale — Newest vintage is Sep 2020, 72 months old. | — | 2026-09-02 |
| Fisher County | 48151 | ×2 | Newest version is stale — Newest vintage is Apr 2019, 89 months old. | — | 2026-09-03 |
The other half
Have parcel data for a county we don't?
If you already hold a county's parcel layer — from work, from a records request, from a portal that has since gone dark — you can publish it here. It becomes a free download for everyone who comes looking, and a verified upload earns credits toward the counties that aren't free.
You never need credits to download a published county. Contributing is how you reach the fresh vintages and the unopened community uploads.