The exchange
Share data, unlock more
Every county published here is free to download and always will be. Credits are the other half of the site: contribute a county dataset and you earn them, then spend them on the things that aren't free — fresh vintages, unopened community uploads, and downloads without the ads. 1,689 counties currently pay more than the standard award for the data nobody has yet.
- Counties wanted
- 1,689
- Top multiplier
- ×3.5
- States with a bounty
- 56
- Counties published
- 1,992
How the loop works
What earns credits
Upload a county's parcel layer. It runs through containment, schema and vintage checks before anything is awarded.
- Upload passes the automated checks Geometry lands inside the county, schema and vintage hold up. +10
- Upload matches a reference copy Machine-comparable to a known-good version of the county. +40
- Upload verified by review No reference existed, so a person confirmed it. The most valuable case. +75
- The county has a bounty open Multiplies the award above, by how badly the county is wanted. ×2 – ×5
- You judged a dataset right Endorse or report what you open; paid only when a reviewer agrees. ×2 the spend
- Create an account Enough to open something and see how it works. +5
What credits buy
Nothing on this list is something you need. Published counties are free to anyone, with or without an account.
- Any published county The whole free catalog. Costs an email confirmation and some ads, not credits. Free
- The same download, without the ads The data stays free; skipping the funnel is what costs. −3
- An unverified community upload Passed the checks, not yet confirmed. Honest uncertainty, priced accordingly. −15
- A premium county A current vintage that is not part of the free release. −250
Why one county pays more than another
Bounties are computed nightly from coverage state, not curated. The multiplier tracks how hard the county is to get and how expensive it is to verify once it arrives.
No reference copy to verify against
Nothing exists here to check an upload against, so confirming one takes a person rather than a machine. Hardest to get, dearest to verify, best paid.
1,242 open
Newest version is stale
There is a snapshot, but it has aged past the point where it is safe to work from. A current one supersedes it.
447 open
Paying most right now
Every open bounty
| County | GEOID | State | Award | Reason | Open since |
|---|---|---|---|---|---|
| Allamakee County | 19005 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Audubon County | 19009 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Black Hawk County | 19013 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Boone County | 19015 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Bremer County | 19017 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Cass County | 19029 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Cherokee County | 19035 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Clayton County | 19043 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Dallas County | 19049 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Decatur County | 19053 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Emmet County | 19063 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Fremont County | 19071 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Guthrie County | 19077 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Hamilton County | 19079 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Hancock County | 19081 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hardin County | 19083 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Humboldt County | 19091 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Jackson County | 19097 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Johnson County | 19103 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lyon County | 19119 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Mahaska County | 19123 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Marion County | 19125 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Marshall County | 19127 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| O'Brien County | 19141 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Plymouth County | 19149 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Polk County | 19153 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Pottawattamie County | 19155 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Ringgold County | 19159 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Sioux County | 19167 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Story County | 19169 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Warren County | 19181 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Webster County | 19187 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Winneshiek County | 19191 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Wright County | 19197 | IA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Osage County | 20139 | KS | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Bell County | 21013 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Clinton County | 21053 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Crittenden County | 21055 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Cumberland County | 21057 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Estill County | 21065 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Fayette County | 21067 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lawrence County | 21127 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lee County | 21129 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Magoffin County | 21153 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Martin County | 21159 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Menifee County | 21165 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Pike County | 21195 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Powell County | 21197 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Robertson County | 21201 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Rockcastle County | 21203 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Wolfe County | 21237 | KY | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| De Soto Parish | 22031 | LA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| St. Bernard Parish | 22087 | LA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| St. Helena Parish | 22091 | LA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| St. Mary Parish | 22101 | LA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Winn Parish | 22127 | LA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Androscoggin County | 23001 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Aroostook County | 23003 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Cumberland County | 23005 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Franklin County | 23007 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Hancock County | 23009 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Knox County | 23013 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Lincoln County | 23015 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Oxford County | 23017 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Piscataquis County | 23021 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Somerset County | 23025 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Waldo County | 23027 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Washington County | 23029 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| York County | 23031 | ME | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Allegany County | 24001 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Anne Arundel County | 24003 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Baltimore city | 24510 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Baltimore County | 24005 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Calvert County | 24009 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Caroline County | 24011 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Carroll County | 24013 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Cecil County | 24015 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Charles County | 24017 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Dorchester County | 24019 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Frederick County | 24021 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Garrett County | 24023 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Harford County | 24025 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Howard County | 24027 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Kent County | 24029 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Montgomery County | 24031 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Prince George's County | 24033 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Queen Anne's County | 24035 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Somerset County | 24039 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| St. Mary's County | 24037 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Talbot County | 24041 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Washington County | 24043 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Wicomico County | 24045 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Worcester County | 24047 | MD | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Barnstable County | 25001 | MA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Berkshire County | 25003 | MA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Bristol County | 25005 | MA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Dukes County | 25007 | MA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Essex County | 25009 | MA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Franklin County | 25011 | MA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Hampden County | 25013 | MA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
How a bounty closes
A nightly job reads coverage state and opens a bounty where there is no dataset at all, where the newest snapshot has aged past the staleness threshold, or where enough people searched for a county the site could not serve. Nobody hand-picks a county and nobody bids.
The multiplier applies to the standard upload award and stops applying the moment a version for that county reaches verified status — so the first person to fill it takes the premium, the county opens for everybody, and the site stops paying for data it now has.