The exchange
Share data, unlock more
Every county published here is free to download and always will be. Credits are the other half of the site: contribute a county dataset and you earn them, then spend them on the things that aren't free — fresh vintages, unopened community uploads, and downloads without the ads. 1,689 counties currently pay more than the standard award for the data nobody has yet.
- Counties wanted
- 1,689
- Top multiplier
- ×3.5
- States with a bounty
- 56
- Counties published
- 1,992
How the loop works
What earns credits
Upload a county's parcel layer. It runs through containment, schema and vintage checks before anything is awarded.
- Upload passes the automated checks Geometry lands inside the county, schema and vintage hold up. +10
- Upload matches a reference copy Machine-comparable to a known-good version of the county. +40
- Upload verified by review No reference existed, so a person confirmed it. The most valuable case. +75
- The county has a bounty open Multiplies the award above, by how badly the county is wanted. ×2 – ×5
- You judged a dataset right Endorse or report what you open; paid only when a reviewer agrees. ×2 the spend
- Create an account Enough to open something and see how it works. +5
What credits buy
Nothing on this list is something you need. Published counties are free to anyone, with or without an account.
- Any published county The whole free catalog. Costs an email confirmation and some ads, not credits. Free
- The same download, without the ads The data stays free; skipping the funnel is what costs. −3
- An unverified community upload Passed the checks, not yet confirmed. Honest uncertainty, priced accordingly. −15
- A premium county A current vintage that is not part of the free release. −250
Why one county pays more than another
Bounties are computed nightly from coverage state, not curated. The multiplier tracks how hard the county is to get and how expensive it is to verify once it arrives.
No reference copy to verify against
Nothing exists here to check an upload against, so confirming one takes a person rather than a machine. Hardest to get, dearest to verify, best paid.
1,242 open
Newest version is stale
There is a snapshot, but it has aged past the point where it is safe to work from. A current one supersedes it.
447 open
Paying most right now
Every open bounty
| County | GEOID | State | Award | Reason | Open since |
|---|---|---|---|---|---|
| Calaveras County | 06009 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Colusa County | 06011 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| El Dorado County | 06017 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Inyo County | 06027 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lake County | 06033 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Lassen County | 06035 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Los Angeles County | 06037 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Mariposa County | 06043 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Mono County | 06051 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Monterey County | 06053 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Nevada County | 06057 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Plumas County | 06063 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| San Benito County | 06069 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| San Bernardino County | 06071 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| San Diego County | 06073 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| San Mateo County | 06081 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Santa Cruz County | 06087 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Shasta County | 06089 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Sierra County | 06091 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Stanislaus County | 06099 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Tehama County | 06103 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Trinity County | 06105 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Tuolumne County | 06109 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Yuba County | 06115 | CA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Arapahoe County | 08005 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Archuleta County | 08007 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Baca County | 08009 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Boulder County | 08013 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Broomfield County | 08014 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Clear Creek County | 08019 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Crowley County | 08025 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Custer County | 08027 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Delta County | 08029 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Dolores County | 08033 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Douglas County | 08035 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| El Paso County | 08041 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Gilpin County | 08047 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Grand County | 08049 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Gunnison County | 08051 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Hinsdale County | 08053 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Jefferson County | 08059 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Kiowa County | 08061 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Lake County | 08065 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| La Plata County | 08067 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Larimer County | 08069 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Montezuma County | 08083 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Montrose County | 08085 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Otero County | 08089 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Ouray County | 08091 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Pitkin County | 08097 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Routt County | 08107 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| San Juan County | 08111 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| San Miguel County | 08113 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Sedgwick County | 08115 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Teller County | 08119 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Washington County | 08121 | CO | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Northern Islands Municipality | 69085 | MP | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Rota Municipality | 69100 | MP | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Saipan Municipality | 69110 | MP | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Tinian Municipality | 69120 | MP | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Capitol Planning Region | 09110 | CT | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Greater Bridgeport Planning Region | 09120 | CT | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lower Connecticut River Valley Planning Region | 09130 | CT | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Naugatuck Valley Planning Region | 09140 | CT | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Northeastern Connecticut Planning Region | 09150 | CT | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Northwest Hills Planning Region | 09160 | CT | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| South Central Connecticut Planning Region | 09170 | CT | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Southeastern Connecticut Planning Region | 09180 | CT | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Western Connecticut Planning Region | 09190 | CT | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Kent County | 10001 | DE | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| New Castle County | 10003 | DE | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Sussex County | 10005 | DE | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| District of Columbia | 11001 | DC | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Alachua County | 12001 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Baker County | 12003 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Bay County | 12005 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Bradford County | 12007 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Brevard County | 12009 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Broward County | 12011 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Charlotte County | 12015 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Citrus County | 12017 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Clay County | 12019 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Collier County | 12021 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Columbia County | 12023 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| DeSoto County | 12027 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Dixie County | 12029 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Flagler County | 12035 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Franklin County | 12037 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Gilchrist County | 12041 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hardee County | 12049 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Hernando County | 12053 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Highlands County | 12055 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hillsborough County | 12057 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Holmes County | 12059 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Indian River County | 12061 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Jefferson County | 12065 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lafayette County | 12067 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lee County | 12071 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Leon County | 12073 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Levy County | 12075 | FL | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
How a bounty closes
A nightly job reads coverage state and opens a bounty where there is no dataset at all, where the newest snapshot has aged past the staleness threshold, or where enough people searched for a county the site could not serve. Nobody hand-picks a county and nobody bids.
The multiplier applies to the standard upload award and stops applying the moment a version for that county reaches verified status — so the first person to fill it takes the premium, the county opens for everybody, and the site stops paying for data it now has.