The exchange
Share data, unlock more
Every county published here is free to download and always will be. Credits are the other half of the site: contribute a county dataset and you earn them, then spend them on the things that aren't free — fresh vintages, unopened community uploads, and downloads without the ads. 1,689 counties currently pay more than the standard award for the data nobody has yet.
- Counties wanted
- 1,689
- Top multiplier
- ×3.5
- States with a bounty
- 56
- Counties published
- 1,992
How the loop works
What earns credits
Upload a county's parcel layer. It runs through containment, schema and vintage checks before anything is awarded.
- Upload passes the automated checks Geometry lands inside the county, schema and vintage hold up. +10
- Upload matches a reference copy Machine-comparable to a known-good version of the county. +40
- Upload verified by review No reference existed, so a person confirmed it. The most valuable case. +75
- The county has a bounty open Multiplies the award above, by how badly the county is wanted. ×2 – ×5
- You judged a dataset right Endorse or report what you open; paid only when a reviewer agrees. ×2 the spend
- Create an account Enough to open something and see how it works. +5
What credits buy
Nothing on this list is something you need. Published counties are free to anyone, with or without an account.
- Any published county The whole free catalog. Costs an email confirmation and some ads, not credits. Free
- The same download, without the ads The data stays free; skipping the funnel is what costs. −3
- An unverified community upload Passed the checks, not yet confirmed. Honest uncertainty, priced accordingly. −15
- A premium county A current vintage that is not part of the free release. −250
Why one county pays more than another
Bounties are computed nightly from coverage state, not curated. The multiplier tracks how hard the county is to get and how expensive it is to verify once it arrives.
No reference copy to verify against
Nothing exists here to check an upload against, so confirming one takes a person rather than a machine. Hardest to get, dearest to verify, best paid.
1,242 open
Newest version is stale
There is a snapshot, but it has aged past the point where it is safe to work from. A current one supersedes it.
447 open
Paying most right now
Every open bounty
| County | GEOID | State | Award | Reason | Open since |
|---|---|---|---|---|---|
| Powhatan County | 51145 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Prince Edward County | 51147 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Prince William County | 51153 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Pulaski County | 51155 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Radford city | 51750 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Richmond County | 51159 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Richmond city | 51760 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Roanoke city | 51770 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Roanoke County | 51161 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Rockbridge County | 51163 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Rockingham County | 51165 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Salem city | 51775 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Scott County | 51169 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Shenandoah County | 51171 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Smyth County | 51173 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Southampton County | 51175 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Staunton city | 51790 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Virginia Beach city | 51810 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Warren County | 51187 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Washington County | 51191 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Waynesboro city | 51820 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Westmoreland County | 51193 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Williamsburg city | 51830 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Winchester city | 51840 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Wise County | 51195 | VA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Asotin County | 53003 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Benton County | 53005 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Chelan County | 53007 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Clallam County | 53009 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Columbia County | 53013 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Douglas County | 53017 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Garfield County | 53023 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Grant County | 53025 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Grays Harbor County | 53027 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Island County | 53029 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Jefferson County | 53031 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Kitsap County | 53035 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Kittitas County | 53037 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Klickitat County | 53039 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Mason County | 53045 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Okanogan County | 53047 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Pacific County | 53049 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Pend Oreille County | 53051 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| San Juan County | 53055 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Skagit County | 53057 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Skamania County | 53059 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Snohomish County | 53061 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Wahkiakum County | 53069 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Walla Walla County | 53071 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Whitman County | 53075 | WA | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Barbour County | 54001 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Berkeley County | 54003 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Boone County | 54005 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Brooke County | 54009 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Cabell County | 54011 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Clay County | 54015 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Grant County | 54023 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Greenbrier County | 54025 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Hampshire County | 54027 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Hardy County | 54031 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Jefferson County | 54037 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Morgan County | 54065 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Ohio County | 54069 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Pleasants County | 54073 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Randolph County | 54083 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Webster County | 54101 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Wetzel County | 54103 | WV | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Adams County | 55001 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Ashland County | 55003 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Barron County | 55005 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Bayfield County | 55007 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Brown County | 55009 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Buffalo County | 55011 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Burnett County | 55013 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Calumet County | 55015 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Chippewa County | 55017 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Clark County | 55019 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Columbia County | 55021 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Crawford County | 55023 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Dodge County | 55027 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Door County | 55029 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Douglas County | 55031 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Dunn County | 55033 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Eau Claire County | 55035 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Florence County | 55037 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Fond du Lac County | 55039 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Forest County | 55041 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Grant County | 55043 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Green County | 55045 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Green Lake County | 55047 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Iowa County | 55049 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Iron County | 55051 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Jackson County | 55053 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Jefferson County | 55055 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Juneau County | 55057 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-02 |
| Kenosha County | 55059 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Kewaunee County | 55061 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| La Crosse County | 55063 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Lafayette County | 55065 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
| Langlade County | 55067 | WI | ×3.5 | No reference copy to verify against — No reference copy exists, so a submission has to be checked by hand. | 2026-08-01 |
How a bounty closes
A nightly job reads coverage state and opens a bounty where there is no dataset at all, where the newest snapshot has aged past the staleness threshold, or where enough people searched for a county the site could not serve. Nobody hand-picks a county and nobody bids.
The multiplier applies to the standard upload award and stops applying the moment a version for that county reaches verified status — so the first person to fill it takes the premium, the county opens for everybody, and the site stops paying for data it now has.