Archive
Machine verified 5 years old
- Parcels
- 55,270
- Fields
- 50
- Completeness
- 73%
- Download size
- 86.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
55,270 parcel features, 50 attributes, 73% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 894432181015, 894432181016, 894432181017 | |
| SITUS | OFTString | 625 EAST DR, 631 EAST DR, 639 EAST DR | |
| ADDR_NUMBE | OFTString | 625, 631, 639 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | DR, DR, DR | |
| STREET_SUF | OFTString | N, N, N | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | KINGSLEY, MOVILLE, MOVILLE | |
| SITUS_ZIP | OFTString | 51028, 51039, 51039 | |
| ADDR_SEC_U | OFTString | FRONT, FRONT, FRONT | |
| ADDR_SE_01 | OFTString | 12, 120 | |
| OWNER | OFTString | PETERS RANDALL R, HEIMAN DENISE KNUDSEN, HAGGIN JAYSON D | |
| TRANS_DATE | OFTDate | 2015-02-06, 1998-11-19, 2001-09-13 | |
| SALE_PRICE | OFTReal | 80000.0, 32000.0, 0.0 | |
| LAND_COVER | OFTString | {"23": 2}, {"23": 1}, {"23": 1} | |
| MUNI_ID | OFTInteger64 | 467398, 467398, 467398 | |
| SCHOOL_DIS | OFTInteger64 | 1931950, 1931950, 1931950 | |
| ACREAGE | OFTReal | 0.17, 0.15, 0.16 | |
| ZIP_CODE | OFTString | 51039, 51039, 51039 | |
| TAX_DIST | OFTString | 66, 66, 66 | |
| FIREPLACE | OFTInteger64 | 1, 1, 1 | |
| ATTIC | OFTString | 1/2 Finished, 1/2 Finished, Fully Finished | |
| BASEMENT | OFTString | Full, Full, Full | |
| NET_TAX | OFTReal | 1564.0, 1124.0, 1052.0 | |
| HALFBATH | OFTReal | 1.0, 1.0, 1.0 | |
| FULLBATH | OFTReal | 1.0, 1.0, 1.0 | |
| BEDROOMS | OFTInteger64 | 2, 2, 2 | |
| TOTAL_ROOM | OFTInteger64 | 5, 5, 5 | |
| STYLE | OFTString | 1 Story Frame, 1 Story Frame, 1 Story Frame | |
| LEGAL_DESC | OFTString | HEBELER SUB DIV EX E2' LOT25, HEBELER SUB DIV LOT24 & E2' LOT25, HEBELER SUB DIV LOT23 | |
| MAIL_ADDRE | OFTString | MOVILLE IA 51039, MOVILLE IA 51039, MOVILLE IA 51039 | |
| MAIL_AD_01 | OFTString | 416 SOUTH ST, 2864 110TH ST, 319 QUEST AVE | |
| MAIL_AD_02 | OFTString | 625 EAST DR, 631 EAST DR, 639 EAST DR | |
| OWNER_OCCU | OFTString | T, T, T | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 3200, 3200, 3200 | |
| CENSUS_BLK | OFTInteger | 3, 3, 3 | |
| CENSUS_BLO | OFTInteger | 3091, 3091, 3091 | |
| ZONING | OFTString | Residential, Residential, Residential | |
| AREA_METER | OFTReal | 689.764356515841, 606.742922787229, 662.447711626528 | |
| FLD_ZONE | OFTString | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 2395136, 2395136, 2395136 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AABK-RX0x98nNW9N, AABK-T5UBcyebJsY, AABK-W9TfAaTv1zX | |
| CALC_ACREA | OFTReal | 0.170447670138629, 0.149932243649952, 0.163697454020031 | |
| COUNTY_NAM | OFTString | Woodbury, Woodbury, Woodbury | |
| COUNTY_FIP | OFTInteger64 | 19193, 19193, 19193 | |
| STATE_ABBR | OFTString | IA, IA, IA | |
| CTY_ROW_ID | OFTInteger64 | 53024, 53025, 53026 |
Other vintages of Woodbury County
- 2023-10-05 62.9k parcels gpkg shp
- 2019-12-05 55.5k parcels gpkg shp