Archive
Machine verified 2 years old
- Parcels
- 13,711
- Fields
- 44
- Completeness
- 71%
- Download size
- 13.5 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
13,711 parcel features, 44 attributes, 71% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 1311300001, 1314100001, 1314100003 | |
| SITUS | OFTString | 19590 ELM AVE ALTA VISTA, 20038 ELM AVE ALTA VISTA, 20348 ELM AVE ALTA VISTA | |
| ADDR_NUMBE | OFTString | 19590, 20038, 20348 | |
| STREET_PRE | OFTString | ELM AVE, ELM AVE, ELM AVE | |
| STREET_NAM | OFTString | ALTA, ALTA, ALTA | |
| STREET_SUF | OFTString | W, E, E | |
| STREET_TYP | OFTString | Vis, Vis, Vis | |
| SITUS_CITY | OFTString | ELMA, CALMAR, ELMA | |
| SITUS_ZIP | OFTString | 50628, 52132, 50628 | |
| ADDR_SEC_U | OFTString | ELMA, CRESCO, CRESCO | |
| OWNER | OFTString | Newswanger Marvin Z Jr & JoAnna H, Head Lowell E & Sandra K, Ungs Nancy | |
| LAND_USE_C | OFTString | Agricultural, Agricultural, Agricultural | |
| LAND_COVER | OFTString | {"21": 4, "23": 4, "41": 2, "43": 15, "82": 719}, {"22": 18, "23": 36, "31": 54, "82": 1519}, {"21": 68, "22": 125, "23": 25, "82": 704} | |
| CROP_COVER | OFTString | {"121": 0.49, "131": 0.19, "176": 0.96}, {"1": 0.19, "141": 1.14, "176": 0.42}, {"122": 0.16, "123": 0.67} | |
| MUNI_ID | OFTInteger64 | 467379, 467379, 467379 | |
| SCHOOL_DIS | OFTInteger64 | 1914280, 1914280, 1914280 | |
| ACREAGE | OFTReal | 39.0, 39.0, 7.92 | |
| ACREAGE_AD | OFTReal | 116.616709480572, 226.637822882098, 118.143317938198 | |
| MKT_VAL_LA | OFTReal | 47640.0, 48920.0, 7870.0 | |
| MKT_VAL_BL | OFTReal | 244950.0, 113340.0, 168410.0 | |
| MKT_VAL_TO | OFTReal | 325890.0, 177550.0, 177110.0 | |
| ZIP_CODE | OFTString | 50603, 50603, 50603 | |
| LEGAL_DESC | OFTString | NW SW, NW NW, LOT 1 SW NW | |
| LEGAL_D_01 | OFTString | X 250', (PART EXEMPT & PART, BLK 36 ELMA CORP | |
| LEGAL_D_02 | OFTString | TAXABLE), BLK 42 L POTTERS DIV, EX S 290' N 323' | |
| PLSS_SECTI | OFTString | 11, 14, 14 | |
| PLSS_TOWNS | OFTString | 97N, 97N, 97N | |
| PLSS_RANGE | OFTString | 14W, 14W, 14W | |
| MAIL_ADDRE | OFTString | 19590 Elm Ave, 20038 Elm Ave, 20348 Elm Ave | |
| MAIL_AD_01 | OFTString | Alta Vista, IA 50603, Alta Vista, IA 50603-, Alta Vista, IA 50603 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 960300, 960300, 960300 | |
| CENSUS_BLK | OFTInteger | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 2140, 2140, 2140 | |
| AREA_METER | OFTReal | 155857.460645041, 154577.3898476, 31012.0510277845 | |
| PLACE_GNIS | OFTInteger64 | 2394669, 2394669, 2394669 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AABKkf2MhqtBvGTR, AABKkTTWxyiZafbs, AABKkRuqirSpDk_m | |
| CALC_ACREA | OFTReal | 38.5139370999961, 38.1976188052404, 7.66338792947583 | |
| COUNTY_NAM | OFTString | Howard, Howard, Howard | |
| COUNTY_FIP | OFTInteger64 | 19089, 19089, 19089 | |
| STATE_ABBR | OFTString | IA, IA, IA | |
| CTY_ROW_ID | OFTInteger64 | 783, 548, 394 |
Other vintages of Howard County
- 2020-01-06 13.2k parcels gpkg shp