44 attribute fields, profiled from the April 2024 vintage.
Columns in Howard County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| PARCEL_ID | OFTString | 13.0k | 1311300001, 1314100001, 1314100003 | |
| SITUS | OFTString | 4.7k | 19590 ELM AVE ALTA VISTA, 20038 ELM AVE ALTA VISTA, 20348 ELM AVE ALTA VISTA | |
| ADDR_NUMBE | OFTString | 2.3k | 19590, 20038, 20348 | |
| STREET_PRE | OFTString | 15 | ELM AVE, ELM AVE, ELM AVE | |
| STREET_NAM | OFTString | 312 | ALTA, ALTA, ALTA | |
| STREET_SUF | OFTString | 4 | W, E, E | |
| STREET_TYP | OFTString | 9 | Vis, Vis, Vis | |
| SITUS_CITY | OFTString | 11 | ELMA, CALMAR, ELMA | |
| SITUS_ZIP | OFTString | 11 | 50628, 52132, 50628 | |
| ADDR_SEC_U | OFTString | 3 | ELMA, CRESCO, CRESCO | |
| OWNER | OFTString | 5.2k | Newswanger Marvin Z Jr & JoAnna H, Head Lowell E & Sandra K, Ungs Nancy | |
| LAND_USE_C | OFTString | 6 | Agricultural, Agricultural, Agricultural | |
| LAND_COVER | OFTString | 11.8k | {"21": 4, "23": 4, "41": 2, "43": 15, "82": 719}, {"22": 18, "23": 36, "31": 54, "82": 1519}, {"21": 68, "22": 125, "23": 25, "82": 704} | |
| CROP_COVER | OFTString | 11.8k | {"121": 0.49, "131": 0.19, "176": 0.96}, {"1": 0.19, "141": 1.14, "176": 0.42}, {"122": 0.16, "123": 0.67} | |
| MUNI_ID | OFTInteger64 | 12 | 467379, 467379, 467379 | |
| SCHOOL_DIS | OFTInteger64 | 4 | 1914280, 1914280, 1914280 | |
| ACREAGE | OFTReal | 2.7k | 39.0, 39.0, 7.92 | |
| ACREAGE_AD | OFTReal | 6.4k | 116.616709480572, 226.637822882098, 118.143317938198 | |
| MKT_VAL_LA | OFTReal | 5.0k | 47640.0, 48920.0, 7870.0 | |
| MKT_VAL_BL | OFTReal | 896 | 244950.0, 113340.0, 168410.0 | |
| MKT_VAL_TO | OFTReal | 7.7k | 325890.0, 177550.0, 177110.0 | |
| ZIP_CODE | OFTString | 9 | 50603, 50603, 50603 | |
| LEGAL_DESC | OFTString | 6.3k | NW SW, NW NW, LOT 1 SW NW | |
| LEGAL_D_01 | OFTString | 3.1k | X 250', (PART EXEMPT & PART, BLK 36 ELMA CORP | |
| LEGAL_D_02 | OFTString | 1.1k | TAXABLE), BLK 42 L POTTERS DIV, EX S 290' N 323' | |
| PLSS_SECTI | OFTString | 36 | 11, 14, 14 | |
| PLSS_TOWNS | OFTString | 4 | 97N, 97N, 97N | |
| PLSS_RANGE | OFTString | 4 | 14W, 14W, 14W | |
| MAIL_ADDRE | OFTString | 4.2k | 19590 Elm Ave, 20038 Elm Ave, 20348 Elm Ave | |
| MAIL_AD_01 | OFTString | 807 | Alta Vista, IA 50603, Alta Vista, IA 50603-, Alta Vista, IA 50603 | |
| OWNER_OCCU | OFTString | 3 | F, F, F | |
| USPS_RESID | OFTString | 3 | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 3 | 960300, 960300, 960300 | |
| CENSUS_BLK | OFTInteger | 4 | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 605 | 2140, 2140, 2140 | |
| AREA_METER | OFTReal | 13.7k | 155857.460645041, 154577.3898476, 31012.0510277845 | |
| PLACE_GNIS | OFTInteger64 | 6 | 2394669, 2394669, 2394669 | |
| ELEVATION | OFTString | 13.7k | ||
| ROBUST_ID | OFTString | 13.7k | AABKkf2MhqtBvGTR, AABKkTTWxyiZafbs, AABKkRuqirSpDk_m | |
| CALC_ACREA | OFTReal | 13.7k | 38.5139370999961, 38.1976188052404, 7.66338792947583 | |
| COUNTY_NAM | OFTString | 1 | Howard, Howard, Howard | |
| COUNTY_FIP | OFTInteger64 | 1 | 19089, 19089, 19089 | |
| STATE_ABBR | OFTString | 1 | IA, IA, IA | |
| CTY_ROW_ID | OFTInteger64 | 13.7k | 783, 548, 394 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.