Archive
Machine verified 7 years old
- Parcels
- 43,475
- Fields
- 78
- Completeness
- 60%
- Download size
- 53.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
43,475 parcel features, 78 attributes, 60% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| OGC_FID | OFTInteger64 | 1, 2, 3 | |
| OBJECTID_1 | OFTInteger64 | 59924, 59925, 59926 | |
| PROP_ID | OFTInteger64 | 20317366, 32206, 32219 | |
| FILE_AS_NA | OFTString | LEE ROGER DWAYNE, HARRIS JEANNINE L ET AL, O'CONNOR MARTIN RANCH LTD | |
| OWNER_ID | OFTInteger64 | ||
| GEO_ID | OFTString | ||
| DEED_BOOK_ | OFTString | 2017*, 2005*, 2003* | |
| DEED_BOO00 | OFTString | 919, 5546, 16851 | |
| DEED_DT | OFTString | 14851296, 11133504, 10692000 | |
| ADDRES_LIN | OFTString | 106 W SCOTT, 2703 HIGHLAND CT, PO BOX 2549 | |
| SITUS_NUM | OFTString | 780, 305, 604 | |
| SITUS_DISP | OFTString | LOWERY RD, LOWERY RD, LOWERY RD | |
| REF_ID1 | OFTString | ||
| STATE_CD | OFTString | ||
| REGION | OFTString | ||
| UTILITES | OFTString | ||
| OTHER | OFTString | ||
| ENTITY_CD | OFTString | CVC, CVC, CVC | |
| ENTITY_ID | OFTString | ||
| IMAGE_PATH | OFTString | ||
| CLASS_CD | OFTString | ||
| LEGAL_ACRE | OFTString | 85.6, 56.2, 95.16 | |
| CALC_ACRES | OFTReal | ||
| CONDITION_ | OFTString | ||
| SITUS | OFTString | LOWERY RD, LOWERY RD, LOWERY RD | |
| ABST_SUBD_ | OFTString | 980, 980, 980 | |
| HOOD_CD | OFTString | 54800C, 9BC-D-F-G, 33635 | |
| SUBD_NAM | OFTString | JOSE MARIA RODRIQUES ABST 98, JOSE MARIA RODRIQUES ABST 98, JOSE MARIA RODRIQUES ABST 98 | |
| LEGAL_DESC | OFTString | 00980 JOSE MARIA RODRIQUES A-98, TRACT 5, 00980 JOSE MARIA RODRIQUES A-98, TRACT 3, 00980 JOSE MARIA RODRIQUES A-98, TRACT 1 | |
| TRACT_OR_L | OFTString | 5, 3, 1 | |
| PROP_VAL_Y | OFTString | 2019, 2019, 2019 | |
| MAPSCO | OFTString | ||
| LAST_APPRA | OFTString | ||
| NEXT_APPRI | OFTString | ||
| NEXT_APPRA | OFTString | ||
| LAST_APP00 | OFTString | ||
| UDI_GROUP | OFTInteger64 | 32207, 0, 0 | |
| LAND_UP | OFTInteger64 | ||
| SALE_DT | OFTString | ||
| SALE_PR | OFTReal | ||
| SALE_TYPE | OFTString | ||
| FEATURE | OFTString | 0, 0, 0 | |
| LUSE | OFTInteger64 | 0, 0, 0 | |
| OBJECTID | OFTInteger64 | 0, 0, 0 | |
| PROPTERY_T | OFTString | R, R, 0 | |
| PP_SITUS_I | OFTString | 305, 101, 3302 | |
| PP_PROP_ID | OFTInteger64 | 0, 0, 0 | |
| GROUP_CD | OFTString | ||
| AG_APPLY | OFTString | ||
| DBA_NAME | OFTString | INN ON MAIN (ROSALIE), PEST SOLUTIONS INC, AEROPOSTALE INC #836 | |
| PACS_PROP_ | OFTInteger64 | 20317366, 32206, 32219 | |
| PROP_VA_01 | OFTInteger64 | 2019, 2019, 2019 | |
| GEO_ID_1 | OFTString | 00980-000-22100, 00980-000-05400, 00980-000-91300 | |
| PROP_TYPE_ | OFTString | R, R, R | |
| PROP_TY_01 | OFTString | Real, Real, Real | |
| DBA_NAME_1 | OFTString | VICTORIA MALL, RV PARK, D & E PARTY BARN | |
| APPRAISED_ | OFTString | ||
| ABS_SUBDV_ | OFTString | 00980, 00980, 00980 | |
| MAPSCO_1 | OFTString | 640250A, 640250A, 640250A | |
| MAP_ID | OFTString | 640, 640, 640 | |
| AGENT_CD | OFTString | ID:*, ID:*, ID:* | |
| HOOD_CD_1 | OFTString | 49500, BLMT, BLMT | |
| HOOD_NAME | OFTString | RIVER OAKS, BLOOMINGTON, BLOOMINGTON | |
| OWNER_NAME | OFTString | CARTER JU ANN, HARRIS JEANNINE L ET AL, O'CONNOR MARTIN RANCH LTD | |
| OWNER_ID_1 | OFTInteger64 | 9804043, 10009864, 10002806 | |
| ADDR_LINE1 | OFTString | % TAMMY SMALLEY, % LINDA PATTERSON F TRUSTEE, % LINDA PATTERSON F TRUSTEE | |
| ADDR_LINE2 | OFTString | 501 STATE HIGHWAY 239 E, 2703 HIGHLAND CT, PO BOX 2549 | |
| ADDR_LINE3 | OFTString | PMB #219, PMB #219, PMB #219 | |
| ADDR_CITY | OFTString | TIVOLI, SUGAR LAND, VICTORIA | |
| ADDR_STATE | OFTString | TX, TX, TX | |
| ADDR_ZIP | OFTString | 77990-0461, 77478, 77902 | |
| ADDR_COUNT | OFTString | US, US, US | |
| PCT_OWNERS | OFTReal | 27.0, 100.0, 100.0 | |
| EXEMPTIONS | OFTString | EX-XV, OTHER, HS, EX-XV | |
| STATE_CD_1 | OFTString | D1, D1, D1 | |
| LEGAL_D_01 | OFTString | 00980 JOSE MARIA RODRIQUES A-98, TRACT 3, ACRES 56.2, 00980 JOSE MARIA RODRIQUES A-98, TRACT 1, ACRES 95.16, 00980 JOSE MARIA RODRIQUES A-98, TRACT 2, ACRES 240.36 | |
| SITUS_1 | OFTString | LOWERY RD TX, LOWERY RD, LOWERY RD | |
| JURISDICTI | OFTString | CAD, GVC, JRC, NAV, RDB, SRF, UWD, NAV, RDB, JRC, SRF, GVC, CAD, UWD, NAV, RDB, JRC, SRF, GVC, CAD, UWD |
Other vintages of Victoria County
- 2022-12-30 44.5k parcels gpkg shp
- 2018-01-08 44.6k parcels gpkg shp