Archive
Machine verified 3 years old
- Parcels
- 44,489
- Fields
- 63
- Completeness
- 71%
- Download size
- 56.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
44,489 parcel features, 63 attributes, 71% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid_1 | OFTInteger | 15347, 15348, 15349 | |
| prop_id | OFTInteger | 20317366, 32206, 32219 | |
| file_as_na | OFTString | CARTER EUNICE FAY & RAY (LIFE ESTATE), HARRIS JEANNINE L ET AL, O'CONNOR MARTIN RANCH LTD | |
| owner_id | OFTInteger | 10060064, 10009864, 10002806 | |
| geo_id | OFTString | 00980-000-22200, 00980-000-05400, 00980-000-91300 | |
| deed_book_ | OFTString | ||
| deed_boo00 | OFTString | ||
| deed_dt | OFTString | ||
| addres_lin | OFTString | 508 STATE HWY 239 E, 2703 HIGHLAND CT, PO BOX 2549 | |
| situs_num | OFTString | 780, 604, 210 | |
| situs_disp | OFTString | LOWERY RD MC FADDIN, TX 77973, LOWERY RD MC FADDIN, TX 77973, LOWERY RD MC FADDIN, TX 77973 | |
| ref_id1 | OFTString | ST112, ST108, ST102 | |
| state_cd | OFTString | ||
| region | OFTString | SW, SW, SW | |
| entity_cd | OFTString | CVC, SW, CVC | |
| entity_id | OFTString | 1100, 1100, 1100 | |
| legal_acre | OFTString | 85.6, 56.2, 95.16 | |
| calc_acres | OFTReal | 85.08, 57.93, 95.95 | |
| situs | OFTString | LOWERY RD, LOWERY RD, LOWERY RD | |
| abst_subd_ | OFTString | 980, 980, 980 | |
| hood_cd | OFTString | 50600, GLO, GLO | |
| subd_nam | OFTString | JOSE MARIA RODRIQUES ABST 98, JOSE MARIA RODRIQUES ABST 98, JOSE MARIA RODRIQUES ABST 98 | |
| legal_desc | OFTString | 00980 JOSE MARIA RODRIQUES A-98, TRACT 5, 00980 JOSE MARIA RODRIQUES A-98, TRACT 3, 00980 JOSE MARIA RODRIQUES A-98, TRACT 1 | |
| tract_or_l | OFTString | 5, 3, 1 | |
| prop_val_y | OFTString | 2023, 2023, 2023 | |
| udi_group | OFTInteger | 32207, 0, 0 | |
| feature | OFTString | 0, 0, 0 | |
| luse | OFTInteger | 0, 0, 0 | |
| objectid | OFTInteger | 0, 0, 0 | |
| proptery_t | OFTString | R, R, R | |
| pp_situs_i | OFTString | 9810, 9810, 10420 | |
| pp_prop_id | OFTInteger | 0, 0, 0 | |
| group_cd | OFTString | 2018 D.B., 2018 D.B., 2017 B.R. | |
| ag_apply | OFTString | 2038, 2038, 2016 | |
| dba_name | OFTString | NAILS BY TISHA, KF FENCE CO, TURN-KEY SERVICES | |
| pacs_prop_ | OFTInteger | 20317366, 32206, 32219 | |
| prop_val_1 | OFTInteger | 2023, 2023, 2023 | |
| geo_id_1 | OFTString | 00980-000-22100, 00980-000-05400, 00980-000-91300 | |
| prop_type_ | OFTString | R, R, R | |
| prop_typ_1 | OFTString | Real, Real, Real | |
| dba_name_1 | OFTString | FAGAN RANCH, RV PARK, D & E PARTY BARN | |
| appraised_ | OFTString | ||
| abs_subdv_ | OFTString | 00980, 00980, 00980 | |
| mapsco | OFTString | 640250A, 640250A, 640250A | |
| map_id | OFTString | 640, 640, 640 | |
| agent_cd | OFTString | 10002290, 10002290, 10002290 | |
| hood_cd_1 | OFTString | PERF MH, PERF MH, PERF MH | |
| hood_name | OFTString | PERFECTED MH, PERFECTED MH, PERFECTED MH | |
| owner_name | OFTString | CARTER JU ANN, HARRIS JEANNINE L ET AL, O'CONNOR MARTIN RANCH LTD | |
| owner_id_1 | OFTInteger | 9804043, 10009864, 10002806 | |
| addr_line1 | OFTString | % TAMMY SMALLEY, % LINDA PATTERSON F TRUSTEE, % LINDA PATTERSON F TRUSTEE | |
| addr_line2 | OFTString | 501 STATE HIGHWAY 239 E, 2703 HIGHLAND CT, PO BOX 2549 | |
| addr_line3 | OFTString | 1408 PHILLIP LN, 700 EVERHART RD STE G1, PO BOX 2900 | |
| addr_city | OFTString | TIVOLI, SUGAR LAND, VICTORIA | |
| addr_state | OFTString | TX, TX, TX | |
| addr_zip | OFTString | 77990-0461, 77478, 77902 | |
| addr_count | OFTString | US, US, US | |
| pct_owners | OFTReal | 27.0, 100.0, 100.0 | |
| exemptions | OFTString | EX-XV, OTHER, HS, EX-XV | |
| state_cd_1 | OFTString | D1, D1, D1 | |
| legal_de_1 | OFTString | 00980 JOSE MARIA RODRIQUES A-98, TRACT 3, ACRES 56.2, 00980 JOSE MARIA RODRIQUES A-98, TRACT 1, ACRES 95.16, 00980 JOSE MARIA RODRIQUES A-98, TRACT 1, ACRES 58.3 | |
| situs_1 | OFTString | LOWERY RD MC FADDIN, TX 77973, LOWERY RD MC FADDIN, TX 77973, LOWERY RD MC FADDIN, TX 77973 | |
| jurisdicti | OFTString | CAD, GVC, JRC, NAV, RDB, SRF, UWD, NAV, RDB, JRC, SRF, GVC, CAD, UWD, NAV, RDB, JRC, SRF, GVC, CAD, UWD |
Other vintages of Victoria County
- 2019-03-04 43.5k parcels gpkg shp
- 2018-01-08 44.6k parcels gpkg shp