Archive
Machine verified 8 years old
- Parcels
- 4,030
- Fields
- 45
- Completeness
- 45%
- Download size
- 4.5 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
4,030 parcel features, 45 attributes, 45% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| OGC_FID | OFTInteger64 | 1, 2, 3 | |
| OBJECTID | OFTInteger64 | 1996, 21, 38 | |
| PROP_ID | OFTInteger64 | 1051, 1052, 1629 | |
| PROP_ID_1 | OFTInteger64 | 1051, 1052, 1629 | |
| OWNER_TAX_ | OFTInteger64 | 2018, 2018, 2018 | |
| FILE_AS_NA | OFTString | WSR ENTERPRISES, LLC, A TEXAS LIMITED LIABILITY COMPANY, WSR ENTERPRISES, LLC, A TEXAS LIMITED LIABILITY COMPANY, CANALES TOMASITA HEIRS PTR | |
| LEGAL_ACRE | OFTReal | 738.0, 987.0, 243.0 | |
| HOOD_CD | OFTString | ||
| SCHOOL | OFTString | 2S, 2S, 2S | |
| CITY | OFTString | ||
| COUNTY | OFTString | 311, 311, 311 | |
| NEXT_APPRA | OFTString | 14300064, 13350528, 14754528 | |
| LEGAL_DESC | OFTString | A-309 C-45 S-92 JOSEPH MCGINNIS (738.00 ACS.), A-209 C-237 S-93 F L GARRETT (987.00 ACS.), A-779 S-38 J HAYES (243.00 ACS.) | |
| LEGAL_D_01 | OFTString | ||
| LEGAL_D_02 | OFTString | ||
| TRACT_OR_L | OFTString | 16-F, 19A, 15 | |
| ABS_SUBDV_ | OFTString | 309, 779, 585 | |
| LAND_VAL | OFTReal | 1003680.0, 1342320.0, 388800.0 | |
| IMPRV_VAL | OFTReal | 0.0, 0.0, 0.0 | |
| MARKET | OFTReal | 1003680.0, 1342320.0, 388800.0 | |
| BLOCK | OFTString | 185, 187, A-251 S-21 HT&B | |
| MAP_ID | OFTString | ||
| GEO_ID | OFTString | 1051, 1052, 1629 | |
| SITUS_NUM | OFTString | 592, 270, 1500 | |
| SITUS_STRE | OFTString | S, SOUTH, EAST | |
| SITUS_S_01 | OFTString | A118,131,208,322,528,698, SAN DIEGO, OLD SAN DIEGO ROAD | |
| SITUS_S_02 | OFTString | RD, RD, ST | |
| SITUS_CITY | OFTString | MCMULLEN COUNTY, TILDEN, TILDEN | |
| SITUS_STAT | OFTString | TX, TX, TX | |
| SITUS_ZIP | OFTString | 78072, 78072, 78072 | |
| ADDR_LINE1 | OFTString | 11195 FM 1346, 11195 FM 1346, C/O CYNTHIA COOPER O'CONNOR | |
| ADDR_LINE2 | OFTString | 503 EAST RAMSEY, 503 EAST RAMSEY, BOX 650 | |
| ADDR_LINE3 | OFTString | SUITE 201, SUITE 201, SUITE 201 | |
| ADDR_CITY | OFTString | SAN ANTONIO, SAN ANTONIO, PREMONT | |
| ADDR_STATE | OFTString | TX, TX, TX | |
| ZIP | OFTString | 78216, 78216, 78375 | |
| DEED_SEQ | OFTInteger64 | 0, 0, 0 | |
| DEED_DATE | OFTString | 06/30/2017, 06/30/2017, 06/30/2017 | |
| VOLUME | OFTString | 83597, 83597, 83597 | |
| PAGE | OFTString | 715, 715, 715 | |
| NUMBER | OFTString | 134, 134, 134 | |
| CREATED_US | OFTString | HGOMEZ, HGOMEZ, BCALLEAR | |
| CREATED_DA | OFTString | 14715210, 14926175, 14870252 | |
| LAST_EDITE | OFTString | HGOMEZ, HGOMEZ, HGOMEZ | |
| LAST_ED_01 | OFTString | 14399965, 14707496, 14399934 |
Other vintages of McMullen County
- 2021-03-15 4.1k parcels gpkg shp
- 2019-11-11 4.1k parcels gpkg shp