Archive
Machine verified 5 years old
- Parcels
- 4,090
- Fields
- 49
- Completeness
- 47%
- Download size
- 5.3 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
4,090 parcel features, 49 attributes, 47% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| prop_id_te | OFTString | 41629, 1052, 1686 | |
| created_da | OFTString | 2016-07-29, 2016-07-29, 2017-04-19 | |
| last_edite | OFTString | 2015-08-19, 2015-08-19, 2017-05-03 | |
| prop_id | OFTInteger | 41629, 1052, 1686 | |
| owner_tax_ | OFTInteger | 2021, 2021, 2021 | |
| file_as_na | OFTString | WSR ENTERPRISES, LLC, A TEXAS LIMITED LIABILITY COMPANY, WSR ENTERPRISES, LLC, A TEXAS LIMITED LIABILITY COMPANY, WSR ENTERPRISES, LLC, A TEXAS LIMITED LIABILITY COMPANY | |
| legal_acre | OFTReal | 400.0, 987.0, 436.61 | |
| hood_cd | OFTString | ||
| school | OFTString | 2S, 2S, 2S | |
| city | OFTString | ||
| county | OFTString | 311, 311, 311 | |
| next_appra | OFTString | 2012-04-22, 2016-10-03, 2015-04-10 | |
| legal_desc | OFTString | A-208 S-91 E.M. GEMMELL (400 ACS.), A-209 C-237 S-93 F L GARRETT (987.00 ACS.), A-528 S-177 GWT&P RR CO (436.61 ACS.) | |
| legal_de_1 | OFTString | ||
| legal_de_2 | OFTString | ||
| tract_or_l | OFTString | 16-F, 19A, 12 | |
| abs_subdv_ | OFTString | 528, 698, 309 | |
| land_val | OFTReal | 544000.0, 1342320.0, 593790.0 | |
| imprv_val | OFTReal | 0.0, 0.0, 0.0 | |
| market | OFTReal | 544000.0, 1342320.0, 593790.0 | |
| block | OFTString | A-245 S-23 HT&B RR CO, A-241 S-25 HT&B RR CO, A-251 S-21 HT&B | |
| map_id | OFTString | ||
| geo_id | OFTString | 41629, 1052, 1686 | |
| situs_num | OFTString | 270, 592, 1500 | |
| situs_stre | OFTString | S, SOUTH, EAST | |
| situs_st_1 | OFTString | A118,131,208,322,528,698, OLD SAN DIEGO ROAD, SAN DIEGO | |
| situs_st_2 | OFTString | RD, RD, RD | |
| situs_city | OFTString | MCMULLEN COUNTY, TILDEN, TILDEN | |
| situs_stat | OFTString | TX, TX, TX | |
| situs_zip | OFTString | 78072, 78072, 78072 | |
| addr_line1 | OFTString | 11195 FM 1346, 11195 FM 1346, C/O CYNTHIA COOPER O'CONNOR | |
| addr_line2 | OFTString | 503 EAST RAMSEY, 503 EAST RAMSEY, 503 EAST RAMSEY | |
| addr_line3 | OFTString | SUITE 201, SUITE 201, SUITE 201 | |
| addr_city | OFTString | SAN ANTONIO, SAN ANTONIO, SAN ANTONIO | |
| addr_state | OFTString | TX, TX, TX | |
| zip | OFTString | 78216, 78216, 78216 | |
| deed_seq | OFTInteger | 0, 0, 0 | |
| deed_date | OFTString | 06/30/2017, 06/30/2017, 06/30/2017 | |
| volume | OFTString | 83597, 83597, 83597 | |
| page | OFTString | 715, 715, 715 | |
| number | OFTString | 134, 134, 134 | |
| objectid | OFTInteger | 240, 515, 685 | |
| creationda | OFTString | 2021-03-09, 2021-03-09, 2021-03-09 | |
| creator | OFTString | bisconsulting, bisconsulting, bisconsulting | |
| editdate | OFTString | 2021-03-09, 2021-03-09, 2021-03-09 | |
| editor | OFTString | bisconsulting, bisconsulting, bisconsulting | |
| globalid | OFTString | f4c27db1-8e94-4387-9e65-ccd3cebcc3db, 6a8a8024-0f4a-4d5e-b35c-c9aefbafaf17, 9d4aecba-854f-4b23-9bf9-05eb6f4e929d | |
| shape__are | OFTReal | 17327073.257812, 30912645.681641, 18948573.308594 | |
| shape__len | OFTReal | 24297.062604, 24894.355594, 21449.079411 |
Other vintages of McMullen County
- 2019-11-11 4.1k parcels gpkg shp
- 2018-07-01 4.0k parcels gpkg shp