Archive
Machine verified 8 years old
- Parcels
- 24,700
- Fields
- 33
- Completeness
- 70%
- Download size
- 23.3 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
24,700 parcel features, 33 attributes, 70% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| OGC_FID | OFTInteger64 | 1, 2, 3 | |
| OBJECTID | OFTInteger64 | 128305, 102700, 105874 | |
| PROP_ID | OFTInteger64 | 8819999, 28341, 34718 | |
| AREA | OFTReal | 191605.790924, 15110188.990873, 10769996.139814 | |
| LEN | OFTReal | 1936.044732, 32101.783691, 13801.815804 | |
| PACS_PROP_ | OFTInteger64 | 8819999, 28341, 34718 | |
| PROP_VAL_Y | OFTInteger64 | 2018, 2018, 2018 | |
| GEO_ID | OFTString | 7252-J104, 3900-059-000-000, 6000-078-001-000 | |
| PROP_TYPE_ | OFTString | R, R, R | |
| PROP_TY_01 | OFTString | Real, Real, Real | |
| DBA_NAME | OFTString | GREEN ACRES MOBILE HOME PARK, SOUTHERN OAKS LUXURY RV PARK, SOUTHERN OAKS LUXURY RV PARK | |
| APPRAISED_ | OFTString | ||
| ABS_SUBDV_ | OFTString | S7252, S3900, S6000 | |
| MAPSCO | OFTString | ||
| MAP_ID | OFTString | A-4-RCC, A-10, B | |
| AGENT_CD | OFTString | ID:116054, ID:116054, ID:129008 | |
| HOOD_CD | OFTString | S7252-OFF, DEV50, DEV50 | |
| HOOD_NAME | OFTString | GARDENS OF LAKESIDE "OFF", 50% DEVELOPERS DISCOUNT, 50% DEVELOPERS DISCOUNT | |
| OWNER_NAME | OFTString | COFFEN LARRY & ANN, GROSSE MARK & CAROLYN R, SHERWIN ALUMINA LP | |
| OWNER_ID | OFTInteger64 | 107964, 72224, 68216 | |
| ADDR_LINE1 | OFTString | C/O CHEANEY PETER M & JACQUELINE L, & PATE TASHA, % GOLTZMAN LEAH | |
| ADDR_LINE2 | OFTString | P O BOX 2676, P O BOX 872, P O BOX 9911 | |
| ADDR_LINE3 | OFTString | 2578 KIRBY ROAD, 2578 KIRBY ROAD, 630 DONNAN CT | |
| ADDR_CITY | OFTString | ROCKPORT, PORT ARANSAS, CORPUS CHRISTI | |
| ADDR_STATE | OFTString | TX, TX, TX | |
| ADDR_ZIP | OFTString | 78381-2676, 78373-0872, 78469-9911 | |
| ADDR_COUNT | OFTString | US, US, ECUAD | |
| PCT_OWNERS | OFTReal | 100.0, 100.0, 100.0 | |
| EXEMPTIONS | OFTString | OTHER, HS, HS, HS | |
| STATE_CD | OFTString | A4, D1, E1 | |
| LEGAL_DESC | OFTString | McCAMPBELL, BLOCK 7, LOT S/2 OF LOT 12, ACRES 5.0, McCAMPBELL, BLOCK 7, LOT 10, PART OF, ACRES 1.848, McCAMPBELL, BLOCK 7, LOT 13, NE/PART, ACRES 2.00 | |
| SITUS | OFTString | 302 ST ANDREWS APT J-104 ROCKPORT, TX 78382, W OF FM 1069 ARANSAS PASS, TX 78336, 502 COPANO INGLESIDE RD UNIT (UNOP TAFT, TX 78390 | |
| JURISDICTI | OFTString | CAD, CRO, GAR, NVD, SAR, XSP, CAD, GAR, NVD, XSP, SAP, CAD, GAR, NVD, SAR, XSP |
Other vintages of Aransas County
- 2021-02-25 25.1k parcels gpkg shp