Archive
Machine verified 5 years old
- Parcels
- 25,081
- Fields
- 30
- Completeness
- 69%
- Download size
- 22.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
25,081 parcel features, 30 attributes, 69% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 111605, 114774, 112870 | |
| prop_id | OFTInteger | 64911, 34714, 66613 | |
| pacs_prop_ | OFTInteger | 64911, 34714, 66613 | |
| prop_val_y | OFTInteger | 2021, 2021, 2021 | |
| geo_id | OFTString | 3900-039-004-000, 6000-075-000-002, 5891-000-022-000 | |
| prop_type_ | OFTString | R, R, R | |
| prop_typ_1 | OFTString | Real, Real, Real | |
| dba_name | OFTString | GREEN ACRES MOBILE HOME PARK, SOUTHERN OAKS LUXURY RV PARK, SOUTHERN OAKS LUXURY RV PARK | |
| appraised_ | OFTString | ||
| abs_subdv_ | OFTString | S3900, S6000, S5891 | |
| mapsco | OFTString | ||
| map_id | OFTString | A-10, B, A-10 | |
| agent_cd | OFTString | A1008, 126331, A0019272 | |
| hood_cd | OFTString | MHRV-PARK, MHRV-PARK, MHRV-PARK | |
| hood_name | OFTString | MOBILE HOME RV PARKS, MOBILE HOME RV PARKS, MOBILE HOME RV PARKS | |
| owner_name | OFTString | SWEATMAN MELVIN RAY, COPANO ENTERPRISES LLC, HAMILTON JAY E | |
| owner_id | OFTInteger | 118734, 129767, 94809 | |
| addr_line1 | OFTString | % ALCOA TAX DEPARTMENT, % ALCOA TAX DEPARTMENT, C/O CHEANEY PETER M & JACQUELINE L | |
| addr_line2 | OFTString | 407 TAPATIO DR W, 201 ISABELLA ST, 2622 HOLDEN RD | |
| addr_line3 | OFTString | 2665 KIRBY ROAD, 2578 KIRBY ROAD, 630 DONNAN CT | |
| addr_city | OFTString | BOERNE, PITTSBURGH, ARANSAS PASS | |
| addr_state | OFTString | TX, PA, TX | |
| addr_zip | OFTString | 78006-9401, 15212-5872, 78336-6335 | |
| addr_count | OFTString | US, US, US | |
| pct_owners | OFTReal | 100.0, 100.0, 100.0 | |
| exemptions | OFTString | DV1, HS, OTHER, HS, OTHER, HS | |
| state_cd | OFTString | A1, E1, A1 | |
| legal_desc | OFTString | Sundance Acres Unit 2, Lot 22, ACRES 4.483, McCAMPBELL, BLOCK 7, LOT S/2 OF LOT 12, ACRES 5.0, McCAMPBELL, BLOCK 42, LOT 1 THRU 10 PT OF, ACRES 7.34 | |
| situs | OFTString | 1512 FM 1069 ARANSAS PASS, TX 78336, 2820-2898 SH 188 TAFT, TX 78390, 2622 HOLDEN RD ARANSAS PASS, TX 78336 | |
| jurisdicti | OFTString | CAD, GAR, NVD, XSP, SAP, CAD, GAR, NVD, SAR, XSP, CAD, GAR, NVD, XSP, SAP |
Other vintages of Aransas County
- 2018-07-18 24.7k parcels gpkg shp