Archive
Machine verified 2 years old
- Parcels
- 48,913
- Fields
- 33
- Completeness
- 88%
- Download size
- 90.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
48,913 parcel features, 33 attributes, 88% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| parcel_id | OFTString | 057001 00100, 057001 00300, 057001 00400 | |
| pid | OFTString | 001 00100 000, 001 00300 000, 001 00400 000 | |
| situs | OFTString | WINDY CITY RD, WINDY CITY RD, WINDY CITY RD | |
| mail_addr1 | OFTString | HOLT BUYING GROUP, HOLT BUYING GROUP, HOLT BUYING GROUP | |
| mail_addr2 | OFTString | P O BOX 111, P O BOX 111, PO BOX 111 | |
| mail_addr3 | OFTString | 27 FORKED OAK RD, 2 HOLLY HILL RD, 5 HOLLY HILL RD | |
| mail_addr4 | OFTString | MILAN TN 38358, MILAN TN 38358, MILAN TN 38358 | |
| gislink | OFTString | 057001 00100, 057001 00300, 057001 00400 | |
| county_id | OFTInteger | 57, 57, 57 | |
| parcel_typ | OFTInteger | 1, 1, 1 | |
| calc_acre | OFTReal | 37.78544661, 6.50026664, 3.79834191 | |
| parcelid | OFTString | 057 001 00100 000 2024, 057 001 00300 000 2024, 057 001 00400 000 2024 | |
| file_type | OFTString | A, A, A | |
| conum | OFTString | 057, 057, 057 | |
| cmap | OFTString | 001, 001, 001 | |
| gp | OFTString | A, A, A | |
| parcel | OFTString | 001.00, 003.00, 004.00 | |
| address | OFTString | WINDY CITY RD, WINDY CITY RD, WINDY CITY RD | |
| city | OFTString | 000, 000, 000 | |
| deedac | OFTReal | 141.0, 0.0, 3.9 | |
| calcac | OFTReal | 37.0, 4.0, 3.9 | |
| owner | OFTString | HOLT BUYING GROUP, HOLT BUYING GROUP, HOLT BUYING GROUP | |
| owner2 | OFTString | % MICHAEL HAWKS, WILLIAM E STEPHENSON, ETUX | |
| lastupdate | OFTString | 10/23/2023, 10/23/2023, 10/23/2023 | |
| subdiv | OFTString | REED MINOR, GREENVIEW, REED MINOR | |
| lot | OFTString | 1, 0001, 2 | |
| starea() | OFTReal | 232947.887830755, 40071.49993241, 23414.03121292 | |
| stlength() | OFTReal | 2167.95492007726, 1288.30120011874, 650.037621153039 | |
| objectid_1 | OFTInteger | 1097596, 1097005, 1097597 | |
| objectid | OFTInteger | 1965827, 1019392, 296250 | |
| shape_star | OFTReal | 0.0, 0.0, 0.0 | |
| shape_stle | OFTReal | 0.0, 0.0, 0.0 | |
| full_searc | OFTString | WINDY CITY RD HOLT BUYING GROUP 001 00100, WINDY CITY RD HOLT BUYING GROUP 001 00300, WINDY CITY RD HOLT BUYING GROUP 001 00400 |
Other vintages of Madison County
- 2020-09-08 47.7k parcels gpkg shp