Free Parcel Data

South Carolina York County

March 2024 snapshot

GEOID45091
Archive

Machine verified 2 years old

Parcels
129,559
Fields
111
Completeness
71%
Download size
225 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

129,559 parcel features, 111 attributes, 71% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
key OFTString 100% 0030000006, 0050000001, 0070000003
o_parcel_i OFTString 100% 0030000006, 0050000001, 0070000003
pid OFTString 100% 0030000006, 0050000001, 0070000003
account OFTString 100% 65414, 65463, 65477
map_no OFTString 100% 0030000006, 0050000001, 0070000003
owner OFTString 100% WHISNANT SHOALS FARM LLC, WHISNANT SHOALS FARM LLC, HAMRICK JOE
mail_addr1 OFTString 99% 527 JOSLIN POINT LANE, 527 JOSLIN POINTE LN, 13217 SMITH FORD RD
mail_addr3 OFTString 99% ROCK HILL SC 29732, ROCK HILL SC 29732, HICKORY GROVE SC 29717
situs OFTString 89% 13679 SMITH FORD RD, 13307 SMITH FORD RD, 13530 SMITH FORD RD
legal OFTString 100% HWY 816 (Note: Not to be used on legal documents.), 16 AC (Note: Not to be used on legal documents.), 2 AC (Note: Not to be used on legal documents.)
acres OFTString 71% 65.0, 147.62, 229.24
tax_dist OFTString 100% YORK COUNTY DISTRICT 1 - HICKORY GROV FIRE, YORK COUNTY DISTRICT 1 - HICKORY GROV FIRE, YORK COUNTY DISTRICT 1 - HICKORY GROV FIRE
nbhd OFTString 100% NBC01, NBC01, NBC01
yearbuilt OFTString 19% 2020, 0, 0
totval OFTString 98% *411,552, 11,957, *62,675
mktlnd OFTString 98% 1,031,590, 533,020, 818,690
mktimpv OFTString 98% 393,774, 0, 0
mkttot OFTString 98% 1,471,864, 533,020, 873,190
assdval OFTString 98% 24,130, 478, 743
mh_accesso OFTString 19%
mail_addr2 OFTString 5% 680 NW 35TH CT, 8702 RED OAK BLVD STE C, PO BOX 37996
saledate OFTString 96% 5/20/2011, 12/10/2014, 4/14/2022
saleprice OFTString 96% 1,200,000, 387,500, 0
salebook OFTString 94% 11989, 14551, 20118
style OFTString 77% Residential / RES, Residential / RES, Attached Manufactured Home / MH_A
stories OFTString 70% 2, 1, 1
parcel_id OFTString 71% 0030000006, 0050000001, 0070000003
Acres2 OFTString 0%
ParcelNumb OFTString 71% 003-00-00-006, 005-00-00-001, 007-00-00-003
NumLots OFTString 71% 0, 0, 0
NumBuildin OFTString 71% 3, 0, 0
Pen3Date OFTString 71% 2024-01-17T00:00:00, 2024-01-17T00:00:00, 2024-01-17T00:00:00
Pen10Date OFTString 71% 2024-02-02T00:00:00, 2024-02-02T00:00:00, 2024-02-02T00:00:00
Pen15Date OFTString 71% 2024-03-19T00:00:00, 2024-03-19T00:00:00, 2024-03-19T00:00:00
RealProper OFTString 71% true, true, true
FormattedR OFTString 71% 116955-23-3, 116956-23-3, 045432-23-3
Delinquent OFTString 71% false, false, false
DeleteNoti OFTString 71% false, false, false
OwnerName1 OFTString 71% WHISNANT SHOALS FARM LLC, WHISNANT SHOALS FARM LLC, HAMRICK JOE D TRUSTEE ETAL
Descriptio OFTString 71% BROAD RIVER & RIVER RD(289.40), SMITH FORD RD (BIRNBAUM TRACT), TR# A (229.24AC)SMITHFORD RD
District OFTString 71% 1HG, 1HG, 1HG
TownCode OFTString 30% SM, SM, SM
PostmarkDa OFTString 67% 2023-10-18T00:00:00, 2023-10-18T00:00:00, 2023-11-09T00:00:00
Delinque_1 OFTString 71% false, false, false
IDHash OFTString 71% A22E71B28EE7095B440F7D87AD126075, 54871F223C0F74F8A91C1A7F78142E06, 837B56CD7E3D721971F74EAE859B42CF
Hash OFTString 71%
Version OFTString 71% 2, 2, 2
BillingID OFTString 71% 003-00-00-006, 005-00-00-001, 007-00-00-003
LastUpdate OFTString 71% 2023-10-19T08:36:59.5842217Z, 2023-10-19T08:36:59.5842217Z, 2023-11-10T08:33:31.9616233Z
BillDate OFTString 71% 2023-09-23T00:00:00Z, 2023-09-23T00:00:00Z, 2023-09-23T00:00:00Z
DueDate OFTString 71% 2024-01-15T00:00:00, 2024-01-15T00:00:00, 2024-01-15T00:00:00
PaymentCat OFTString 71% 1, 1, 1
Year OFTString 71% 2023, 2023, 2023
Name OFTString 71% WHISNANT SHOALS FARM LLC, WHISNANT SHOALS FARM LLC, HAMRICK JOE D TRUSTEE ETAL
RecordType OFTString 71% Property, Property, Property
CartPaymen OFTString 71% 0.0, 0.0, 0.0
RequiresAu OFTString 71% false, false, false
Locked OFTString 71% false, false, false
RequiresGe OFTString 71% true, true, true
isDelinque OFTString 71% false, false, false
OwnerLine1 OFTString 25% STEPHENS DUSTIN KEITH, MOORE NELLIE MAE ROBERSON, WIGGINS KARI S
OwnerLine2 OFTString 71% 527 JOSLIN POINT LANE, 527 JOSLIN POINTE LN, 13217 SMITH FORD RD
OwnerCity OFTString 71% ROCK HILL SC, ROCK HILL SC, HICKORY GROVE SC
OwnerZip OFTString 71% 29732, 29732, 29717
SitusLine1 OFTString 71% BROAD RIVER & RIVER RD(289.40), SMITH FORD RD (BIRNBAUM TRACT), TR# A (229.24AC)SMITHFORD RD
CityGrossT OFTString 71% 0.0, 0.0, 0.0
CityHomest OFTString 71% 0.0, 0.0, 0.0
CityLocalO OFTString 71% 0.0, 0.0, 0.0
CityLoca_1 OFTString 71% 0.0, 0.0, 0.0
CityManufa OFTString 71% 0.0, 0.0, 0.0
CityMills OFTString 71% 0.0, 0.0, 0.0
CountyGros OFTString 71% 10224.3, 202.53, 314.81
CountyHome OFTString 71% 0.0, 0.0, 0.0
CountyLoca OFTString 71% 0.0, 0.0, 0.0
CountyLo_1 OFTString 71% 0.0, 0.0, 0.0
CountyManu OFTString 71% 0.0, 0.0, 0.0
CountyLega OFTString 71% 0.0, 0.0, 0.0
CountyMill OFTString 71% 423.7, 423.7, 423.7
Costs OFTString 71% 0.0, 0.0, 0.0
Fee1 OFTString 71% 0.0, 0.0, 0.0
Fee2 OFTString 71% 0.0, 0.0, 0.0
Fee3 OFTString 71% 0.0, 0.0, 0.0
Fee4 OFTString 71% 0.0, 0.0, 0.0
Fee5 OFTString 71% 0.0, 0.0, 0.0
VehicleRen OFTString 71% 0.0, 0.0, 0.0
CreditCard OFTString 71% 0.0, 0.0, 0.0
DecalFee OFTString 71% 0.0, 0.0, 0.0
Net_3PctPe OFTString 71% 10531.03, 208.61, 324.25
Net_10PctP OFTString 71% 11246.73, 222.78, 346.29
Net_15PctP OFTString 71% 11757.95, 232.91, 362.03
LotAssessm OFTString 71% 0, 0, 0
AcreAssess OFTString 71% 1433, 478, 743
BuildingAs OFTString 71% 22698, 0, 0
BuildingAp OFTString 71% 0, 0, 0
Building_1 OFTString 71% 378295, 0, 0
Building_2 OFTString 71% 0, 0, 0
LandApprai OFTString 71% 28102, 11957, 18568
LandAppr_1 OFTString 71% 5155, 0, 0
LandAppr_2 OFTString 71% 0, 0, 0
BaseTax OFTString 71% 10224.3, 202.53, 314.81
Penalty OFTString 71% 0.0, 0.0, 0.0
Interest OFTString 71% 0.0, 0.0, 0.0
Assessed OFTString 71% 24131, 478, 743
Appraised OFTString 71% 411552, 11957, 18568
OriginalAm OFTString 71% 10224.3, 202.53, 314.81
AmountDue OFTString 71% 0.0, 0.0, 0.0
Descript_1 OFTString 18% H 28X72, HERN ENERGY 32X6, 13965 SMITH FORD RD
HomesteadC OFTString 13% H, H, H
LenderCode OFTString 0% IN, IN, IN
ReplacedBy OFTString 0% 072887235, 072417235, 072300235
DORNumber OFTString 0% 6-2200081, 6-1297926, 6-2092563

Other vintages of York County

All vintages →