Archive
Machine verified 2 years old
- Parcels
- 18,532
- Fields
- 66
- Completeness
- 92%
- Download size
- 31.2 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
18,532 parcel features, 66 attributes, 92% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| o_parcel_i | OFTString | 001-00-00-001+000, 001-00-00-002+000, 001-00-00-003+000 | |
| pid | OFTString | 001-00-00-001 000, 001-00-00-002 000, 001-00-00-003 000 | |
| map_no | OFTString | 001-00-00-001 000, 001-00-00-002 000, 001-00-00-003 000 | |
| owner | OFTString | HILL NATHANIEL LEWIS YOLANDA HILL, MULWEE JOSHUA, KIRBY HOWARD L JR GERALDINE M | |
| mail_addr1 | OFTString | 3006 NEW CUT ROAD, 637 KIRBY DRIVE, 641 KIRBY DRIVE | |
| mail_addr2 | OFTString | INMAN SC, PACOLET SC, PACOLET SC | |
| mail_addr3 | OFTString | 29349, 29372, 29372 | |
| situs | OFTString | HILL DRIVE, 641 KIRBY DRIVE, 630 KIRBY DRIVE | |
| rcdtyp | OFTString | Agricultural, Residential, Residential | |
| legal | OFTString | HILL DRIVE, KIRBY DRIVE, 641 KIRBY DRIVE | |
| use_code | OFTString | MV-Agricultural LQ-Agricultural, RQO, RQ-Residential | |
| o_acres | OFTString | 7.00, 0.00, 0.00 | |
| tax_dist | OFTString | County (District 13), County (District 13), County (District 13) | |
| totval | OFTString | 890, 3,600, 9,600 | |
| mktlnd | OFTString | 16,800, 3,600, 5,600 | |
| mktimpv | OFTString | 0, 0, 4,000 | |
| mkttot | OFTString | 16,800, 3,600, 9,600 | |
| assdval | OFTString | 40, 140, 380 | |
| saledate | OFTString | 1/18/2023, 12/3/2015, 6/23/1999 | |
| saleprice | OFTString | 5, 0, 5 | |
| salebook | OFTString | 0307 0330, 0268 0566, 0219 0905 | |
| salepage | OFTString | C110 0069, 0024 0023, A293 0016 | |
| baths | OFTString | .00, .00, 2.00 | |
| stories | OFTString | .00, .00, 2.00 | |
| t_parcel_i | OFTString | 001-00-00-001 000, 001-00-00-002 000, 001-00-00-003 000 | |
| receiptno | OFTString | 008157233, 012759233, 010211233 | |
| imgispaid | OFTString | Paid, Paid, Paid | |
| noticeissu | OFTString | Issue Date:, Issue Date:, Issue Date: | |
| noticeis_1 | OFTString | 09/29/23, 09/29/23, 09/29/23 | |
| name | OFTString | HILL NATHANIEL LEWIS, MULWEE JOSHUA, KIRBY HOWARD L JR | |
| taxyr | OFTString | 2023, 2023, 2023 | |
| district | OFTString | 13 / 373.6, 13 / 373.6, 13 / 373.6 | |
| city | OFTString | / 0, / 0, / 0 | |
| marketval | OFTString | 890, 3,600, 9,600 | |
| assmt | OFTString | 40, 140, 380 | |
| land4 | OFTString | 890, 3,600, 5,600 | |
| building4 | OFTString | 0, 0, 4,000 | |
| recordtype | OFTString | Real Estate, Real Estate, Real Estate | |
| taxinfo1 | OFTString | Map Number:, Map Number:, Map Number: | |
| mapno | OFTString | 001-00-00-001 000, 001-00-00-002 000, 001-00-00-003 000 | |
| t_acres | OFTString | 7.00, .00, .00 | |
| countytax | OFTString | $14.94, $52.30, $141.97 | |
| citytax | OFTString | $0.00, $0.00, $0.00 | |
| fees | OFTString | $0.00, $0.00, $0.00 | |
| taxdue1 | OFTString | Residential Exemption:, Residential Exemption:, Residential Exemption: | |
| residentia | OFTString | $0.00, $19.33, $52.48 | |
| taxdue2 | OFTString | Homestead Exemption:, Homestead Exemption:, Homestead Exemption: | |
| homestead | OFTString | $0.00, $0.00, $89.49 | |
| taxdue3 | OFTString | Other Exemptions:, Other Exemptions:, Other Exemptions: | |
| other | OFTString | $0.00, $0.00, $0.00 | |
| taxdue4 | OFTString | Local Option Credit:, Local Option Credit:, Local Option Credit: | |
| localopts | OFTString | $2.30, $9.29, $0.00 | |
| totaltaxes | OFTString | $12.64, $23.68, $0.00 | |
| totalpd | OFTString | $12.64, $23.68, $0.00 | |
| propaddres | OFTString | Property Address, Property Address, Property Address | |
| propaddr_1 | OFTString | HILL DRIVE, 641 KIRBY DRIVE, 630 KIRBY DRIVE | |
| baldue | OFTString | Balance Due:, Balance Due:, Balance Due: | |
| balancedue | OFTString | $283.05, $112.57, $283.05 | |
| penalty1da | OFTString | 01/16/24, 01/16/24, 01/16/24 | |
| penaltyamo | OFTString | $0.00, $291.54, $0.00 | |
| penalty2da | OFTString | 02/02/24, 02/02/24, 02/02/24 | |
| penaltya_1 | OFTString | $0.00, $311.36, $0.00 | |
| penalty3da | OFTString | 03/17/24, 03/17/24, 03/17/24 | |
| penaltya_2 | OFTString | $0.00, $325.51, $0.00 | |
| dorno | OFTString | 6-1636692, 6-1382619, 6-2420239 | |
| key | OFTString | 001-00-00-001 000, 001-00-00-002 000, 001-00-00-003 000 |
Other vintages of Union County
- 2024-05-24 18.5k parcels gpkg shp
- 2022-10-27 27.1k parcels gpkg shp
- 2020-07-29 18.3k parcels gpkg shp
- 2018-05-24 18.2k parcels gpkg shp