Archive
Machine verified 2 years old
- Parcels
- 18,532
- Fields
- 83
- Completeness
- 75%
- Download size
- 32.3 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
18,532 parcel features, 83 attributes, 75% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| ppid | OFTString | 169-00-00-004 000, 173-00-00-001 000, 174-00-00-001 000 | |
| o_parcel_i | OFTString | 169-00-00-004+000, 171-00-00-005+000, 171-00-00-021+000 | |
| pid | OFTString | 169-00-00-004 000, 171-00-00-005 000, 171-00-00-021 000 | |
| map_no | OFTString | 169-00-00-004 000, 171-00-00-005 000, 171-00-00-021 000 | |
| owner | OFTString | FRAZIER JOHN RHETT JR SUSAN FRAZIER NEWTON, GRAY WILLIE MAE C RONALD E CLARK ETAL, HARRIS GERALDINE | |
| mail_addr1 | OFTString | PO BOX 401, 340 HUNTER ROAD, 351 HUNTER ROAD | |
| mail_addr2 | OFTString | NEWBERRY SC, WHITMIRE SC, WHITMIRE SC | |
| mail_addr3 | OFTString | 29108, 29178, 29178 | |
| situs | OFTString | 422 HUNTER ROAD, 351 HUNTER ROAD, 110 CLEARVIEW DRIVE | |
| rcdtyp | OFTString | Agricultural, Residential Agricultural, Residential Agricultural | |
| legal | OFTString | TUCKERTOWN ROAD, 422 HUNTER ROAD, 351 HUNTER ROAD S44-400 | |
| use_code | OFTString | MV-Agricultural LQ-Agricultural, RN-Residential MV-Agricultural LQ-Agricultural, RQ-Residential LQ-Agricultural MV-Agricultural | |
| acres | OFTString | 763.00, 97.00, 238.00 | |
| tax_dist | OFTString | County (District 24), County (District 24), County (District 24) | |
| totval | OFTString | 87,760, 68,650, 26,100 | |
| mktlnd | OFTString | 1,144,500, 52,000, 32,800 | |
| mktimpv | OFTString | 0, 61,500, 19,500 | |
| mkttot | OFTString | 1,144,500, 113,500, 52,300 | |
| assdval | OFTString | 3,510, 4,090, 1,050 | |
| saledate | OFTString | 8/11/2016, 10/1/1993, 2/17/2005 | |
| saleprice | OFTString | 10, 5, 75,000 | |
| salebook | OFTString | 0267 0536, 0209 0969, 0230 0132 | |
| salepage | OFTString | 0000 0000, 0024 0215, 0021 0076 | |
| baths | OFTString | 1.00, 1.00, 2.00 | |
| stories | OFTString | 1.00, 1.00, 1.00 | |
| t_parcel_i | OFTString | 169-00-00-004 000, 173-00-00-001 000, 174-00-00-001 000 | |
| ReceiptNo | OFTString | 005749233, 013106233, 016746233 | |
| imgIsPaid | OFTString | Paid, Paid, Paid | |
| NoticeIssu | OFTString | Issue Date:, Issue Date:, Issue Date: | |
| NoticeIs_1 | OFTString | 09/29/23, 09/29/23, 09/29/23 | |
| Name | OFTString | FRAZIER JOHN RHETT JR, OLD PINES LLC, SOUTHEAST FOREST PRODUCTS INC | |
| TaxYr | OFTString | 2023, 2023, 2023 | |
| District | OFTString | 24 / 385.3, 24 / 385.3, 24 / 385.3 | |
| City | OFTString | / 0, / 0, / 0 | |
| MarketVal | OFTString | 87,760, 8,850, 23,760 | |
| Assmt | OFTString | 3,510, 350, 1,430 | |
| Land4 | OFTString | 87,760, 8,850, 1,550 | |
| Building4 | OFTString | 0, 0, 0 | |
| RecordType | OFTString | Real Estate, Real Estate, Real Estate | |
| TaxInfo1 | OFTString | Map Number:, Map Number:, Map Number: | |
| MapNo | OFTString | 169-00-00-004 000, 173-00-00-001 000, 174-00-00-001 000 | |
| Acres2 | OFTString | ||
| CountyTax | OFTString | $1,352.40, $134.86, $550.98 | |
| CityTax | OFTString | $0.00, $0.00, $0.00 | |
| Fees | OFTString | $0.00, $0.00, $0.00 | |
| TaxDue1 | OFTString | Residential Exemption:, Residential Exemption:, Residential Exemption: | |
| Residentia | OFTString | $0.00, $0.00, $0.00 | |
| TaxDue2 | OFTString | Homestead Exemption:, Homestead Exemption:, Homestead Exemption: | |
| Homestead | OFTString | $0.00, $0.00, $0.00 | |
| TaxDue3 | OFTString | Other Exemptions:, Other Exemptions:, Other Exemptions: | |
| Other | OFTString | $0.00, $0.00, $0.00 | |
| TaxDue4 | OFTString | Local Option Credit:, Local Option Credit:, Local Option Credit: | |
| LocalOpts | OFTString | $226.42, $22.83, $61.30 | |
| TotalTaxes | OFTString | $1,125.98, $112.03, $489.68 | |
| DtPaid | OFTString | Date Paid:, Date Paid:, Date Paid: | |
| DatePd | OFTString | 12/14/23, 12/07/23, 12/28/23 | |
| StatusDesc | OFTString | Total Paid:, Total Paid:, Total Paid: | |
| Amount | OFTString | $1,125.98, $112.03, $489.68 | |
| LblLotsDes | OFTString | Lots:, Lots:, Lots: | |
| Lots | OFTString | 1, 1, 1 | |
| TaxInfo4 | OFTString | Description:, Description:, Description: | |
| Desc | OFTString | TUCKERTOWN ROAD, TR 1290, OFF HUNTER ROAD | |
| Desc2 | OFTString | CARLISLE, LORICK L, WHITMIRE | |
| SavePdfLin | OFTString | Save PDF, Save PDF, Save PDF | |
| PropAddres | OFTString | Property Address, Property Address, Property Address | |
| PropAddr_1 | OFTString | 422 HUNTER ROAD, 351 HUNTER ROAD, 110 CLEARVIEW DRIVE | |
| Building6 | OFTString | 0, 61,500, 0 | |
| Land6 | OFTString | 23,760, 5,600, 6,400 | |
| BuildingNu | OFTString | Buildings:, Buildings:, Buildings: | |
| Building_1 | OFTString | 3, 4, 1 | |
| TaxPenalty | OFTString | Penalty:, Penalty:, Penalty: | |
| Penalty | OFTString | $41.96, $0.99, $61.64 | |
| TaxCost | OFTString | Cost:, Cost:, Cost: | |
| Cost | OFTString | $25.00, $25.00, $25.00 | |
| Error | OFTString | ||
| TaxSaleIte | OFTString | 23451, 23140, 23229 | |
| TaxSaleDat | OFTString | 11/06/23, 11/06/23, 11/06/23 | |
| TaxSaleSta | OFTString | Redeemed, Redeemed, Redeemed | |
| TaxSaleS_1 | OFTString | 00/00/00, 00/00/00, 00/00/00 | |
| TaxSaleBid | OFTString | CLARK RONALD, WHITMORE ZAVIER DEANGELO, WILSON CHARLES W JR | |
| TaxSaleRed | OFTString | VIOD, NETRA ZIMMERMAN, JACQUELINE HARDY 864-301-0565 | |
| DorNo | OFTString | 6-1382619, 6-1636692, 6-4166441 | |
| TaxInfo2 | OFTString | DOR#:, DOR#:, DOR#: |
Other vintages of Union County
- 2024-01-04 18.5k parcels gpkg shp
- 2022-10-27 27.1k parcels gpkg shp
- 2020-07-29 18.3k parcels gpkg shp
- 2018-05-24 18.2k parcels gpkg shp