Free Parcel Data

South Carolina Clarendon County

January 2024 snapshot

GEOID45027
Archive

Machine verified 2 years old

Parcels
28,689
Fields
112
Completeness
88%
Download size
60.5 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

28,689 parcel features, 112 attributes, 88% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
parcel_id OFTString 100% 012-00-01-004-00, 012-00-01-003-00, 012-00-01-007-00
t_parcel_i OFTString 100% 012-00-01-004-00, 012-00-01-003-00, 012-00-01-007-00
Acres OFTString 100% 7.270, 0.730, 7.450
ParcelNumb OFTString 100% 012-00-01-004-00, 012-00-01-003-00, 012-00-01-007-00
NumLots OFTString 100% 0, 0, 0
NumBuildin OFTString 100% 0, 0, 13
Pen3Date OFTString 100% 2024-01-16T00:00:00, 2024-01-16T00:00:00, 2024-01-16T00:00:00
Pen10Date OFTString 100% 2024-02-04T00:00:00, 2024-02-04T00:00:00, 2024-02-04T00:00:00
Pen15Date OFTString 100% 2024-03-17T00:00:00, 2024-03-17T00:00:00, 2024-03-17T00:00:00
RealProper OFTString 100% true, true, true
FormattedR OFTString 100% 025320-23-3, 010207-23-3, 028873-23-3
Delinquent OFTString 100% false, false, false
DeleteNoti OFTString 100% false, false, false
OwnerName1 OFTString 100% PECAN ALLEY FARMS LLC, ELLIOTT PHILLIP WARD & DORA JA, SCPSA
District OFTString 100% 00, 00, 00
PostmarkDa OFTString 74% 2023-12-29T00:00:00, 2024-01-16T00:00:00, 2024-01-12T00:00:00
Delinque_1 OFTString 100% false, false, false
IDHash OFTString 100% A32701E6E8D756A0C1C151509EA8EAFB, 48DA2D71F3BD20459753C20C5386E2CA, CABB352865873F3DC543B7166106C4A6
Hash OFTString 100%
Version OFTString 100% 2, 2, 2
BillingID OFTString 100% 012-00-01-004-00, 012-00-01-003-00, 012-00-01-007-00
LastUpdate OFTString 100% 2024-01-03T05:01:05.888705Z, 2024-01-17T05:01:05.020963Z, 2024-01-13T05:03:57.6393911Z
BillDate OFTString 100% 2023-10-31T00:00:00Z, 2023-10-31T00:00:00Z, 2023-10-31T00:00:00Z
DueDate OFTString 100% 2024-01-15T00:00:00, 2024-01-15T00:00:00, 2024-01-15T00:00:00
PaymentCat OFTString 100% 1, 1, 1
Year OFTString 100% 2023, 2023, 2023
Name OFTString 100% PECAN ALLEY FARMS LLC, ELLIOTT PHILLIP WARD & DORA JA, SCPSA
RecordType OFTString 100% Property, Property, Property
CartPaymen OFTString 100% 0.0, 0.0, 0.0
RequiresAu OFTString 100% false, false, false
Locked OFTString 100% false, false, false
RequiresGe OFTString 100% true, true, true
isDelinque OFTString 100% false, false, false
OwnerLine1 OFTString 37% BARWICK, ELLIOTT'S LANDING & CAMPGROUND, ELLIOTT LOUIS T TRUSTEE
OwnerLine2 OFTString 100% 7769 ST CHARLES RD, 2995 SOUTH WISE DR, 2010 ELLIOTT'S LANDING RD
OwnerCity OFTString 100% MAYESVILLE SC, SUMTER SC, PINEWOOD SC
OwnerZip OFTString 100% 29104, 29150, 29125
CityGrossT OFTString 100% 0.0, 0.0, 0.0
CityHomest OFTString 100% 0.0, 0.0, 0.0
CityLocalO OFTString 100% 0.0, 0.0, 0.0
CityLoca_1 OFTString 100% 0.0, 0.0, 0.0
CityManufa OFTString 100% 0.0, 0.0, 0.0
CityMills OFTString 100% 0.0, 0.0, 0.0
CountyGros OFTString 100% 24.74, 115.44, 7516.23
CountyHome OFTString 100% 0.0, 0.0, 0.0
CountyLoca OFTString 100% 2.92, 8.68, 631.38
CountyLo_1 OFTString 100% 0.001888, 0.001888, 0.001888
CountyManu OFTString 100% 0.0, 0.0, 0.0
CountyLega OFTString 100% 0.0, 0.0, 634.18
CountyMill OFTString 100% 412.3, 412.3, 412.3
Costs OFTString 100% 0.0, 0.0, 0.0
Fee1 OFTString 100% 0.0, 0.0, 0.0
Fee2 OFTString 100% 0.0, 0.0, 0.0
Fee3 OFTString 100% 0.0, 0.0, 0.0
Fee4 OFTString 100% 0.0, 0.0, 0.0
Fee5 OFTString 100% 0.0, 0.0, 0.0
VehicleRen OFTString 100% 0.0, 0.0, 0.0
CreditCard OFTString 100% 0.0, 0.0, 0.0
DecalFee OFTString 100% 0.0, 0.0, 0.0
Net_3PctPe OFTString 100% 22.47, 109.96, 6438.19
Net_10PctP OFTString 100% 24.0, 117.44, 6875.74
Net_15PctP OFTString 100% 25.09, 122.77, 7188.27
LotAssessm OFTString 100% 0, 0, 0
AcreAssess OFTString 100% 60, 280, 3470
BuildingAs OFTString 100% 0, 0, 14760
BuildingAp OFTString 100% 0, 0, 57408
Building_1 OFTString 100% 0, 0, 207710
Building_2 OFTString 100% 0, 0, 0
LandApprai OFTString 100% 1549, 0, 34405
LandAppr_1 OFTString 100% 0, 4600, 34897
LandAppr_2 OFTString 100% 0, 0, 0
BaseTax OFTString 100% 24.74, 115.44, 7516.23
Penalty OFTString 100% 0.0, 0.0, 0.0
Interest OFTString 100% 0.0, 0.0, 0.0
Assessed OFTString 100% 60, 280, 18230
Appraised OFTString 100% 1549, 4600, 334420
OriginalAm OFTString 100% 21.82, 106.76, 6250.67
AmountDue OFTString 100% 0.0, 0.0, 0.0
Descriptio OFTString 59% TRACT B 7.27 AC, PLAT 34-118 (.73 ACRE TRACT), PLAT 45-198 (82.30 ACRES TRA
SitusLine1 OFTString 59% TRACT B 7.27 AC, PLAT 34-118 (.73 ACRE TRACT), PLAT 45-198 (82.30 ACRES TRA
HomesteadC OFTString 14% H, H, H
Descript_1 OFTString 11% AGRICULTURAL USE GRANTED, 11015, 00000
LenderCode OFTString 10% 110, 110, 109
ReplacedBy OFTString 0% 001267235, 001089235, 001177235
TownCode OFTString 13% TU, TU, TU
o_parcel_i OFTString 100% 012-00-01-004-00, 012-00-01-003-00, 012-00-01-007-00
pid OFTString 100% 012-00-01-004-00, 012-00-01-003-00, 012-00-01-007-00
account OFTString 100% 9111, 27016, 30333
map_no OFTString 100% 012-00-01-004-00, 012-00-01-003-00, 012-00-01-007-00
owner OFTString 100% PECAN ALLEY FARMS LLC, ELLIOTT PHILLIP WARD DORA JANE, SCPSA
mail_addr1 OFTString 100% 7769 ST CHARLES RD, 2995 SOUTH WISE DR, 2010 ELLIOTT'S LANDING RD
mail_addr3 OFTString 100% MAYESVILLE SC 29104, SUMTER SC 29150, PINEWOOD SC 29125
situs OFTString 84% 2010 ELLIOTTS LANDING RD, ELLIOTTS LANDING RD, 1262 ELLIOTTS LANDING RD
legal OFTString 100% TRACT B 7.27 AC (Note: Not to be used on legal documents.), (Note: Not to be used on legal documents.), (Note: Not to be used on legal documents.)
use_code OFTString 100% QUALIFIED AG USE 4% (QAG4), NON-QUALIFIED RESIDENTIAL (NREG), COMMERCIAL (NCOM)
acres2 OFTString 0%
nbhd OFTString 100% Rural, Rural, COMMERCIAL LEASE
totval OFTString 100% 1,549, *4,600, *334,420
mktlnd OFTString 100% 37,384, 11,200, 70,500
mktimpv OFTString 100% 0, 0, 91,000
mkttot OFTString 100% 37,384, 11,200, 340,200
assdval OFTString 100% 62, 276, 18,229
saledate OFTString 86% 3/9/2017, 4/28/2009, 7/11/2018
saleprice OFTString 86% 44,765, 5, 500
salebook OFTString 86% CONSERV ESMT, DEATH CERT, PSA LEASE
salepage OFTString 85% 978, A733, 1003
lotsqft OFTString 40% 1890, 3024, 816
livingsqft OFTString 40% 784, 2448, 720
heat OFTString 28% AVERAGE QUALITY, AVERAGE QUALITY, LOW QUALITY
yearbuilt OFTString 31% 2011, 2008, 2021
condition OFTString 40% Fair, Average, Average
mail_addr2 OFTString 0% SUITE 1450, 2352 HEBRON RD, 4114 OLD MANNING RD

Other vintages of Clarendon County

All vintages →