Archive
Machine verified 2 years old
- Parcels
- 13,491
- Fields
- 65
- Completeness
- 60%
- Download size
- 17.0 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
13,491 parcel features, 65 attributes, 60% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| tms | OFTString | 024-00-00-002, 024-00-00-010, 024-00-00-009 | |
| parcel_id | OFTString | 024-00-00-002, 024-00-00-001, 024-00-00-017 | |
| lnkprintre | OFTString | Print Record, Print Record, Print Record | |
| receiptno | OFTString | 002807233, 014773233, 011094233 | |
| imgispaid | OFTString | Unpaid, Unpaid, Unpaid | |
| noticeissu | OFTString | Issue Date:, Issue Date:, Issue Date: | |
| noticeis_1 | OFTString | 10/24/23, 10/24/23, 10/24/23 | |
| name | OFTString | DAK AMERICAS LLC, DAK AMERICAS LLC, SANDY RUN LOGISTICS LLC | |
| taxyr | OFTString | 2023, 2023, 2023 | |
| district | OFTString | SR / 288.9, SR / 288.9, SR / 288.9 | |
| city | OFTString | / 0, / 0, / 0 | |
| marketval | OFTString | 76,635, 0, 2,420,000 | |
| assmt | OFTString | 4,600, 201,600, 145,200 | |
| land6 | OFTString | 76,635, 7,000, 2,420,000 | |
| building6 | OFTString | 0, 3,353,000, 0 | |
| recordtype | OFTString | Real Estate, Real Estate, Real Estate | |
| taxinfo1 | OFTString | Map Number:, Map Number:, Map Number: | |
| mapno | OFTString | 024-00-00-002, 024-00-00-001, 024-00-00-017 | |
| acres | OFTString | 355.00, 5.50, 60.50 | |
| taxinfo4 | OFTString | Description:, Description:, Description: | |
| desc | OFTString | VORIDIAN/OLD STATE RD, 570 K AVE, REP 010819233 | |
| propaddres | OFTString | Property Address, Property Address, Property Address | |
| propaddr_1 | OFTString | OLD STATE RD, 570 K AVE, 15TH ST | |
| countytax | OFTString | $1,328.94, $58,242.24, $41,948.28 | |
| citytax | OFTString | $0.00, $0.00, $0.00 | |
| fees | OFTString | $0.00, $0.00, $0.00 | |
| taxdue1 | OFTString | Residential Exemption:, Residential Exemption:, Residential Exemption: | |
| residentia | OFTString | $0.00, $0.00, $0.00 | |
| taxdue2 | OFTString | Homestead Exemption:, Homestead Exemption:, Homestead Exemption: | |
| homestead | OFTString | $0.00, $0.00, $0.00 | |
| taxdue3 | OFTString | Other Exemptions:, Other Exemptions:, Other Exemptions: | |
| other | OFTString | $0.00, $0.00, $0.00 | |
| taxdue4 | OFTString | Local Option Credit:, Local Option Credit:, Local Option Credit: | |
| localopts | OFTString | $96.48, $4,230.24, $3,046.78 | |
| totaltaxes | OFTString | $1,232.46, $54,012.00, $38,901.50 | |
| baldue | OFTString | Balance Due:, Balance Due:, Balance Due: | |
| balancedue | OFTString | $1,232.46, $54,012.00, $38,901.50 | |
| penalty1da | OFTString | 01/17/24, 01/17/24, 01/17/24 | |
| penaltyamo | OFTString | $1,269.43, $55,632.36, $40,068.55 | |
| penalty2da | OFTString | 02/02/24, 02/02/24, 02/02/24 | |
| penaltya_1 | OFTString | $1,355.71, $59,413.20, $42,791.65 | |
| penalty3da | OFTString | 03/19/24, 03/19/24, 03/19/24 | |
| penaltya_2 | OFTString | $1,417.33, $62,113.80, $44,736.73 | |
| totalpd | OFTString | $383.17, $2,480.82, $18.80 | |
| dtpaid | OFTString | Date Paid:, Date Paid:, Date Paid: | |
| datepd | OFTString | 12/21/23, 12/31/23, 11/16/23 | |
| totpd | OFTString | Total Paid:, Total Paid:, Total Paid: | |
| lbllotsdes | OFTString | Lots:, Lots:, Lots: | |
| lots | OFTString | 1, 1, 1 | |
| buildingnu | OFTString | Buildings:, Buildings:, Buildings: | |
| building_1 | OFTString | 2, 1, 1 | |
| land4 | OFTString | 966, 7,792, 13,146 | |
| building4 | OFTString | 0, 0, 0 | |
| dorno | OFTString | 6-2122206, 6-9826570, 6-2036712 | |
| desc2 | OFTString | GASTON, GASTON, GASTON | |
| land105 | OFTString | 114,286, 114,286, 131,429 | |
| building10 | OFTString | 357,143, 188,571, 742,857 | |
| taxinfo2 | OFTString | DOR#:, DOR#:, DOR#: | |
| error | OFTString | ||
| taxsaleite | OFTString | 00080, 00052, 00059 | |
| taxsaledat | OFTString | 11/13/23, 11/13/23, 11/13/23 | |
| taxsalesta | OFTString | 00/00/00, 00/00/00, 11/29/23 | |
| taxsalebid | OFTString | JOWERS, VINSON, JEFFCOAT, SHIRLEY, REAL HOLDINGS, LLC. | |
| taxsales_1 | OFTString | Redeemed, Redeemed, Redeemed | |
| taxsalered | OFTString | KATHERINE JO BRITT, FRANKLIN JUMPER, LAUREN COLEMAN |
Other vintages of Calhoun County
- 2024-01-31 13.5k parcels gpkg shp
- 2022-10-02 13.4k parcels gpkg shp
- 2019-09-17 13.1k parcels gpkg shp
- 2017-10-13 13.0k parcels gpkg shp
- 2016-12-19 12.7k parcels gpkg shp