Archive
Machine verified 2 years old
- Parcels
- 13,491
- Fields
- 83
- Completeness
- 61%
- Download size
- 19.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
13,491 parcel features, 83 attributes, 61% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 310216, 270324, 300168 | |
| tms | OFTString | 153-00-00-001, 187-00-00-002, 188-00-00-010 | |
| name1 | OFTString | BRH FARM PROPERTIES LLC, STEELE ANTHONY CRAIG, HAIGLER FARMS PARTNERSHIP | |
| mailing_ad | OFTString | 9300 OLD STATE RD, 1608 PISGAH CHURCH RD, 175 HARVEST DR | |
| mailing_ci | OFTString | CAMERON SC 29030, LEXINGTON SC 29072-0011, CAMERON SC 29030 | |
| sale_price | OFTString | 5, 5, 96,000 | |
| sale_date | OFTString | 20140519, 20091216, 20210916 | |
| deed_book | OFTString | 290, 248, 341 | |
| deed_page | OFTString | 195, 126, 754 | |
| plat_book | OFTString | CAB1, 9, 1313 | |
| plat_page | OFTString | 5346, 278, 5635 | |
| property_a | OFTString | 232 FOUR HOLES, 9809 OLD STATE, OLD STATE | |
| tot_market | OFTString | 2,368,270, 189,000, 92,800 | |
| district | OFTString | M / 286.7, 1 / 286.7, 1 / 286.7 | |
| fire_code | OFTString | M, M, M | |
| lots | OFTString | 1, 1, 1 | |
| acres | OFTString | 570.70, 70.00, 29.00 | |
| name2 | OFTString | HAIGLER WALLACE E, HAIGLER WALLACE E, HAIGLER WALLACE E | |
| subdiv | OFTString | POPL, POPL, POPL | |
| parcel_id | OFTString | 153-00-00-001, 187-00-00-002, 188-00-00-010 | |
| lnkPrintRe | OFTString | Print Record, Print Record, Print Record | |
| ReceiptNo | OFTString | 001261233, 012228233, 005132233 | |
| imgIsPaid | OFTString | Paid, Paid, Paid | |
| NoticeIssu | OFTString | Issue Date:, Issue Date:, Issue Date: | |
| NoticeIs_1 | OFTString | 10/24/23, 10/24/23, 10/24/23 | |
| Name | OFTString | BRH FARM PROPERTIES LLC, STEELE ANTHONY CRAIG, HAIGLER FARMS PARTNERSHIP | |
| TaxYr | OFTString | 2023, 2023, 2023 | |
| District2 | OFTString | ||
| City | OFTString | / 0, / 0, / 0 | |
| MarketVal | OFTString | 90,361, 16,830, 5,140 | |
| Assmt | OFTString | 3,780, 670, 210 | |
| Land6 | OFTString | 8,300, 20,880, 5,600 | |
| Building6 | OFTString | 0, 0, 71,300 | |
| RecordType | OFTString | Real Estate, Real Estate, Real Estate | |
| TaxInfo1 | OFTString | Map Number:, Map Number:, Map Number: | |
| MapNo | OFTString | 153-00-00-001, 187-00-00-002, 188-00-00-010 | |
| Acres2 | OFTString | ||
| TaxInfo4 | OFTString | Description:, Description:, Description: | |
| Desc | OFTString | FOUR HOLES RD, OLD STATE RD, OLD STATE RD | |
| PropAddres | OFTString | Property Address, Property Address, Property Address | |
| PropAddr_1 | OFTString | 232 FOUR HOLES RD, 9809 OLD STATE RD, OLD STATE RD | |
| CountyTax | OFTString | $1,083.73, $192.09, $60.21 | |
| CityTax | OFTString | $0.00, $0.00, $0.00 | |
| Fees | OFTString | $80.00, $0.00, $0.00 | |
| TaxDue1 | OFTString | Residential Exemption:, Residential Exemption:, Residential Exemption: | |
| Residentia | OFTString | $0.00, $0.00, $0.00 | |
| TaxDue2 | OFTString | Homestead Exemption:, Homestead Exemption:, Homestead Exemption: | |
| Homestead | OFTString | $0.00, $0.00, $0.00 | |
| TaxDue3 | OFTString | Other Exemptions:, Other Exemptions:, Other Exemptions: | |
| Other | OFTString | $0.00, $0.00, $0.00 | |
| TaxDue4 | OFTString | Local Option Credit:, Local Option Credit:, Local Option Credit: | |
| LocalOpts | OFTString | $113.76, $21.19, $6.47 | |
| TotalTaxes | OFTString | $1,049.97, $170.90, $53.74 | |
| BalDue | OFTString | Balance Due:, Balance Due:, Balance Due: | |
| BalanceDue | OFTString | $123.61, $940.39, $68.95 | |
| Penalty1Da | OFTString | 01/17/24, 01/17/24, 01/17/24 | |
| PenaltyAmo | OFTString | $127.32, $966.20, $71.02 | |
| Penalty2Da | OFTString | 02/02/24, 02/02/24, 02/02/24 | |
| PenaltyA_1 | OFTString | $135.97, $1,026.43, $75.85 | |
| Penalty3Da | OFTString | 03/19/24, 03/19/24, 03/19/24 | |
| PenaltyA_2 | OFTString | $142.15, $1,069.45, $79.29 | |
| TotalPd | OFTString | $1,049.97, $170.90, $53.74 | |
| DtPaid | OFTString | Date Paid:, Date Paid:, Date Paid: | |
| DatePd | OFTString | 12/29/23, 12/20/23, 12/19/23 | |
| TotPd | OFTString | Total Paid:, Total Paid:, Total Paid: | |
| LblLotsDes | OFTString | Lots:, Lots:, Lots: | |
| Lots2 | OFTString | ||
| BuildingNu | OFTString | Buildings:, Buildings:, Buildings: | |
| Building_1 | OFTString | 3, 2, 7 | |
| Land4 | OFTString | 82,061, 16,830, 5,140 | |
| Building4 | OFTString | 0, 0, 0 | |
| DorNo | OFTString | 6-2120542, 6-3219352, 6-2745854 | |
| Desc2 | OFTString | REP 011493233, APPLY HOMESTEAD, AG4 PER ASSESSOR REP 008581233 | |
| Land105 | OFTString | 74,286, 22,857, 30,000 | |
| Building10 | OFTString | 234,286, 320,000, 85,048 | |
| TaxInfo2 | OFTString | DOR#:, DOR#:, DOR#: | |
| Error | OFTString | ||
| TaxSaleIte | OFTString | 00262, 00513, 00644 | |
| TaxSaleDat | OFTString | 11/13/23, 11/13/23, 11/13/23 | |
| TaxSaleSta | OFTString | 00/00/00, 00/00/00, 00/00/00 | |
| TaxSaleBid | OFTString | HAYNES, SARAH GLOVER, BROOKLAND ENTERPRISES, LLC., JENKINS, FELICIA | |
| TaxSaleS_1 | OFTString | Redeemed, Redeemed, Redeemed | |
| TaxSaleRed | OFTString | RHONDA POLIN, MAMIE DANGERFIELD, MALCOLM RIDER |
Other vintages of Calhoun County
- 2024-01-04 13.5k parcels gpkg shp
- 2022-10-02 13.4k parcels gpkg shp
- 2019-09-17 13.1k parcels gpkg shp
- 2017-10-13 13.0k parcels gpkg shp
- 2016-12-19 12.7k parcels gpkg shp