Archive
Machine verified 5 years old
- Parcels
- 59,027
- Fields
- 153
- Completeness
- 77%
- Download size
- 136 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
59,027 parcel features, 153 attributes, 77% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 3843518, 3843519, 3843520 | |
| district | OFTString | 01, 01, 01 | |
| control | OFTString | 000928, 000929, 001071 | |
| subdivisio | OFTString | DOUBLE A PROPERTIES, DOUBLE A PROPERTIES, DOUBLE A PROPERTIES | |
| taxmapno | OFTString | 257, 257, 256 | |
| parcelno | OFTString | 4.1, 5, 27 | |
| section | OFTString | 3, 3, 3 | |
| lot | OFTString | 2, 1, 6 | |
| gisacre | OFTReal | 1.133772, 1.857789, 138.717876 | |
| reason | OFTString | ALIGNED WITH AERIAL PHOTO, ALIGNED WITH AERIAL PHOTO, ALIGNED WITH AERIAL PHOTO | |
| initials | OFTString | GIS, GIS, GIS | |
| datechange | OFTString | 2011-09-21, 2011-09-21, 2011-09-22 | |
| globalid | OFTString | {87AC2C3F-659E-49C5-8F40-A379C4536E0C}, {81981432-9030-4634-813E-0416507DBED6}, {A16977F4-3A1B-44AE-AA61-975A940BD48B} | |
| shape_star | OFTReal | 49387.829402, 80925.259158, 6042526.5211 | |
| shape_stle | OFTReal | 1022.004728, 1392.180341, 14750.360535 | |
| controlnum | OFTString | 000928, 000929, 001071 | |
| res_non | OFTString | R, R, N | |
| taxmapno_1 | OFTString | 01-0-0257-0004.0001-, 01-0-0257-0005.-, 01-0-0256-0027.- | |
| dbpage | OFTString | RB 4058-0001, RB 2509-0078, RB 5392-0329 | |
| mbpage | OFTString | MB 0098-0060, MB 0101-0027, MB 0009-0200 | |
| name | OFTString | CHORBA JEFFREY, CHORBA JEFFREY, ANDRETTI MARIO TRUSTEE | |
| address | OFTString | 16 SHAGBARK LN, 16 SHAGBARK LN, 457 ROSE INN AVE | |
| city | OFTString | BEACH LAKE, BEACH LAKE, NAZARETH | |
| state | OFTString | PA, PA, PA | |
| zip | OFTString | 18405-, 18405-3090, 18064- | |
| acreage | OFTReal | 1.24, 1.96, 140.0 | |
| totalval | OFTReal | 153900.0, 173800.0, 859500.0 | |
| landuse | OFTString | 110, 110, 752 | |
| usecode | OFTString | R, R, P | |
| descr | OFTString | ONE FAMILY DWELLING, ONE FAMILY DWELLING, CABIN RESORT | |
| landassess | OFTReal | 29800.0, 30500.0, 289700.0 | |
| improvemen | OFTReal | 124100.0, 143300.0, 569800.0 | |
| fullname | OFTString | JEFFREY CHORBA, JEFFREY CHORBA, MARIO ANDRETTI TRUSTEE | |
| addlname | OFTString | STEPHEN & ELLEN CHORBA, MARIO ANDRETTI REVOCABLE TRUST, CHAD K HILLER | |
| privacy | OFTInteger | 0, 0, 0 | |
| propertyid | OFTInteger | 914, 915, 1057 | |
| controln_1 | OFTString | 000928, 000929, 001071 | |
| photonumbe | OFTString | 6841120039, 684112039A, 684102209A | |
| photonum_1 | OFTString | -1, -1, 0 | |
| townshipbo | OFTString | 010, 010, 010 | |
| taxmap | OFTString | 025700040001, 02570005, 02560027 | |
| parentcn | OFTString | 006483, 015317, 028761 | |
| propertylo | OFTString | SHADY Hill, SHADY HILL, SHADY Hill | |
| taxmapprev | OFTString | 025700040001, 02570005, 02560027 | |
| dateofmapc | OFTString | 1996-09-14, 1996-09-06, 1996-09-06 | |
| booktouse | OFTString | 1, 1, 1 | |
| mapplattin | OFTString | M, M, M | |
| book1 | OFTString | 0098, 0101, 0009 | |
| page1 | OFTString | 0060, 0027, 0200 | |
| alpha | OFTString | A, A, A | |
| recheckfla | OFTInteger | 0, 0, 0 | |
| permitflag | OFTInteger | 0, 0, 0 | |
| parcelelim | OFTString | 2020-12-11, 2020-11-06, 2021-01-14 | |
| notes | OFTString | Ellen does not have a life estate 07/22/10 jb, Rear WD, barn removed 6/3/05 already at no value | |
| secondary | OFTInteger | 0, 0, -1 | |
| acreage_1 | OFTReal | 1.24, 1.96, 140.0 | |
| act319book | OFTString | 2893, 5120, 2612 | |
| act319page | OFTString | 0067, 0172, 0319 | |
| act319star | OFTInteger | 0, 0, 2006 | |
| landuse_1 | OFTString | 110, 110, 752 | |
| lotnumber | OFTString | DR, 5, 1 | |
| section_1 | OFTString | 3, 3, 3 | |
| block | OFTString | brandywine, T-1, T-1 | |
| roadid | OFTString | ||
| roadname | OFTString | SHAGBARK LN, SHAGBARK LN, VANDINE RD | |
| streetid | OFTInteger | 0, 0, 0 | |
| streetname | OFTString | SHAGBARK LN, SHAGBARK LN, OPEN WOOD POND RD | |
| tempstreet | OFTString | OPENWOOD POND RD, Trot Lane Rd, Zimmer Trail | |
| tempstre_1 | OFTString | 2005-03-25, 2005-03-25, 2005-03-25 | |
| accessid | OFTInteger | 3, 3, 3 | |
| routetype | OFTInteger | 15, 15, 15 | |
| topoid | OFTInteger | 17, 17, 16 | |
| topo2id | OFTInteger | 20, 20, 20 | |
| slopeid | OFTInteger | 44, 44, 45 | |
| shapeid | OFTInteger | 42, 37, 42 | |
| adverseid1 | OFTInteger | 23, 23, 23 | |
| adverseid2 | OFTInteger | 23, 23, 23 | |
| positiveid | OFTInteger | 30, 30, 31 | |
| positive_1 | OFTInteger | 30, 30, 30 | |
| siteid | OFTInteger | 79, 79, 79 | |
| utilityid | OFTInteger | 54, 54, 54 | |
| waterid | OFTInteger | 82, 82, 56 | |
| zoneid | OFTInteger | 0, 0, 0 | |
| fireid | OFTInteger | 60, 60, 61 | |
| schoolid | OFTInteger | 0, 0, 0 | |
| nhid | OFTInteger | 24, 24, 24 | |
| homesites | OFTInteger | 1, 1, 9 | |
| checkdate | OFTString | 2012-06-18, 2016-11-08, 2012-10-10 | |
| checkedby | OFTString | kvc, cl, kvc | |
| checked | OFTInteger | 0, 0, 0 | |
| postingdat | OFTString | 2020-08-06, 2020-08-06, 2020-08-10 | |
| postedby | OFTString | smf, smf, jsr | |
| postingsta | OFTInteger | 1, 1, 1 | |
| landvalue | OFTInteger | 29800, 30500, 289700 | |
| landmktval | OFTInteger | 29800, 30500, 444000 | |
| costvalue | OFTInteger | 101800, 158600, 569800 | |
| wtdmktvalu | OFTInteger | 153900, 173800, 1012100 | |
| incomevalu | OFTInteger | 0, 0, 0 | |
| apprimpr | OFTInteger | 0, 0, 0 | |
| appraiserv | OFTInteger | 0, 0, 0 | |
| commercial | OFTInteger | 0, 0, 0 | |
| commtype | OFTString | ||
| selectedva | OFTInteger | 2, 2, 1 | |
| finalizeda | OFTString | 2007-11-07, 2012-04-09, 2006-02-08 | |
| finalizein | OFTString | jpm, kvc, dpb | |
| pondid | OFTInteger | 0, 0, 114 | |
| salehistor | OFTInteger | 1988, 2134, 1955 | |
| salehist_1 | OFTInteger | 42, 1758, 1772 | |
| salehist_2 | OFTInteger | 1987, 2247, 1691 | |
| salehist_3 | OFTInteger | 100, 1984, 2025 | |
| salehist_4 | OFTInteger | 1694, 2226, 2643 | |
| comparabil | OFTReal | 23.0863, 77.5914, 186.098 | |
| comparab_1 | OFTReal | 41.9188, 84.3995, 194.8384 | |
| comparab_2 | OFTReal | 42.1102, 85.0333, 204.745 | |
| comparab_3 | OFTReal | 45.3665, 85.0933, 205.7755 | |
| comparab_4 | OFTReal | 47.5567, 87.201, 207.7923 | |
| displaycho | OFTInteger | -1, -1, -1 | |
| lettertype | OFTString | ||
| lettersent | OFTString | ||
| letterrece | OFTString | ||
| letterusab | OFTInteger | 0, 0, 0 | |
| notesland | OFTString | 10/30/07 JM Dirt road to Paved road, 9-8-05 abt Only 1 Well & Septic., 10-11-2005 kvc Well and septic added | |
| notesdwell | OFTString | 2-28-2003 kvc WD And Mtl. Cnpy, 7-23-2003 kvc, Attd Shed And OFP 10/30/07 JM WD to EFP, 2-21-2003 kvc. New House ''LOG''11-1-2004 New WD | |
| notesaux | OFTString | 7-18-2003 kvc Shed, 10/22/07 JM Shed, 7-23-2003 kvc Pool WD | |
| notesvalua | OFTString | 2/06 Patio on page 6 not drawn as Auxillary, corrected, Apt/Garage is just a shell for storage, 2.0 on Primary-Active Sand & Gravel Pit | |
| notesbasey | OFTString | Check for building on back of parcel, Park Managers Phone # 698-5893, 8/3/04 dpb 2 car garage in bsmt | |
| notesaddre | OFTString | ||
| notecostde | OFTString | Roof line, 16' wall height and 25' at peak open inside on both ends, Fireplace and Design | |
| extradate | OFTString | ||
| extrasmall | OFTInteger | 0, 0, -1 | |
| extravarch | OFTString | ||
| recost | OFTInteger | 0, 0, 0 | |
| recomp | OFTInteger | 0, 0, 0 | |
| privacy_1 | OFTInteger | 0, 0, 0 | |
| login | OFTString | ||
| hsvalue | OFTReal | 0.0, 0.0, 0.0 | |
| fsvalue | OFTReal | 0.0, 0.0, 0.0 | |
| rowguid | OFTString | {60D7B0B0-7992-11D6-A830-000103267907}, {60D7B0B1-7992-11D6-A830-000103267907}, {60D7B13F-7992-11D6-A830-000103267907} | |
| schooldist | OFTString | W, W, W | |
| homeassoci | OFTInteger | 0, 0, 0 | |
| gaswell | OFTString | Drilled, Drilled, Sited | |
| resadj | OFTReal | 0.98, 0.98, 2.793 | |
| aguseacres | OFTReal | 0.0, 0.0, 0.0 | |
| agresacres | OFTReal | 0.0, 0.0, 0.0 | |
| forestresa | OFTReal | 0.0, 0.0, 0.0 | |
| ineligible | OFTReal | 0.0, 0.0, 0.0 | |
| othercgacr | OFTReal | 0.0, 0.0, 0.0 | |
| schoolcode | OFTString | W, W, W | |
| schooldi_1 | OFTString | Wayne Highlands, Wayne Highlands, Wayne Highlands | |
| partyid | OFTInteger | 15398, 15398, 15398 | |
| esri_oid | OFTInteger | 1, 1, 1 | |
| shape__are | OFTReal | 8207.429688, 13448.410156, 1003537.789062 | |
| shape__len | OFTReal | 416.635375, 567.735178, 6011.799759 |
Other vintages of Wayne County
- 2023-09-28 58.5k parcels gpkg shp
- 2022-03-31 58.8k parcels gpkg shp