Archive
Machine verified 4 years old
- Parcels
- 58,840
- Fields
- 182
- Completeness
- 77%
- Download size
- 151 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
58,840 parcel features, 182 attributes, 77% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 3843853, 3843865, 3843868 | |
| district | OFTString | 01, 01, 02 | |
| control | OFTString | 000390, 106092, 005102 | |
| subdivisio | OFTString | DILLMUTH W C, DAUB ENTERPRISES, BAVARIAN VILLAGE | |
| taxmapno | OFTString | 245, 244, 02-02 | |
| parcelno | OFTString | 32, 55.3, 56 | |
| section | OFTString | 1, 1, 1 | |
| lot | OFTString | 26, 7, 4 | |
| gisacre | OFTReal | 83.189475, 9.923899, 0.749203 | |
| reason | OFTString | ALIGNED WITH AERIAL PHOTO, ALIGNED WITH AERIAL PHOTO, ALIGNED WITH AERIAL PHOTO | |
| initials | OFTString | GIS, GIS, GIS | |
| datechange | OFTString | 2011-09-02, 2010-11-04, 2010-10-14 | |
| globalid | OFTString | {09F91AE4-8997-4A69-8D27-8BB91DC195B7}, {BC26386C-FB44-4A24-A4B0-FA6582F5BCC7}, {82FD9CFD-1128-4749-A7EB-5A582FF41C7D} | |
| shape_star | OFTReal | 3621100.38705, 432283.298761, 32635.138888 | |
| shape_stle | OFTReal | 8607.653877, 3489.318517, 1000.750387 | |
| controlnum | OFTString | 059529, 108475, 000012 | |
| res_non | OFTString | R, N, R | |
| taxmapno_1 | OFTString | 01-0-0036-0025.-, 01-0-0013-0025.-, 01-0-0002-0027.- | |
| dbpage | OFTString | RB 0899-0336, RB 5603-0251, DB 0109-0055 | |
| mbpage | OFTString | MB 0052-0016, MB 0031-0037, MB 0017-0024 | |
| name | OFTString | GREEN ROBERT J & LUANN E, BFHB LLC, BEACH LAKE CEMETERY | |
| address | OFTString | 38 HACKMATACK ROW, 1714 WANTAGH AVE, PO BOX 61 | |
| city | OFTString | HONESDALE, WANTAGH, BEACH LAKE | |
| state | OFTString | PA, NY, PA | |
| zip | OFTString | 18431-3091, 11793-, 18405-0061 | |
| acreage | OFTReal | 0.0, 0.0, 0.0 | |
| totalval | OFTReal | 0.0, 0.0, 0.0 | |
| landuse | OFTString | 110, 149, S10 | |
| usecode | OFTString | R, R, S | |
| descr | OFTString | ONE FAMILY DWELLING, RESIDENTIAL ACREAGE ONE TO TEN ACRES, CEMETERY | |
| landassess | OFTReal | 0.0, 0.0, 0.0 | |
| improvemen | OFTReal | 0.0, 0.0, 0.0 | |
| fullname | OFTString | ROBERT J & LUANN E GREEN, BFHB LLC, BEACH LAKE CEMETERY | |
| addlname | OFTString | C/O BERLIN TWP, JOSEPH L PORCARO, C/O EARL MARSHALL | |
| privacy | OFTInteger | 0, 0, 0 | |
| propertyid | OFTInteger | 382, 1419, 1834 | |
| controln_1 | OFTString | 000390, 106092, 005102 | |
| photonumbe | OFTString | 6840921043, 6840729028, 6530625116 | |
| photonum_1 | OFTString | -1, -1, 0 | |
| townshipbo | OFTString | 010, 010, 020 | |
| taxmap | OFTString | 02450032, 024400550003, 00020056 | |
| parentcn | OFTString | 006483, 015317, 028761 | |
| propertylo | OFTString | CHESTNUT LAKE DRIVE, BUTTERNUT FLTS, GREGORY LANE | |
| taxmapprev | OFTString | 02450032, 024400550003, 00020056 | |
| dateofmapc | OFTString | 1996-09-14, 1996-09-06, 1996-09-09 | |
| booktouse | OFTString | 1, 1, 1 | |
| mapplattin | OFTString | M, M, M | |
| book1 | OFTString | 0068, 0118, 0052 | |
| page1 | OFTString | 0091, 0063, 0016 | |
| alpha | OFTString | A, A, A | |
| recheckfla | OFTInteger | 0, 0, 0 | |
| permitflag | OFTInteger | 0, 0, 0 | |
| parcelelim | OFTString | 2021-08-04, 2015-04-24, 2020-10-02 | |
| notes | OFTString | 3/20/06 Was drawn in as Attic/1.5sFr/B, Removed Attic., 5/8/08 JM Handed poster to Mr. Kuester, 7-31-03 House started on old foundation (1979) - Shell. | |
| secondary | OFTInteger | 0, 0, 0 | |
| acreage_1 | OFTReal | 84.0, 9.736, 0.76 | |
| act319book | OFTString | 2652, 2649, 5225 | |
| act319page | OFTString | 0308, 0082, 0336 | |
| act319star | OFTInteger | 2005, 0, 0 | |
| landuse_1 | OFTString | 750, 110, 110 | |
| lotnumber | OFTString | 26, II, 1 | |
| section_1 | OFTString | 1, 1, I | |
| block | OFTString | brandywine, TRACT 1, C | |
| roadid | OFTString | ||
| roadname | OFTString | BEACH LAKE HWY, KRATZ RD, WAYNE ST | |
| streetid | OFTInteger | 0, 1479, 0 | |
| streetname | OFTString | BEACH LAKE HWY, Kratz Rd, HACKMATACK ROW | |
| tempstreet | OFTString | Zimmer Trail, BEAR SPRINGS RDAVARIAN HILL RD, GREEN MEADOWS LN | |
| tempstre_1 | OFTString | 2005-03-25, 2005-03-25, 2005-03-25 | |
| accessid | OFTInteger | 1, 3, 1 | |
| routetype | OFTInteger | 10, 13, 11 | |
| topoid | OFTInteger | 16, 16, 16 | |
| topo2id | OFTInteger | 20, 20, 20 | |
| slopeid | OFTInteger | 44, 44, 44 | |
| shapeid | OFTInteger | 42, 37, 37 | |
| adverseid1 | OFTInteger | 23, 23, 25 | |
| adverseid2 | OFTInteger | 23, 23, 23 | |
| positiveid | OFTInteger | 31, 33, 30 | |
| positive_1 | OFTInteger | 30, 30, 30 | |
| siteid | OFTInteger | 79, 79, 79 | |
| utilityid | OFTInteger | 54, 54, 53 | |
| waterid | OFTInteger | 56, 57, 82 | |
| zoneid | OFTInteger | 0, 0, 0 | |
| fireid | OFTInteger | 60, 61, 61 | |
| schoolid | OFTInteger | 0, 0, 0 | |
| nhid | OFTInteger | 24, 24, 25 | |
| homesites | OFTInteger | 1, 1, 1 | |
| checkdate | OFTString | 2012-04-18, 2021-11-30, 2018-08-30 | |
| checkedby | OFTString | kvc, jsr, whb | |
| checked | OFTInteger | 0, -1, 0 | |
| postingdat | OFTString | 2021-08-11, 2021-08-11, 2021-08-11 | |
| postedby | OFTString | whb, whb, whb | |
| postingsta | OFTInteger | 1, 1, 1 | |
| landvalue | OFTInteger | 182600, 47300, 29900 | |
| landmktval | OFTInteger | 493300, 47300, 29900 | |
| costvalue | OFTInteger | 102800, 123900, 86600 | |
| wtdmktvalu | OFTInteger | 593400, 172100, 102800 | |
| incomevalu | OFTInteger | 0, 0, 0 | |
| apprimpr | OFTInteger | 0, 0, 0 | |
| appraiserv | OFTInteger | 0, 0, 0 | |
| commercial | OFTInteger | 0, 0, 0 | |
| commtype | OFTString | ||
| selectedva | OFTInteger | 2, 2, 2 | |
| finalizeda | OFTString | 2004-11-08, 2021-12-02, 2018-09-05 | |
| finalizein | OFTString | jfn, jsr, kvc | |
| pondid | OFTInteger | 4, 550, 0 | |
| salehistor | OFTInteger | 1772, 2134, 2033 | |
| salehist_1 | OFTInteger | 7, 1758, 112 | |
| salehist_2 | OFTInteger | 2025, 291, 27 | |
| salehist_3 | OFTInteger | 43, 2008, 2111 | |
| salehist_4 | OFTInteger | 2035, 1962, 2195 | |
| comparabil | OFTReal | 174.9941, 47.8198, 31.073 | |
| comparab_1 | OFTReal | 182.8666, 57.32, 41.0197 | |
| comparab_2 | OFTReal | 202.2908, 58.068, 41.6772 | |
| comparab_3 | OFTReal | 210.771, 63.9425, 41.7379 | |
| comparab_4 | OFTReal | 214.9118, 64.493, 42.6133 | |
| displaycho | OFTInteger | -1, -1, -1 | |
| lettertype | OFTString | ||
| lettersent | OFTString | ||
| letterrece | OFTString | ||
| letterusab | OFTInteger | 0, 0, 0 | |
| notesland | OFTString | 9-22-05 abt Utility added., 7-15-09 abt Pond, 9-17-08 abt 2nd Well & Septic added | |
| notesdwell | OFTString | 9-22-05 abt House, 2-1-06 abt Added (1) Bsmt.Garage., 6-2-2003 kvc, Bath And Mas. FP Correction,, New WD | |
| notesaux | OFTString | 5-28-2003 kvc.Truck Storage Box,,Shed,,Conc. Slab, 7/0/07 JM Shed, 7-15-09 abt Shed & Poultry Hse | |
| notesvalua | OFTString | 5-28-2003 kvc Self Serve Golf Driving Range, Used Cost, Comp. #3 (#109198) adjusting too much., 03/20/06 Removed travel trailer shed still here per scan | |
| notesbasey | OFTString | Check for building on back of parcel, Park Managers Phone # 698-5893, 8/3/04 dpb 2 car garage in bsmt | |
| notesaddre | OFTString | ||
| notecostde | OFTString | 10-9-08 abt C/D for Poor construction., Fireplace and Design, glass sun room / high quality | |
| extradate | OFTString | ||
| extrasmall | OFTInteger | 0, 0, 0 | |
| extravarch | OFTString | ||
| recost | OFTInteger | 0, 0, 0 | |
| recomp | OFTInteger | 0, 0, 0 | |
| privacy_1 | OFTInteger | -1, -1, -1 | |
| login | OFTString | ||
| hsvalue | OFTReal | 0.0, 0.0, 0.0 | |
| fsvalue | OFTReal | 0.0, 0.0, 0.0 | |
| rowguid | OFTString | {60D7AE9C-7992-11D6-A830-000103267907}, {60D7B2A9-7992-11D6-A830-000103267907}, {60D7B448-7992-11D6-A830-000103267907} | |
| schooldist | OFTString | W, W, W | |
| homeassoci | OFTInteger | 0, 0, 0 | |
| gaswell | OFTString | Drilled, Sited, Drilled | |
| resadj | OFTReal | 4.0, 1.078, 0.94 | |
| aguseacres | OFTReal | 0.0, 0.0, 0.0 | |
| agresacres | OFTReal | 0.0, 0.0, 0.0 | |
| forestresa | OFTReal | 0.0, 0.0, 0.0 | |
| ineligible | OFTReal | 0.0, 0.0, 0.0 | |
| othercgacr | OFTReal | 0.0, 0.0, 0.0 | |
| schoolcode | OFTString | W, W, W | |
| schooldi_1 | OFTString | Wayne Highlands, Wayne Highlands, Wayne Highlands | |
| partyid | OFTInteger | 15398, 15398, 15398 | |
| esri_oid | OFTInteger | 1, 1, 1 | |
| ownershipi | OFTInteger | 113, 57640, 64694 | |
| property_1 | OFTInteger | 382, 1419, 1834 | |
| priorowner | OFTInteger | 0, 154981, 160345 | |
| currentown | OFTInteger | -1, -1, -1 | |
| booktype | OFTString | D, R, R | |
| recordbook | OFTString | 0424, 5230, 5577 | |
| pageindeed | OFTString | 1050, 0005, 0136 | |
| dateofdeed | OFTString | 1985-02-26, 2016-09-27, 2019-12-20 | |
| daterecord | OFTString | 1985-02-26, 2017-09-29, 2019-12-20 | |
| saleprice | OFTReal | 0.0, 1.0, 132500.0 | |
| totalsale | OFTReal | 0.0, 0.0, 0.0 | |
| taxstamp | OFTReal | 0.0, 0.01, 1325.0 | |
| dateadded | OFTString | 1985-02-26, 2017-10-03, 2019-12-24 | |
| assessment | OFTInteger | 0, 192474, 291307 | |
| etal | OFTInteger | 0, 0, 0 | |
| valid | OFTInteger | 0, 0, -1 | |
| letterse_1 | OFTString | 2000-01-01, 1980-01-01, 2019-12-24 | |
| transferty | OFTString | 4, 4, 1 | |
| approvalin | OFTString | slg, slg, slg | |
| approvalda | OFTString | 2003-11-13, 2004-12-06, 2004-05-03 | |
| method | OFTInteger | 0, 0, 3 | |
| aftersalei | OFTString | M, M, M | |
| adjusted | OFTReal | 0.0, 0.0, 0.0 | |
| rowguid_1 | OFTString | {02F977FB-7992-11D6-A830-000103267907}, {9419BD14-6EA8-E711-8A1D-001517A1C1AB}, {B39103E3-5B26-EA11-A2C9-000C29AFE082} | |
| stebcodeid | OFTInteger | 0, 31, 1 | |
| notes_1 | OFTString | He purchqased another parcel from same owner, Settlement Agreement 597-2015-DR, Parcel 1 on deed is wrong, describes #001230. | |
| salefilest | OFTString | ||
| stype | OFTString | ||
| mktval | OFTString | ||
| shape__are | OFTReal | 602080.328125, 71881.9375, 5428.214844 | |
| shape__len | OFTReal | 3511.032382, 1421.158639, 407.722169 |
Other vintages of Wayne County
- 2023-09-28 58.5k parcels gpkg shp
- 2021-01-19 59.0k parcels gpkg shp