Archive
Machine verified 4 years old
- Parcels
- 605,540
- Fields
- 87
- Completeness
- 80%
- Download size
- 638 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
605,540 parcel features, 87 attributes, 80% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Attribute fill rates measured on a 200,000-feature sample. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| cartodb_id | OFTString | 100, 1000, 100000 | |
| address_st | OFTString | 2724 CAMBRIDGE ST, 924 N FALLON ST, 4617 PENHURST ST | |
| assessment | OFTString | 2021-05-25T00:00:00Z, 2021-05-25T00:00:00Z, 2021-05-25T00:00:00Z | |
| basements | OFTString | C, F, F | |
| beginning_ | OFTString | 171'7" W 27TH ST, 184' N OF, 353'5" S. WYOMING AVE | |
| book_and_p | OFTString | 53865575, 53859558, 3343649 | |
| building_c | OFTString | O30, O30, R30 | |
| building_1 | OFTString | ROW 2 STY MASONRY, ROW 2 STY MASONRY, ROW B/GAR 2 STY MASONRY | |
| category_c | OFTString | 1, 1, 1 | |
| category_1 | OFTString | Single Family, Single Family, Single Family | |
| census_tra | OFTString | 013700, 010400, 028902 | |
| central_ai | OFTString | Y, Y, N | |
| council_di | OFTString | 5, 3, 7 | |
| cross_refe | OFTString | 392088100, 181364701, 123128300 | |
| date_exter | OFTString | 2015-08-18T00:00:00Z, 2012-08-17T00:00:00Z, 2011-12-05T00:00:00Z | |
| depth | OFTString | 46, 56, 75 | |
| elementary | OFTString | Morris, Rhoads, J, Barton | |
| exempt_bui | OFTString | 0, 0, 0 | |
| exempt_lan | OFTString | 0, 0, 0 | |
| exterior_c | OFTString | 3, 4, 4 | |
| fireplaces | OFTString | 0, 0, 0 | |
| frontage | OFTString | 14, 15, 18 | |
| garage_spa | OFTString | 0, 0, 0 | |
| garage_typ | OFTString | F, A, 0 | |
| general_co | OFTString | A, A, A | |
| geocode_la | OFTString | 39.97343872, 39.96948766, 40.01861182 | |
| geocode_lo | OFTString | -75.18133819, -75.217906, -75.10974482 | |
| high_schoo | OFTString | Vaux HS, Overbrook HS, Aspira CS (Olney) | |
| homestead_ | OFTString | 0, 0, 0 | |
| house_exte | OFTString | 48, 75, 49 | |
| house_numb | OFTString | 2724, 924, 4617 | |
| interior_c | OFTString | 3, 4, 4 | |
| location | OFTString | 2724 CAMBRIDGE ST, 924 N FALLON ST, 4617 PENHURST ST | |
| mailing_ad | OFTString | SIMPLIFILE LC E-RECORDING, STE 1500, SIMPLIFILE LC E-RECORDING | |
| mailing__1 | OFTString | 17TH FLOOR, STE 300, ONE PARKWAY BUILDING | |
| mailing_ca | OFTString | WRI PROPERTY MNGT LLC, RAFAEL DE LA CRUZ, MCCURDY KATRINA TR | |
| mailing_ci | OFTString | PHILADELPHIA PA, PHILADELPHIA PA, CLIFTON NJ | |
| mailing_st | OFTString | 2724 CAMBRIDGE ST, 924 N FALLON ST, 50 SUMMIT RD | |
| mailing_zi | OFTString | 19130-1207, 19131-5121, 07012 | |
| market_val | OFTString | 289500, 49600, 71200 | |
| market_v_1 | OFTString | ||
| middle_sch | OFTString | Morris, Rhoads, J, Feltonville Arts | |
| number_of_ | OFTString | 1, 1, 1 | |
| number_o_1 | OFTString | 3, 3, 3 | |
| number_o_2 | OFTString | 6, 6, 0 | |
| number_sto | OFTString | 2, 2, 2 | |
| off_street | OFTString | 2252, 1664, 0 | |
| other_buil | OFTString | Y, N, Y | |
| owner_1 | OFTString | KHAN NEDA, BAHA PROPERTY MANAGEMENT LLC, DEL VILLAR I NDIANA J GON | |
| owner_2 | OFTString | RAGSDALE ALEXA, MACMILLAN DARRIN, ZHANG YI | |
| parcel_num | OFTString | 292010400, 442207000, 421618600 | |
| parcel_sha | OFTString | E, E, E | |
| police_dis | OFTString | 22, 16, 24 | |
| political_ | OFTString | 2911, 4411, 4201 | |
| politica_1 | OFTString | 29, 44, 42 | |
| pwd_parcel | OFTString | 55891, 141831, 263025 | |
| quality_gr | OFTString | C, C, C+ | |
| recording_ | OFTString | 2021-08-05T00:00:00Z, 2021-07-20T00:00:00Z, 2018-03-27T00:00:00Z | |
| registry_n | OFTString | 009N080232, 060N080099, 142N120125 | |
| sale_date | OFTString | 2021-07-19T00:00:00Z, 2021-07-19T00:00:00Z, 2018-03-16T00:00:00Z | |
| sale_price | OFTString | 340000, 1, 102900 | |
| separate_u | OFTString | B, B, B | |
| site_type | OFTString | A, A, A | |
| state_code | OFTString | PA, PA, 1001 | |
| street_cod | OFTString | 21060, 33400, 63780 | |
| street_des | OFTString | ST, ST, ST | |
| street_dir | OFTString | N, S, E | |
| street_nam | OFTString | CAMBRIDGE, FALLON, PENHURST | |
| suffix | OFTString | R, 2, R | |
| taxable_bu | OFTString | 202650, 42233, 54928 | |
| taxable_la | OFTString | 86850, 7367, 16272 | |
| topography | OFTString | F, F, F | |
| total_area | OFTString | 642, 839, 1350 | |
| total_liva | OFTString | 912, 1140, 1242 | |
| type_heate | OFTString | A, H, B | |
| unfinished | OFTString | U, U, U | |
| unit | OFTString | 1, 1, 1 | |
| view_type | OFTString | I, I, I | |
| year_built | OFTString | 1925, 1925, 1930 | |
| year_bui_1 | OFTString | Y, Y, Y | |
| zip_code | OFTString | 19130, 19131, 19124 | |
| zoning | OFTString | RSA5, RSA5, RM1 | |
| li_distric | OFTString | NORTH CENTRAL, WEST, NORTH CENTRAL | |
| rubbish_re | OFTString | FRI, TUE, TUE | |
| pin | OFTString | 1001118836, 1001207636, 1001418504 | |
| objectid | OFTString | 74208432, 74209322, 74307261 | |
| ppid | OFTInteger64 | 1001118836, 1001207636, 1001418504 |
Other vintages of Philadelphia County
- 2016-10-27 546k parcels gpkg shp