87 attribute fields, profiled from the February 2022 vintage.
Columns in Philadelphia County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| cartodb_id | OFTString | 50.0k | 100, 1000, 100000 | |
| address_st | OFTString | 50.0k | 2724 CAMBRIDGE ST, 924 N FALLON ST, 4617 PENHURST ST | |
| assessment | OFTString | 249 | 2021-05-25T00:00:00Z, 2021-05-25T00:00:00Z, 2021-05-25T00:00:00Z | |
| basements | OFTString | 14 | C, F, F | |
| beginning_ | OFTString | 50.0k | 171'7" W 27TH ST, 184' N OF, 353'5" S. WYOMING AVE | |
| book_and_p | OFTString | 50.0k | 53865575, 53859558, 3343649 | |
| building_c | OFTString | 638 | O30, O30, R30 | |
| building_1 | OFTString | 633 | ROW 2 STY MASONRY, ROW 2 STY MASONRY, ROW B/GAR 2 STY MASONRY | |
| category_c | OFTString | 12 | 1, 1, 1 | |
| category_1 | OFTString | 6 | Single Family, Single Family, Single Family | |
| census_tra | OFTString | 381 | 013700, 010400, 028902 | |
| central_ai | OFTString | 4 | Y, Y, N | |
| council_di | OFTString | 10 | 5, 3, 7 | |
| cross_refe | OFTString | 22.8k | 392088100, 181364701, 123128300 | |
| date_exter | OFTString | 2.3k | 2015-08-18T00:00:00Z, 2012-08-17T00:00:00Z, 2011-12-05T00:00:00Z | |
| depth | OFTString | 12.6k | 46, 56, 75 | |
| elementary | OFTString | 160 | Morris, Rhoads, J, Barton | |
| exempt_bui | OFTString | 11.5k | 0, 0, 0 | |
| exempt_lan | OFTString | 4.2k | 0, 0, 0 | |
| exterior_c | OFTString | 8 | 3, 4, 4 | |
| fireplaces | OFTString | 6 | 0, 0, 0 | |
| frontage | OFTString | 7.1k | 14, 15, 18 | |
| garage_spa | OFTString | 42 | 0, 0, 0 | |
| garage_typ | OFTString | 10 | F, A, 0 | |
| general_co | OFTString | 17 | A, A, A | |
| geocode_la | OFTString | 50.0k | 39.97343872, 39.96948766, 40.01861182 | |
| geocode_lo | OFTString | 50.0k | -75.18133819, -75.217906, -75.10974482 | |
| high_schoo | OFTString | 22 | Vaux HS, Overbrook HS, Aspira CS (Olney) | |
| homestead_ | OFTString | 378 | 0, 0, 0 | |
| house_exte | OFTString | 98 | 48, 75, 49 | |
| house_numb | OFTString | 10.5k | 2724, 924, 4617 | |
| interior_c | OFTString | 8 | 3, 4, 4 | |
| location | OFTString | 50.0k | 2724 CAMBRIDGE ST, 924 N FALLON ST, 4617 PENHURST ST | |
| mailing_ad | OFTString | 8.2k | SIMPLIFILE LC E-RECORDING, STE 1500, SIMPLIFILE LC E-RECORDING | |
| mailing__1 | OFTString | 99 | 17TH FLOOR, STE 300, ONE PARKWAY BUILDING | |
| mailing_ca | OFTString | 3.9k | WRI PROPERTY MNGT LLC, RAFAEL DE LA CRUZ, MCCURDY KATRINA TR | |
| mailing_ci | OFTString | 2.4k | PHILADELPHIA PA, PHILADELPHIA PA, CLIFTON NJ | |
| mailing_st | OFTString | 50.0k | 2724 CAMBRIDGE ST, 924 N FALLON ST, 50 SUMMIT RD | |
| mailing_zi | OFTString | 7.6k | 19130-1207, 19131-5121, 07012 | |
| market_val | OFTString | 11.3k | 289500, 49600, 71200 | |
| market_v_1 | OFTString | — | ||
| middle_sch | OFTString | 121 | Morris, Rhoads, J, Feltonville Arts | |
| number_of_ | OFTString | 21 | 1, 1, 1 | |
| number_o_1 | OFTString | 43 | 3, 3, 3 | |
| number_o_2 | OFTString | 36 | 6, 6, 0 | |
| number_sto | OFTString | 36 | 2, 2, 2 | |
| off_street | OFTString | 4.2k | 2252, 1664, 0 | |
| other_buil | OFTString | 2 | Y, N, Y | |
| owner_1 | OFTString | 50.0k | KHAN NEDA, BAHA PROPERTY MANAGEMENT LLC, DEL VILLAR I NDIANA J GON | |
| owner_2 | OFTString | 50.0k | RAGSDALE ALEXA, MACMILLAN DARRIN, ZHANG YI | |
| parcel_num | OFTString | 50.0k | 292010400, 442207000, 421618600 | |
| parcel_sha | OFTString | 5 | E, E, E | |
| police_dis | OFTString | 21 | 22, 16, 24 | |
| political_ | OFTString | 1.7k | 2911, 4411, 4201 | |
| politica_1 | OFTString | 66 | 29, 44, 42 | |
| pwd_parcel | OFTString | 50.0k | 55891, 141831, 263025 | |
| quality_gr | OFTString | 25 | C, C, C+ | |
| recording_ | OFTString | 2.9k | 2021-08-05T00:00:00Z, 2021-07-20T00:00:00Z, 2018-03-27T00:00:00Z | |
| registry_n | OFTString | 50.0k | 009N080232, 060N080099, 142N120125 | |
| sale_date | OFTString | 4.9k | 2021-07-19T00:00:00Z, 2021-07-19T00:00:00Z, 2018-03-16T00:00:00Z | |
| sale_price | OFTString | 11.0k | 340000, 1, 102900 | |
| separate_u | OFTString | 3 | B, B, B | |
| site_type | OFTString | 6 | A, A, A | |
| state_code | OFTString | 67 | PA, PA, 1001 | |
| street_cod | OFTString | 3.3k | 21060, 33400, 63780 | |
| street_des | OFTString | 30 | ST, ST, ST | |
| street_dir | OFTString | 4 | N, S, E | |
| street_nam | OFTString | 2.5k | CAMBRIDGE, FALLON, PENHURST | |
| suffix | OFTString | 6 | R, 2, R | |
| taxable_bu | OFTString | 50.0k | 202650, 42233, 54928 | |
| taxable_la | OFTString | 50.0k | 86850, 7367, 16272 | |
| topography | OFTString | 7 | F, F, F | |
| total_area | OFTString | 47.9k | 642, 839, 1350 | |
| total_liva | OFTString | 7.2k | 912, 1140, 1242 | |
| type_heate | OFTString | 8 | A, H, B | |
| unfinished | OFTString | 1 | U, U, U | |
| unit | OFTString | 224 | 1, 1, 1 | |
| view_type | OFTString | 8 | I, I, I | |
| year_built | OFTString | 217 | 1925, 1925, 1930 | |
| year_bui_1 | OFTString | 3 | Y, Y, Y | |
| zip_code | OFTString | 47 | 19130, 19131, 19124 | |
| zoning | OFTString | 35 | RSA5, RSA5, RM1 | |
| li_distric | OFTString | 7 | NORTH CENTRAL, WEST, NORTH CENTRAL | |
| rubbish_re | OFTString | 5 | FRI, TUE, TUE | |
| pin | OFTString | 50.0k | 1001118836, 1001207636, 1001418504 | |
| objectid | OFTString | 50.0k | 74208432, 74209322, 74307261 | |
| ppid | OFTInteger64 | 50.0k | 1001118836, 1001207636, 1001418504 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.