Free Parcel Data

Pennsylvania Clearfield County

July 2023 snapshot

GEOID42033
Archive

Machine verified 3 years old

Parcels
69,742
Fields
48
Completeness
87%
Download size
81.9 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

69,742 parcel features, 48 attributes, 87% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 2, 3, 4
area OFTReal 100% 0.0, 0.0, 0.0
perimeter OFTReal 100% 0.0, 0.0, 0.0
parcel_ OFTInteger 100% 0, 0, 0
parcel_id OFTInteger 100% 0, 0, 0
dist OFTString 100% 007, 007, 007
ward OFTString 100% 2, 2, 2
map OFTString 100% 004, 004, 004
block OFTString 100% 000, 000, 000
parcel OFTString 100% 01119, 01044, 01045
type OFTString 97% 00, 00, 00
sect OFTString 97% 00, 00, 00
page OFTString 97% 000, 000, 000
acres OFTReal 100% 0.0, 0.0, 0.0
pin OFTString 100% 00720040001119A, 00720040001044B, 00720040001045A
pin1 OFTString 1% 007200400001119A, 007200400001044B, 007200400001045A
letter OFTString 1% A, B, A
treasure_l OFTString 13% 1280C02019009860021, 1280C02019009850021, 1280C02015006960021
shape_star OFTReal 100% 3821.63244629, 3648.22387695, 6012.95953369
shape_stle OFTReal 100% 353.961313726, 249.917219144, 535.802254978
parcel_1 OFTString 99% 007215833, 007215890, 007216210
map_1 OFTString 99% 004-000-1119A, 004-000-1044B, 004-000-1045A
pin_1 OFTString 99% 00720040001119A, 00720040001044B, 00720040001045A
last_name OFTString 98% THE CITY OF DUBOIS, SHIFTER, GUSTAFSON
first_name OFTString 89% JEAN M, JASON, MICHAEL J AND HAYES Y
full_name OFTString 99% THE CITY OF DUBOIS, SHIFTER JEAN M, GUSTAFSON JASON
in_care_of OFTString 4% C/O R E WILSON, C/O ROBYN DAMBROSIA, C/O MARILYN BUSATTO
address OFTString 98% 16 W SCRIBNER AVE, 224 N CHURCH ST, 207 E PARK AVE
address2 OFTString 7% 30 W LONG AVE, PO BOX 711, PO BOX 711
city OFTString 98% DU BOIS, DUBOIS, DUBOIS
state OFTString 98% PA, PA, PA
zip OFTString 98% 15801-, 15801-, 15801-
type_1 OFTString 99% 04, 04, 04
situs OFTString 98% 234 N CHURCH ST, 224 N CHURCH ST, 207 E PARK AVE
p_use OFTString 99% 0406, 0401, 0401
grantor OFTString 91% DEGOLIER AMY L, SAVINO RAY J, JONES KIP A.
deed OFTString 54% 1495-578, 0001-7133, 1383-21
sale_date OFTString 99% 2020-05-18, 2009-04-20, 2000-11-14
sale_amoun OFTReal 100% 21000.0, 49000.0, 32000.0
doc_number OFTString 91% 202005089, 200905647, 200017133
c_and_g OFTString 5% A, A, A
lot_sqft OFTReal 100% 3049.0, 3484.0, 6098.0
deed_acres OFTReal 100% 0.07, 0.08, 0.14
land_val OFTReal 100% 825.0, 1475.0, 1275.0
tot_bld_va OFTReal 100% 4400.0, 5900.0, 5275.0
prop_val OFTReal 100% 0.0, 7375.0, 6550.0
legal OFTString 99% H & PT L, H & 1/2 L 79 224 N CHURCH ST, H, G & PART L #80 207 E PARK AVE
year_built OFTReal 100% 1887.0, 1929.0, 1920.0

Other vintages of Clearfield County

All vintages →