Archive
Machine verified 3 years old
- Parcels
- 277,534
- Fields
- 54
- Completeness
- 87%
- Download size
- 434 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
277,534 parcel features, 54 attributes, 87% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Attribute fill rates measured on a 200,000-feature sample. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 59857243173090, 63175222300720, 63175222300710 | |
| SITUS | OFTString | N 103 AV E 000000000, 102 E 1 ST N SKIATOOK 740730775, 110 E 1 ST N SKIATOOK 740701102 | |
| ADDR_NUMBE | OFTString | 102, 110, 215 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | 000000000, 1, 1 | |
| STREET_SUF | OFTString | N, N, N | |
| STREET_TYP | OFTString | Ave, St, St | |
| SITUS_CITY | OFTString | COLLINSVILLE, COLLINSVILLE, COLLINSVILLE | |
| SITUS_ZIP | OFTString | 74021, 74021, 74021 | |
| ADDR_SEC_U | OFTString | N SKIATOOK 740730775, N SKIATOOK 740701102, N SKIATOOK 740701103 | |
| OWNER | OFTString | NITROGEN SERVICE CO LLC, CARTER RONNIE G AND CHRISTI L BENAVIDEZ, BODENSTEIN JACQUELYN L & ELISA M JAMES | |
| TRANS_DATE | OFTDate | 2019-03-27, 1997-05-14, 2012-08-21 | |
| SALE_PRICE | OFTReal | 0.0, 0.0, 125000.0 | |
| BLDG_SQFT | OFTInteger64 | 0, 0, 1304 | |
| LAND_COVER | OFTString | {"21": 234, "22": 108, "23": 72, "41": 153, "81": 252}, {"21": 24, "22": 384}, {"21": 594} | |
| CROP_COVER | OFTString | {"121": 0.02, "122": 0.29}, {"121": 0.24}, {"122": 0.26} | |
| MUNI_ID | OFTInteger64 | 1937802, 1937802, 1937802 | |
| SCHOOL_DIS | OFTInteger64 | 4008370, 4027750, 4027750 | |
| ACREAGE | OFTReal | 4.9413, 0.3214, 0.241 | |
| ACREAGE_AD | OFTReal | 4.94955961771432, 0.312984707292959, 0.23945752129119 | |
| MKT_VAL_LA | OFTReal | 60000.0, 10521.0, 9719.0 | |
| MKT_VAL_BL | OFTReal | 0.0, 11315.0, 110281.0 | |
| MKT_VAL_TO | OFTReal | 60000.0, 21836.0, 120000.0 | |
| ZIP_CODE | OFTString | 74021, 74070, 74070 | |
| CONDITION | OFTString | Avg, Fair, Avg | |
| TOTAL_BATH | OFTReal | 0.0, 0.0, 2.0 | |
| BEDROOMS | OFTInteger64 | 0, 0, 0 | |
| TOTAL_ROOM | OFTInteger64 | 0, 0, 0 | |
| YEAR_BUILT | OFTInteger64 | 0, 0, 2011 | |
| LEGAL_DESC | OFTString | LOT 10 BLOCK 1, LTS 9 10 11 12 BLK 10, LTS 6 7 8 BLK 10 | |
| PLSS_SECTI | OFTString | 31, 23, 23 | |
| PLSS_TOWNS | OFTString | 22N, 22N, 22N | |
| PLSS_RANGE | OFTString | 14E, 12E, 12E | |
| MAIL_ADDRE | OFTString | PATTERSON LIGHTHOUSE TRUST, C/O OLETA & JOHNNY WAYNE MORRISON COTTEE, STEVE R LEWIS TRUST | |
| MAIL_AD_01 | OFTString | PO BOX 814, PO BOX 775, 110 E 1ST ST | |
| MAIL_AD_02 | OFTString | OWASSO, OK 740550814, SPERRY, OK 740730775, SKIATOOK, OK 740701102 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 5402, 5500, 5500 | |
| CENSUS_BLK | OFTInteger | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 2042, 2010, 2010 | |
| AREA_METER | OFTReal | 20029.7827595578, 1266.58049974893, 969.032096196796 | |
| FLD_ZONE | OFTString | {AE,X,AE}, {X}, {AE,X,AE} | |
| ZONE_SUBTY | OFTString | {NULL,"0.2 PCT ANNUAL CHANCE FLOOD HAZARD",FLOODWAY}, {"0.2 PCT ANNUAL CHANCE FLOOD HAZARD"}, {NULL,"0.2 PCT ANNUAL CHANCE FLOOD HAZARD",FLOODWAY} | |
| PLACE_GNIS | OFTInteger64 | 2410195, 2413294, 2413294 | |
| ALT_ID_1 | OFTString | 138527, 168359, 168358 | |
| ALT_ID_2 | OFTString | R59857243173090, R63175222300720, R63175222300710 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AACcz0lCYN-QYqwG, AACczx2AbUD-Jq8Z, AACcz4bKWIhOTGJb | |
| CALC_ACREA | OFTReal | 4.94955961771433, 0.312984707292958, 0.23945752129119 | |
| COUNTY_NAM | OFTString | Tulsa, Tulsa, Tulsa | |
| COUNTY_FIP | OFTInteger64 | 40143, 40143, 40143 | |
| STATE_ABBR | OFTString | OK, OK, OK | |
| CTY_ROW_ID | OFTInteger64 | 60362, 52584, 52583 |
Other vintages of Tulsa County
- 2021-11-07 274k parcels gpkg shp