Archive
Machine verified 9 years old
- Parcels
- 26,329
- Fields
- 55
- Completeness
- 39%
- Download size
- 24.3 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
26,329 parcel features, 55 attributes, 39% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| OGC_FID | OFTInteger64 | 1, 2, 3 | |
| OBJECTID | OFTInteger64 | 12961, 12966, 12967 | |
| TOWNSHIP | OFTString | Guyan, Guyan, Guyan | |
| SECTIONNUM | OFTInteger64 | 32, 31, 25 | |
| PIN | OFTString | 01100148600, 01100147400, 01100137201 | |
| PIN_OTHER | OFTString | 01100138002, 01100136400,01100136300,01100136200,01100136100, 01100137100 | |
| DEED | OFTString | V324P397, V283P259, V367P24 | |
| DEED_OTHER | OFTString | V164P250,V129P544, V324P389, V331P39 | |
| STATUS | OFTString | Deed Error, Deed Error, No Deed | |
| INVESTIGAT | OFTInteger64 | 0, 0, 0 | |
| COMMENTS | OFTString | deed error, deed error, By Adam | |
| NOTED | OFTString | F, G, A | |
| MUNICIPALI | OFTString | Crown City, Crown City, Cheshire | |
| SUBDIVISIO | OFTString | Crown Manor, Crown Manor, Crown Manor | |
| OWNDAT_OBJ | OFTInteger64 | 16258, 16245, 16111 | |
| PARID | OFTString | 01100148600, 01100147400, 01100137201 | |
| JUR | OFTString | ||
| TAXYR | OFTReal | 0.0, 0.0, 0.0 | |
| SEQ | OFTReal | 0.0, 0.0, 0.0 | |
| OWN1 | OFTString | ODNR, MUTH DONALD EUGENE, INGLES RICHARD L | |
| OWN2 | OFTString | DEPARTMENT OF WILDLIFE, VIRGINIA BECKLEY -SURV, KATHY L | |
| PADDR1 | OFTString | 2045 MORSE ROAD, BLDG. C4, 20735 RUFFSDALE COURT, 19094 STATE RT 141 | |
| PADDR2 | OFTString | P.O.BOX 21, P O BOX 200, 101 MARTIN STREET | |
| PADDR3 | OFTString | COLUMBUS OH 43229 6693, ASHBURN VA 20147, PATRIOT OH 45658 | |
| OWNUM | OFTString | ||
| PARTIAL | OFTString | N, N, N | |
| ADDRTYPE | OFTString | N, N, N | |
| POSTAL_IND | OFTString | ||
| PCTOWN | OFTReal | 0.0, 0.0, 0.0 | |
| SALEKEY | OFTString | ||
| OWNTYPE1 | OFTString | Non, Non, Non | |
| OWNTYPE2 | OFTString | Non, Non, Non | |
| OWNTYPE3 | OFTString | Non, Non, Non | |
| OWNTYPE4 | OFTString | Non, Non, Non | |
| FEDID | OFTString | ||
| STATEID | OFTString | ||
| GRPFLAG | OFTString | ||
| NOTECD | OFTString | No, No, No | |
| NOTE1 | OFTString | ||
| NOTE2 | OFTString | ||
| LINK | OFTString | ||
| DEACTIVAT | OFTString | ||
| WEN | OFTString | ||
| CONVEYNO | OFTReal | 0.0, 0.0, 0.0 | |
| HIDENAME | OFTString | N, N, N | |
| OWNBEG | OFTString | ||
| OWNEND | OFTString | ||
| PHONE | OFTString | ||
| FAX | OFTString | ||
| OFTString | |||
| BOOK | OFTString | ||
| PAGE | OFTString | ||
| WHO | OFTString | EOY ROLL | |
| AREA | OFTReal | 1869478.027331, 2172312.50562, 3497770.085763 | |
| LEN | OFTReal | 5475.921841, 6027.720333, 8362.087906 |
Other vintages of Gallia County
- 2022-04-11 26.4k parcels gpkg shp